Michigan State University Athletics
Michigan State vs Central Michigan
3/24/2026
Theunissen Stadium
3:00 PM
Michigan State
8-15

19
Final
8

Central Michigan
9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 0 | 2 | 2 | 3 | 4 | 19 | 19 | 2 | |
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 |
Win: Chambers, Brady (2-0)Loss: Jack Griffiths (1-1)
Scoring Summary
Team | MSU | CMU |
|---|---|---|
1st Sturgess,I flied out to rf, SF, RBI (3-2); Thomas,K advanced to third; Rice,T scored. | 1 | 0 |
1st Correa flied out to lf, SF, RBI (0-2); Webb scored. | 1 | 1 |
1st Prout homered to left center, 3 RBI (2-2); Krzciok scored; Milto scored. | 1 | 4 |
2nd Thomas,K doubled to left field, 3 RBI (2-1); Rice,T scored; Deckinga,C scored; Domey,I scored. | 4 | 4 |
3rd Seymour,R homered to left field, RBI (0-0). | 5 | 4 |
3rd Prout doubled to center field, ground-rule, RBI (2-2); Correa advanced to third; Bowman scored. | 5 | 5 |
3rd Verburg grounded out to ss, RBI (0-0); Prout advanced to third; Correa scored. | 5 | 6 |
3rd Knowlton singled to center field, RBI (0-2); Prout scored. | 5 | 7 |
4th Seymour,R homered to left center, 3 RBI (2-0); Sturgess,I scored; Murphy,D scored. | 8 | 7 |
6th Seymour,R homered to left center, 2 RBI (0-1); Sturgess,I scored. | 10 | 7 |
6th Milto doubled to left field, RBI (0-0); Knowlton scored, unearned. | 10 | 8 |
7th Murphy,D singled, 2 RBI (3-2); Thomas,K advanced to third; Rice,T scored; Deckinga,C scored. | 12 | 8 |
8th Picot,P homered to left field, 2 RBI (0-2); Bright,N scored. | 14 | 8 |
8th Murphy,D flied out to cf, SF, RBI (1-0); Van Ameyde,C scored. | 15 | 8 |
9th Elezaj,A doubled to right field, RBI (0-0); McKay,R scored. | 16 | 8 |
9th Rice,T flied out to rf, SF, RBI (0-1); Picot,P advanced to third; Elezaj,A scored. | 17 | 8 |
9th Thomas,K grounded out to 2b, RBI (3-2); Van Ameyde,C advanced to third; Picot,P scored, unearned. | 18 | 8 |
9th Murphy,D singled to left field, RBI (0-0); Van Ameyde,C scored, unearned. | 19 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Trent | RF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Thomas, Khamaree | LF | 4 | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
| Murphy, Dayton | SS | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Sturgess, Isaac | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Seymour, Randy | 1B | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 5 |
| McKay, Ryan | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Bright, Noah | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Elezaj, Anthony | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Domey, Isaiah | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Picot, Parker | PH/DH | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Deckinga, Cj | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Van Ameyde, Cole | PH/3B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Greeley, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kochany, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 19 | 19 | 10 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryson Webb | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jonathan Fleaka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Milto | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Isaiah Velazco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Bowman | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rees Campanale | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dominic Bouscher | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Krzciok | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Miguel Correa Jr. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole Prout | DH | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Spencer Verburg | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Zach Knowlton | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Drew Loikits | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Griffiths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Niehaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Tarnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 4 | 0 | 8 | 4 |
Batting
2B: Joey Milto (1); Cole Prout (1)
HR: Cole Prout (1)
SF: Miguel Correa Jr. (1)
Baserunning SB: Zach Knowlton (2)
HBP: Bryson Webb (1); Cole Prout (1)
Fielding
E: Spencer Verburg (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greeley, Jd | 1.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 29 |
| Crane, Bobby | 1.2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 28 |
| Chambers, Brady | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Grundman, Gannon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 11 |
| Higgins, Nolan | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
| Kochany, Ben | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Everson, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 8 | 8 | 7 | 4 | 8 | 2 | 0 | 2 | 0 | 32 | 39 | 9 | 7 | 144 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Brown | 2.2 | 6 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 74 |
Jack Griffiths | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 37 |
Cameron Niehaus | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 35 |
Mitchell Tarnowski | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
Kenny Keller | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Nate Ross | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Gavin Moczydlowsky | 1.1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 31 |
Jared Hanson | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 |
| Totals | 19 | 19 | 17 | 10 | 5 | 3 | 0 | 2 | 0 | 44 | 59 | 13 | 10 | 226 |
Loss: Jack Griffiths (1-1)
HBP: Greeley, Jd (1); Grundman, Gannon (1)
;
Cameron Niehaus (1); Mitchell Tarnowski (1)
PB:
Spencer Verburg (1)