Michigan State University Athletics
Bowling Green vs Michigan State
5/5/2026
IshbiaFld@McLaneStdm
6:02 pm
Bowling Green
17-30

4
Final
12

Michigan State
17-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 1 | 4 | 1 | 1 | 0 | 5 | 0 | X | 12 | 11 | 2 |
Win: Kochany, Ben (1-0)Loss: Krouse, Luke (1-2)
Scoring Summary
Team | BGSU | MSU |
|---|---|---|
2nd Elezaj,A doubled down the lf line, RBI (0-2); McKay,R scored. | 0 | 1 |
3rd Deckinga,C flied out to rf down the rf line, SF, RBI (0-0); Bright,N scored. | 0 | 2 |
3rd Seymour,R homered down the lf line, 3 RBI, unearned (1-0); McKay,R scored, unearned; Thomas,K scored, unearned. | 0 | 5 |
4th Takats, TJ doubled down the rf line, 2 RBI (1-1); Horky, Zack scored; Mitta, Antho scored. | 2 | 5 |
4th Mottice, Car singled through the left side, RBI (1-0); Takats, TJ scored. | 3 | 5 |
4th Thomas,K singled to left field, RBI (2-2); Bright,N advanced to second; Van Ameyde,C scored. | 3 | 6 |
5th Horky, Zack singled through the left side, RBI (1-1); Seidel, Sam advanced to second; Scheiderer, scored. | 4 | 6 |
5th Williams,N singled up the middle, RBI (0-1); Van Ameyde,C advanced to second; Elezaj,A scored. | 4 | 7 |
7th Thomas,K doubled to right center, 2 RBI (1-1); Bright,N advanced to third; Williams,N scored; Van Ameyde,C scored. | 4 | 9 |
7th Picot,P singled through the right side, 2 RBI (1-1); Thomas,K scored; Bright,N scored. | 4 | 11 |
7th Elezaj,A hit by pitch, RBI (1-0); Seymour,R advanced to second; Deckinga,C advanced to third; Picot,P scored, unearned. | 4 | 12 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dilodovico, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brown, Jaxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitta, Anthony | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Horky, Zack | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Takats, Tj | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Chopin, Chase | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Laird, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Salvione, Vinny | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mottice, Carter | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
McKenzie, Cooper | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Scheiderer, Griffin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Krouse, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sova, Carrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papacek, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boudreaux, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clatur, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 3 | 0 | 12 | 10 |
Batting
2B: Mitta, Anthony (1); Takats, Tj (1)
Baserunning
HBP: Seidel, Sam (1); Mitta, Anthony (1)
Fielding
E: Seidel, Sam (1); Scheiderer, Griffin (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sturgess, Isaac | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Nick | PH/LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bright, Noah | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Domey, Isaiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Khamaree | LF/CF | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 0 |
| Picot, Parker | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| Deckinga, Cj | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| McKay, Ryan | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Seymour, Randy | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Elezaj, Anthony | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Rice, Trent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broski, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Ameyde, Cole | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Rudolph, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kochany, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 12 | 9 | 0 | 11 | 14 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krouse, Luke | 3.0 | 4 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 55 |
Sova, Carrson | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Papacek, Ethan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Smith, Micah | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
Boudreaux, Cj | 2.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 35 |
Clatur, Chase | 0.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Arn, Kade | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 13 |
Buchanan, Joey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 11 | 12 | 8 | 9 | 11 | 2 | 0 | 4 | 0 | 36 | 50 | 10 | 3 | 195 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudolph, Kyle | 4.0 | 3 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 74 |
| Crane, Bobby | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 48 |
| Kochany, Ben | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | 47 |
| Totals | 8 | 4 | 4 | 3 | 12 | 2 | 0 | 2 | 0 | 36 | 41 | 8 | 7 | 169 |
Win: Kochany, Ben (1-0)
Loss: Krouse, Luke (1-2)
HBP: Krouse, Luke (1); Arn, Kade (2); Buchanan, Joey (1)
;
Crane, Bobby (1); Kochany, Ben (1)