Michigan State University Athletics
Michigan State vs Ohio State
5/8/2026
Huntington Park
6:00 pm
Michigan State
18-29, 10-18

5
Final
15

Ohio State
25-21, 14-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 6 | 2 | |
| 0 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 15 | 9 | 2 |
Win: Gavin Kuzniewski (5-2)Loss: Greeley, Jd (0-3)
Scoring Summary
Team | MSU | OSU |
|---|---|---|
2nd Maddix Simps doubled to right center, RBI (0-0); Dane Harvey scored. | 0 | 1 |
2nd Lee Ellis reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-1); Mason Eckelm advanced to second; Maddix Simps scored. | 0 | 2 |
2nd Henry Kaczma doubled to left center, 3 RBI (1-2); Alex Bemis scored; Miles Vanden scored; Lee Ellis scored. | 0 | 5 |
5th Murphy,D singled to left field, RBI (1-1); Deckinga,C advanced to third; Seymour,R scored, unearned. | 1 | 5 |
5th Mason Eckelm singled through the right side, RBI (2-2); Maddix Simps advanced to second; Dane Harvey advanced to third; Noah Furcht scored. | 1 | 6 |
5th Lee Ellis walked, RBI (3-2); Mason Eckelm advanced to second; Maddix Simps advanced to third; Dane Harvey scored. | 1 | 7 |
5th Grant Mangru reached on a fielding error by 3b (2-0); Lee Ellis advanced to second; Mason Eckelm advanced to third; Maddix Simps scored, unearned. | 1 | 8 |
6th Sturgess,I homered to left field, 3 RBI (0-1); Picot,P scored; Thomas,K scored. | 4 | 8 |
6th Dane Harvey homered to left field, 2 RBI (0-0); Henry Kaczma scored. | 4 | 10 |
7th Picot,P advanced to second; Bright,N advanced to third; Williams,N scored on a throwing error by c, failed pickoff attempt, unearned. | 5 | 10 |
7th Noah Furcht doubled down the lf line, 2 RBI (1-1); Henry Kaczma scored; Miles Vanden scored. | 5 | 12 |
8th Alex Bemis hit by pitch, RBI (1-2); Miles Vanden advanced to second; Grant Mangru advanced to third; Mason Eckelm scored, unearned. | 5 | 13 |
8th Henry Kaczma hit by pitch, RBI (1-0); Alex Bemis advanced to second; Miles Vanden advanced to third; Grant Mangru scored. | 5 | 14 |
8th Noah Furcht singled to left field, RBI (0-0); Henry Kaczma advanced to second; Alex Bemis advanced to third; Miles Vanden scored. | 5 | 15 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nick | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bright, Noah | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Thomas, Khamaree | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Picot, Parker | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sturgess, Isaac | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Seymour, Randy | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deckinga, Cj | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKay, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murphy, Dayton | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Greeley, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crane, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 4 | 0 | 6 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Bemis | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Henry Kaczmar | SS | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Noah Furcht | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Dane Harvey | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Maddix Simpson | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Mason Eckelman | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee Ellis | 2B | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
Grant Mangrum | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Miles Vandenheuvel | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Gavin Kuzniewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Zamora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 9 | 14 | 5 | 0 | 5 | 8 |
Batting
2B: Henry Kaczmar (2); Noah Furcht (1); Maddix Simpson (1)
HR: Dane Harvey (1)
SH: Lee Ellis (1)
Baserunning
SB: Henry Kaczmar (1); Miles Vandenheuvel (1)
HBP: Alex Bemis (2); Henry Kaczmar (1); Maddix Simpson (2); Mason Eckelman (2); Miles Vandenheuvel (2)
Fielding
E: Maddix Simpson (1); Mason Eckelman (1)
DP: Henry Kaczmar (1); Dane Harvey (1); Lee Ellis (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greeley, Jd | 4.1 | 4 | 8 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 6 | 86 |
| Grundman, Gannon | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Everson, Andrew | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 3 | 1 | 30 |
| Crane, Bobby | 1.0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 6 | 11 | 1 | 0 | 35 |
| Totals | 9 | 15 | 13 | 5 | 5 | 0 | 0 | 9 | 0 | 33 | 48 | 8 | 8 | 169 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Kuzniewski | 6.0 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 4 | 87 |
Ryan Zamora | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 37 |
| Totals | 6 | 5 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 30 | 36 | 11 | 6 | 124 |
Win: Gavin Kuzniewski (5-2)
Loss: Greeley, Jd (0-3)
HBP: Greeley, Jd (2); Everson, Andrew (3); Crane, Bobby (4)
;
Gavin Kuzniewski (1); Ryan Zamora (1)