Minnesota vs Michigan State
5/17/2025
IshbiaFld@McLaneStdm
1:02 pm
Minnesota
24-28, 10-20

10
Final
11

Michigan State
28-25, 13-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 10 | 3 | |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 14 | 1 |
Win: Brewer, Garrett (2-2)Loss: Seth Clausen (0-2)
Scoring Summary
Team | MINN | MSU |
---|---|---|
1st Williams,N walked, RBI (3-1); Berry,C advanced to second; Busch,S advanced to third; Seymour,R scored. | 0 | 1 |
1st Bright,N singled through the right side, 2 RBI (1-0); Williams,N advanced to third; Berry,C scored; Busch,S scored. | 0 | 3 |
1st Picot,P reached on a fielder's choice to third base, RBI (1-2); Bright,N out at second 3b to 2b; Williams,N scored. | 0 | 4 |
2nd Fitzgerald doubled to left center, 3 RBI (3-1); Larson scored; Spanier scored; Martin scored. | 3 | 4 |
2nd Seymour,R grounded out to 2b, RBI (1-1); McKay,R advanced to third; Murphy,D scored. | 3 | 5 |
2nd Busch,S singled to first base, RBI (1-0); McKay,R scored. | 3 | 6 |
2nd Williams,N singled through the left side, RBI (2-0); Berry,C advanced to second; Busch,S scored. | 3 | 7 |
3rd Neels homered to right field, RBI (3-1). | 4 | 7 |
3rd Richter homered to left field, RBI (0-1). | 5 | 7 |
3rd McKay,R reached on a fielding error by 1b (1-2); Sokolove,J advanced to third; Picot,P scored, unearned. | 5 | 8 |
3rd Seymour,R grounded out to 1b unassisted, SAC, bunt, RBI (0-0); McKay,R advanced to second; Sokolove,J scored, unearned. | 5 | 9 |
5th Martin singled through the right side, 2 RBI (3-2); Richter scored, unearned; Neels scored. | 7 | 9 |
6th Berkland homered down the rf line, 2 RBI (0-1); Fitzgerald scored. | 9 | 9 |
9th Neels homered to left center, RBI (0-1). | 10 | 9 |
9th Anderson,J singled to right field, RBI (1-1); Sokolove,J advanced to second; Picot,P advanced to third; Bright,N scored. | 10 | 10 |
9th Seymour,R singled, RBI (1-1); Anderson,J advanced to second; Sokolove,J advanced to third; Picot,P scored. | 10 | 11 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Fitzgerald | RF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Drew Berkland | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Charlie Sutherland | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weber Neels | C | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Easton Richter | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Jameson Martin | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Jake Perry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Spanier | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jake Larson | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Argento | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 4 | 0 | 12 | 5 |
Batting
2B: Josh Fitzgerald (1)
3B: Charlie Sutherland (1)
HR: Drew Berkland (1); Weber Neels (2); Easton Richter (1)
SH: Jake Larson (1)
Baserunning
SB: Weber Neels (1); Jameson Martin (1)
HBP: Weber Neels (1); Jake Larson (1)
Fielding
E: Charlie Sutherland (1); Weber Neels (1); Jake Larson (1)
DP: Charlie Sutherland (3); Jameson Martin (3); Jack Spanier (2); Jake Larson (1)
Michigan State
Batting
Baserunning
Fielding
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Argento | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 20 |
Will Whelan | 3.0 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 60 |
Tyler Hemmesch | 4.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 49 |
Seth Clausen | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 17 |
Totals | 14 | 11 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 37 | 47 | 9 | 11 | 146 |
Michigan State
Loss: Seth Clausen (0-2)
HBP: Nick Argento (2); Seth Clausen (1)
;
Higgins, Nolan (1); Brewer, Garrett (1)