Illinois vs Michigan State
3/28/2025
IshbiaFld@McLaneStdm
6:15 pm
Illinois
14-10, 4-4

10
Final
3

Michigan State
16-10, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 1 |
Win: Plumley, Ben (2-2)Loss: Higgins, Nolan (1-2)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
5th Johannes, W. homered to center field, RBI. | 1 | 0 |
5th Williams,N homered to center field, RBI (1-0). | 1 | 1 |
7th Johannes, W. homered to left field, 2 RBI (3-2); Quagliano scored. | 3 | 1 |
7th Groves, N. advanced to second on a wild pitch, advanced to third; Chee-Aloy, C scored on an error by c, scored on the throw, unearned. | 4 | 1 |
7th Jennings, C. doubled to right field, 2 RBI (2-0); Schupmann, K advanced to third; Ross, G. scored; Groves, N. scored. | 6 | 1 |
7th Jennings, C. advanced to third on a wild pitch; Schupmann, K scored. | 7 | 1 |
7th Valincius, V singled to left center, RBI (2-1); Jennings, C. scored. | 8 | 1 |
7th Quagliano doubled down the rf line, RBI (3-1); Valincius, V scored. | 9 | 1 |
7th Quagliano scored on a wild pitch. | 10 | 1 |
7th Picot,P doubled to center field, RBI (2-1); Seymour,R scored. | 10 | 2 |
8th McKay,R homered to right field, RBI (0-2). | 10 | 3 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groves, Nick | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ross, Grant | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Zebig, Jack | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Schupmann, Kyle | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jennings, Collin | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Valincius, Vytas | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Westcott, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mazzacano, Brayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quagliano, Coltin | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Johannes, Will | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Chee-aloy, Cameron | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Plumley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 7 | 7 | 0 | 7 | 8 |
Batting
2B: Jennings, Collin (1); Quagliano, Coltin (1)
HR: Johannes, Will (2)
Baserunning
SB: Groves, Nick (1); Valincius, Vytas (1)
Fielding
DP: Ross, Grant (1); Quagliano, Coltin (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sokolove, JT | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mckay, Ryan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Berry, Caleb | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Busch, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannon, Will | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Williams, Nick | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Khamaree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Randy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Dayton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Picot, Parker | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sturgess, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Jacob | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brown, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 11 | 6 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumley, Ben | 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 1 | 82 |
Reed, Sam | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Dye, Mitch | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 27 |
| Totals | 7 | 3 | 3 | 2 | 11 | 2 | 0 | 1 | 0 | 33 | 36 | 13 | 2 | 131 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, Nolan | 6.0 | 5 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 84 |
| Brewer, Garrett | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
| Maxey, Zach | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Szczepanski, Tommy | 2.1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 38 |
| Totals | 12 | 10 | 9 | 7 | 7 | 5 | 0 | 0 | 0 | 38 | 45 | 5 | 14 | 160 |
