Michigan State vs Illinois
5/5/2023
Illinois Field
6:03 pm
Michigan State
28-14, 10-6

9
Final
10

Illinois
20-22, 9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 14 | 1 | |
| 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | 11 | 0 |
Win: Crowder, Jack. (3-2)Loss: Szczepaniak, Ryan (1-2)
Scoring Summary
Team | MSU | ILL |
|---|---|---|
1st Comia, B. homered to left field, RBI (2-2 BFSB). | 0 | 1 |
2nd Busch,S homered to right field, RBI (0-0). | 1 | 1 |
2nd Farquhar,Tr doubled to center field, 2 RBI (1-1 BK); Ziegler,G scored; Kark,D scored. | 3 | 1 |
3rd Westcott, D. singled up the middle, RBI (0-0); McDonald advanced to second; Hejza scored. | 3 | 2 |
3rd Schroeder homered to left field, 3 RBI (1-1 SB); Westcott, D. scored; McDonald scored. | 3 | 5 |
4th Mayes,C singled to center field, RBI (0-1 S); Kark,D advanced to second; Frank,J scored. | 4 | 5 |
4th Farquhar,Tr singled to right field, RBI (0-0); Ziegler,G advanced to second; Mayes,C scored. | 5 | 5 |
5th Busch,S grounded out to 2b, RBI (0-1 K); Broecker,B advanced to third; Vradenburg scored. | 6 | 5 |
5th Frank,J flied out to lf, SF, RBI (1-0 B); Broecker,B scored. | 7 | 5 |
5th Moerman walked, RBI (3-1 BBBKB); Schroeder advanced to second; Westcott, D. advanced to third; McDonald scored. | 7 | 6 |
5th Janik flied out to cf, SF, RBI (3-1 FBBB); Schroeder advanced to third; Westcott, D. scored. | 7 | 7 |
5th Harding singled to center field, RBI (1-2 BKK); Moerman advanced to third; Schroeder scored. | 7 | 8 |
7th Mayes,C grounded out to ss, RBI (1-2 FSFB); Kark,D advanced to third; Frank,J scored. | 8 | 8 |
7th Harding flied out to rf, SF, RBI (1-2 FBF); Moerman scored. | 8 | 9 |
9th Mayes,C doubled down the lf line, RBI (0-2 SS); Frank,J scored. | 9 | 9 |
9th Moerman homered to left field, RBI (0-0). | 9 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farquhar, Trent | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Jebb, Mitch | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Vradenburg, Brock | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Broecker, Bryan | C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| Busch, Sam | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Frank, Jack | RF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mayes, Casey | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Ziegler, Greg | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 4 | 0 | 10 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Comia, Branden | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcdonald, Cam | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Westcott, Drake | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Schroeder, Jacob | C | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
Moerman, Ryan | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Janik, Camden | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harding, Brody | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hejza, Cal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Doligale, Danny | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gowens, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunselmeyer, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constertina, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabeling, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowder, Jack. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 4 | 0 | 4 | 6 |
Batting
2B: Moerman, Ryan (1)
HR: Comia, Branden (1); Schroeder, Jacob (1); Moerman, Ryan (1)
SF: Janik, Camden (1); Harding, Brody (1)
Baserunning CS: Doligale, Danny (1)
HBP: Mcdonald, Cam (1); Harding, Brody (1)
Fielding
DP: Westcott, Drake (1); Harding, Brody (1); Hejza, Cal (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dzierwa, Joseph | 4.1 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 3 | 77 |
| Cook, Harrison | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Matheny, Noah | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 53 |
| Szczepaniak, Ryan | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 9 |
| Totals | 11 | 10 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 33 | 41 | 14 | 6 | 148 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowens, Riley | 3.1 | 8 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 3 | 62 |
Vera, Alex | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 24 |
Bunselmeyer, Korey | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 25 |
Constertina, TJ | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Tabeling, Logan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Crowder, Jack. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| Totals | 14 | 9 | 9 | 4 | 10 | 1 | 0 | 2 | 0 | 38 | 46 | 5 | 11 | 168 |
Win: Crowder, Jack. (3-2)
Loss: Szczepaniak, Ryan (1-2)
HBP: Dzierwa, Joseph (1); Szczepaniak, Ryan (1)
;
Vera, Alex (1); Bunselmeyer, Korey (1)












