Youngstown State vs Michigan State
3/30/2022
McLaneStdm@KobsField
4:50 pm
Youngstown State
9-15

5
Final
12

Michigan State
12-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | |
3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | X | 12 | 14 | 0 |
Win: Carson, Andrew (2-0)Loss: Perez, Nick (1-2)
Scoring Summary
Team | YSU | MSU |
---|---|---|
1st Williams,C singled down the rf line, RBI (0-0); Broecker,B advanced to second; Farquhar,T scored. | 0 | 1 |
1st Frank,J singled through the left side, RBI (0-0); Williams,C advanced to second; Broecker,B scored. | 0 | 2 |
1st Walker,Z lined out to cf, SF, RBI (0-1); Williams,C scored. | 0 | 3 |
2nd O'SHAUGH, P. homered down the rf line, RBI (1-2). | 1 | 3 |
2nd Frank,J reached on a fielding error by 2b (3-2); Williams,C advanced to second; Ahn,P advanced to third; Broecker,B scored, unearned. | 1 | 4 |
2nd Jebb,M doubled to left center, 3 RBI (0-0); Frank,J scored, unearned; Williams,C scored, unearned; Ahn,P scored, unearned. | 1 | 7 |
3rd D'EUSANIO, S singled to center field, RBI (0-0); O'SHAUGH, B. advanced to second; NASONTI, L. scored. | 2 | 7 |
3rd GOOD, A. reached on a fielder's choice to third base, RBI (1-0); O'SHAUGH, P. advanced to second; D'EUSANIO, S out at third 3b unassisted; O'SHAUGH, B. scored. | 3 | 7 |
5th GOOD, A. doubled to left center, 2 RBI (1-1); D'EUSANIO, S scored; O'SHAUGH, B. scored. | 5 | 7 |
5th Broecker,B flied out to cf to left center, SF, RBI (0-0); Busch,S scored. | 5 | 8 |
6th Frank,J homered to left center, RBI (1-2). | 5 | 9 |
8th Williams,C doubled to center field, RBI (2-1); Ahn,P scored. | 5 | 10 |
8th Frank,J doubled down the lf line, RBI (1-1); Williams,C scored. | 5 | 11 |
8th Jebb,M singled up the middle, RBI (3-2); Frank,J scored. | 5 | 12 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucero, Seth | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nasonti, Lucas | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bucko, Dominick | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
O'shaughnessy, Brae. | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
D'eusanio, Steven | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
O'shaughnessy, Padr. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Good, Andre | LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Swarmer, Dylan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Franken, Chase | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardona, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 7 | 0 | 5 | 8 |
Batting
2B: O'shaughnessy, Padr. (1); Good, Andre (1)
HR: O'shaughnessy, Padr. (1)
Baserunning
SB: Nasonti, Lucas (1); D'eusanio, Steven (1); Franken, Chase (1)
CS: Franken, Chase (1)
HBP: O'shaughnessy, Padr. (1)
Fielding
E: Lucero, Seth (1); O'shaughnessy, Brae. (1); Swarmer, Dylan (1)
Michigan State
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Nick | 1.2 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 1 | 45 |
Matthews, Brandon | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 53 |
Misik, Kenny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Coles, Chad | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
Cardona, Alex | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Rhodes, Lane | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Ball, Nathan | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Marshalwitz, Casey | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 14 | 12 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 36 | 45 | 10 | 5 | 166 |
Michigan State
Win: Carson, Andrew (2-0)
Loss: Perez, Nick (1-2)
HBP: Perez, Nick (1)
;
Rush, Wyatt (1)
PB: Swarmer, Dylan (1)
;