Michigan State vs Western Michigan
5/11/2022
Hyames Field
4:18 pm
Michigan State
22-25

3
Final
1
.png&width=200&height=200&type=webp)
Western Michigan
16-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Pianto, Dominic (1-0)Loss: Houghtaling, Ethan (1-2)Save: Carson, Andrew (1)
Scoring Summary
Team | MSU | WMU |
|---|---|---|
3rd Williams,C flied out to lf, SF, RBI (2-1); Kark,D advanced to third on a throwing error by lf; Ahn,P scored. | 1 | 0 |
3rd Jebb,M singled through the right side, RBI (2-0); Kark,D scored. | 2 | 0 |
5th SULLIVAN, C. homered to center field, RBI (2-0). | 2 | 1 |
7th Jebb,M advanced to second; Kark,D advanced to third; Walker,Z scored on a balk. | 3 | 1 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Farquhar, Trent | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Frank, Jack | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mayes, Casey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vradenburg, Brock | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Broecker, Bryan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ahn, Peter | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker, Zaid | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kark, Dillon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Williams, Christian | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 2 | 3 | 0 | 5 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcintyre, Justin | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Charping, Connor | DH/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Gavin | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Nevar, Dylan | RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Swinehart, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Budig, Greg | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harrity, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghtaling, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlcek, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 5 | 0 | 5 | 10 |
Batting
2B: Allen, Jimmy (1); Mcintyre, Justin (1)
HR: Sullivan, Cade (1)
Baserunning
HBP: Swinehart, Josh (1)
Fielding
E: Swinehart, Josh (1); Budig, Greg (1)
DP: Allen, Jimmy (1); Mcintyre, Justin (1); Sullivan, Cade (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pianto, Dominic | 4.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 4 | 77 |
| Rush, Wyatt | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 | 43 |
| Carson, Andrew | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 25 |
| Totals | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 38 | 14 | 7 | 145 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevar, Dylan | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 17 |
Houghtaling, Ethan | 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 6 | 1 | 38 |
Shapiro, Joe | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 52 |
Vlcek, Nolan | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 10 | 3 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 33 | 39 | 11 | 9 | 129 |
Loss: Houghtaling, Ethan (1-2)
HBP: Pianto, Dominic (1)
;
Houghtaling, Ethan (1)
Save: Carson, Andrew (2)
;












