Western Michigan vs Michigan State
4/13/2022
KobsField@McLaneStdm
4:32 pm
Western Michigan
9-19
.png&width=200&height=200&type=webp)
18
Final
7

Michigan State
13-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 18 | 22 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 2 |
Win: Houghtaling, Ethan (1-1)Loss: Cook, Harrison (0-4)
Scoring Summary
Team | WMU | MSU |
|---|---|---|
1st DOYLE, G. singled to left field, RBI (0-0); CHARPING, C. advanced to second; McINTYRE, J. scored, unearned. | 1 | 0 |
1st SULLIVAN, C. doubled to right center, 2 RBI (1-1); DOYLE, G. scored, unearned; CHARPING, C. scored, unearned. | 3 | 0 |
1st MORRISON, W. doubled to left center, RBI (1-0); SULLIVAN, C. scored, unearned. | 4 | 0 |
1st BUDIG, G. singled to left center, 2 RBI (3-2); SWINEHART scored, unearned; MORRISON, W. scored, unearned. | 6 | 0 |
1st ALLEN, J. doubled down the lf line, RBI (1-0); BUDIG, G. scored, unearned. | 7 | 0 |
2nd NEVAR, D. homered to right field, RBI (0-1). | 8 | 0 |
3rd Jebb,M singled to right center, 2 RBI (1-0); Kark,D advanced to second; Broecker,B scored; Iverson,Z scored. | 8 | 2 |
4th NEVAR, D. homered to right field, 2 RBI (2-2); CHARPING, C. scored. | 10 | 2 |
4th Iverson,Z grounded out to ss, RBI (1-2); Ahn,P scored. | 10 | 3 |
4th Jebb,M singled through the right side, RBI (0-1); Kark,D advanced to second; Broecker,B scored. | 10 | 4 |
5th ALLEN, J. advanced to second; BUDIG, G. scored on a wild pitch, unearned. | 11 | 4 |
5th CHARPING, C. doubled to left field, RBI (0-1); McINTYRE, J. advanced to third; ALLEN, J. scored. | 12 | 4 |
5th DOYLE, G. singled to left field, RBI (0-1); CHARPING, C. advanced to third; McINTYRE, J. scored. | 13 | 4 |
5th NEVAR, D. doubled to right center, RBI (1-0); DOYLE, G. advanced to third; CHARPING, C. scored. | 14 | 4 |
5th SULLIVAN, C. grounded out to ss, RBI (1-2); DOYLE, G. scored. | 15 | 4 |
7th NEVAR, D. tripled to center field, RBI (1-1); DOYLE, G. scored. | 16 | 4 |
7th SULLIVAN, C. singled to left center, RBI (1-2); NEVAR, D. scored. | 17 | 4 |
8th CHARPING, C. doubled to left center, RBI (1-1); McINTYRE, J. scored. | 18 | 4 |
9th Broecker,B singled to left center, 2 RBI (2-2); Iverson,Z advanced to third; Ahn,P scored; Thompson,G scored. | 18 | 6 |
9th Jebb,M walked, RBI (3-2); Kark,D advanced to second; Broecker,B advanced to third; Iverson,Z scored. | 18 | 7 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Mcintyre, Justin | 2B | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Charping, Connor | LF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Doyle, Gavin | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Nevar, Dylan | RF | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 1 |
Sullivan, Cade | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Morrison, Will | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Swinehart, Josh | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Missal, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Budig, Greg | C | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Crandell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghtaling, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlcek, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 18 | 22 | 17 | 3 | 0 | 9 | 10 |
Batting
2B: Allen, Jimmy (1); Mcintyre, Justin (1); Charping, Connor (2); Nevar, Dylan (1); Sullivan, Cade (1); Morrison, Will (1)
3B: Nevar, Dylan (1)
HR: Nevar, Dylan (2)
Baserunning
SB: Allen, Jimmy (1); Charping, Connor (1)
HBP: Allen, Jimmy (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Farquhar, Trent | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Frank, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Busch, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayes, Casey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vradenburg, Brock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Zaid | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Thompson, Ganin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ahn, Peter | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Iverson, Zach | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Broecker, Bryan | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Kark, Dillon | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbaugh, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 9 | 0 | 4 | 13 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crandell, Nick | 2.1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 30 |
Shapiro, Joe | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 45 |
Szczepaniak, Drew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
Houghtaling, Ethan | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 38 |
Thelen, Luke | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 20 |
Vlcek, Nolan | 0.2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 43 |
Gernon, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 11 | 7 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 36 | 47 | 14 | 7 | 201 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Harrison | 0.2 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 32 |
| Brockhaus, Jack | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 44 |
| Carson, Andrew | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
| Pianto, Dominic | 1.0 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 38 |
| Szczepaniak, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Rush, Wyatt | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
| Martin, Brian | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Arbaugh, Aidan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 22 | 18 | 10 | 3 | 9 | 3 | 0 | 1 | 0 | 51 | 55 | 9 | 9 | 213 |
Win: Houghtaling, Ethan (1-1)
Loss: Cook, Harrison (0-4)
HBP: Shapiro, Joe (1); Thelen, Luke (1)
;
Brockhaus, Jack (1)



















