Michigan State University Athletics
Purdue Fort Wayne vs Michigan State
4/27/2022
McLaneStdm@KobsField
6:35 pm
Purdue Fort Wayne
12-27

4
Final
7

Michigan State
18-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | |
| 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: Arbaugh, Aidan (1-0)Loss: Enas Hayden (0-1)Save: Bischoff, Kyle (1)
Scoring Summary
Team | PFW | MSU |
|---|---|---|
Mayes,C doubled to left center, out at third lf to ss to 3b, RBI; Frank,J scored. | 0 | 1 |
G. Lake doubled down the rf line, RBI (3-2); B. Higgins scored. | 1 | 1 |
Vradenburg singled through the right side, 2 RBI (3-2); Broecker,B advanced to second; Ahn,P scored; Mayes,C scored. | 1 | 3 |
Walker,Z doubled to left center, 2 RBI; Vradenburg scored; Broecker,B scored. | 1 | 5 |
Vradenburg singled to first base, RBI (2-0); Broecker,B advanced to third; Ahn,P scored. | 1 | 6 |
Vradenburg advanced to second on a wild pitch; Broecker,B scored. | 1 | 7 |
R. Robison singled to right field, RBI (3-2); J. Lang scored. | 2 | 7 |
J. Lang doubled down the lf line, RBI (3-1); J. Bickel scored. | 3 | 7 |
A. Evenson grounded out to 2b, RBI (1-2); J. Lang scored. | 4 | 7 |
Purdue Fort Wayne
Jarrett Bickel | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jack Lang | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Ben Higgins | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Evenson | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Ryan Robison | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Garett Lake | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Garrett Maish | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Luke Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Erbe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Karter Hann | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cade Nelis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Enas Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Madura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 6 | 5 |
Batting
2B: Jarrett Bickel (1); Jack Lang (1); Garett Lake (2)
Baserunning
SB: Jack Lang (2)
Michigan State
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 8 | 6 | 5 | 0 | 4 | 5 |
Purdue Fort Wayne
Enas Hayden | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | 16 | 5 | 1 | 48 |
Michael Madura | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 20 |
Kevin Fee | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Ryan Robison | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 15 |
| Totals | 8 | 7 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 29 | 36 | 9 | 9 | 100 |
Michigan State
| 5.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 85 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 | |
| 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| Totals | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 12 | 150 |












