Michigan State University Athletics
Michigan State vs Penn State
5/8/2022
Medlar Field at LP
4:15 pm
Michigan State
21-23, 6-11

4
Final
10

Penn State
22-21, 9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | X | 10 | 14 | 0 |
Win: Shingledecker, Tyler (5-2)Loss: Powers, Nick (3-6)
Scoring Summary
Team | MSU | PSU |
|---|---|---|
Wood, M. homered to right field, 3 RBI (2-2); Harry, J. scored; Bartels, C. scored. | 0 | 3 |
Mayes,C tripled to right field, RBI (0-2); Broecker,B scored. | 1 | 3 |
Walker,Z grounded out to ss, RBI (2-1); Mayes,C scored. | 2 | 3 |
Vradenburg walked (3-2); Jebb,M scored on a wild pitch. | 3 | 3 |
Spiegel, J. singled to left field, RBI (2-1); Wood, M. scored. | 3 | 4 |
Harry, J. reached on a fielding error by 2b (2-2); Bartels, C. advanced to second; Cease, D. advanced to third; Kelley, T. scored, unearned. | 3 | 5 |
Wood, M. singled to right center, 2 RBI (0-0); Harry, J. advanced to third; Bartels, C. scored, unearned; Cease, D. scored, unearned. | 3 | 7 |
Williams,C singled to left field, RBI (2-2); Mayes,C advanced to third; Frank,J scored. | 4 | 7 |
Spiegel, J. homered to left field, RBI (0-1). | 4 | 8 |
Kelley, T. doubled to right field, RBI (0-0); Hannon, K. scored, unearned. | 4 | 9 |
Cease, D. singled through the left side, RBI (2-2); Kelley, T. scored, unearned. | 4 | 10 |
Michigan State
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 3 | 4 | 0 | 7 | 5 |
Penn State
Bartels, Cole | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Harry, Jay | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Wood, Matt | C | 4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
Spiegel, Josh | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Piacentino, Johnny | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gerlott, Billy | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hannon, Kyle | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelley, Tayven | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Cease, Derek | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 9 | 7 | 1 | 3 | 11 |
Batting
2B: Harry, Jay (1); Wood, Matt (1); Piacentino, Johnny (1); Kelley, Tayven (1); Cease, Derek (1)
HR: Wood, Matt (1); Spiegel, Josh (1)
Baserunning
SB: Cease, Derek (1)
CS: Wood, Matt (1)
HBP: Bartels, Cole (2); Piacentino, Johnny (1)
Michigan State
| 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 4 | 45 | |
| 2.2 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 62 | |
| 2.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 2 | 2 | 34 | |
| 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 20 | |
| Totals | 14 | 10 | 5 | 7 | 3 | 0 | 0 | 3 | 1 | 36 | 46 | 6 | 11 | 161 |
Penn State
Shingledecker, Tyler | 5.0 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 18 | 21 | 2 | 9 | 91 |
Miller, Steven | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 37 |
Morales, Jordan | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 28 |
| Totals | 6 | 4 | 4 | 4 | 7 | 3 | 0 | 1 | 0 | 32 | 37 | 5 | 14 | 156 |
Win: Shingledecker, Tyler (5-2)
Loss: Powers, Nick (3-6)
HBP: Rush, Wyatt (2); Martin, Brian (1)
;
Shingledecker, Tyler (1)













