Michigan State vs Penn State
5/8/2022
Medlar Field at LP
1:00 pm
Michigan State
21-22, 6-10

3
Final
15

Penn State
21-21, 8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 2 | |
| 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | X | 15 | 14 | 1 |
Win: Henline, Jaden (2-2)Loss: Tomasic, Conner (3-3)
Scoring Summary
Team | MSU | PSU |
|---|---|---|
2nd Broecker,B singled to center field, RBI (0-1); Vradenburg scored. | 1 | 0 |
3rd Cease, D. singled to third base, RBI (2-2); Kelley, T. scored. | 1 | 1 |
4th Vradenburg grounded out to 2b, RBI (0-0); Mayes,C scored. | 2 | 1 |
5th Hannon, K. homered to right field, RBI (0-0). | 2 | 2 |
5th Harry, J. homered to right field, 3 RBI (0-1); Bartels, C. scored; Kelley, T. scored. | 2 | 5 |
5th Wood, M. homered to right field, RBI (1-1). | 2 | 6 |
6th Bartels, C. singled to center field, 2 RBI (0-1); Cease, D. advanced to second; Kelley, T. scored; Gerlott, B. scored. | 2 | 8 |
6th Spiegel, J. singled to right center, 2 RBI (0-1); Wood, M. advanced to third; Bartels, C. scored; Cease, D. scored. | 2 | 10 |
6th Piacentino doubled to left center, 2 RBI (3-2); Spiegel, J. scored; Wood, M. scored. | 2 | 12 |
7th Jebb,M singled to center field, RBI (0-0); Walker,Z advanced to third; Kark,D scored, unearned. | 3 | 12 |
8th Spiegel, J. doubled to left field, RBI (1-0); Wood, M. advanced to third; Bartels, C. scored. | 3 | 13 |
8th Piacentino doubled down the lf line, 2 RBI (1-1); Spiegel, J. scored; Wood, M. scored. | 3 | 15 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Farquhar, Trent | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frank, Jack | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mayes, Casey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Vradenburg, Brock | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kark, Dillon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ahn, Peter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Ganin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broecker, Bryan | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams, Christian | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walker, Zaid | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tomasic, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunning, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 3 | 0 | 0 | 6 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | 1B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Harry, Jay | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Wood, Matt | C | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
Spiegel, Josh | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Gerlott, Billy | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hannon, Kyle | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cooper, Tyson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelley, Tayven | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Cease, Derek | 2B/3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 15 | 5 | 1 | 5 | 4 |
Batting
2B: Spiegel, Josh (1); Piacentino, Johnny (2)
3B: Kelley, Tayven (1)
HR: Harry, Jay (1); Wood, Matt (1); Hannon, Kyle (1)
Baserunning
HBP: Bartels, Cole (1)
Fielding
E: Harry, Jay (1)
DP: Bartels, Cole (1); Harry, Jay (1); Cooper, Tyson (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomasic, Conner | 4.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 73 |
| Carson, Andrew | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 |
| Dunning, Kyle | 1.0 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 10 | 1 | 2 | 37 |
| Brockhaus, Jack | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 39 |
| Totals | 14 | 15 | 15 | 5 | 5 | 1 | 0 | 1 | 1 | 37 | 43 | 11 | 6 | 167 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henline, Jaden | 9.0 | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 37 | 6 | 13 | 93 |
| Totals | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 37 | 6 | 13 | 93 |














