Michigan State vs Notre Dame
5/10/2022
Frank Eck Stadium
6:02pm
Michigan State
21-25

6
Final
15

Notre Dame
29-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 6 | 2 | 0 | 0 | 5 | 2 | X | 15 | 15 | 2 |
Win: Jack Findlay (5-0)Loss: Brockhaus, Jack (0-1)
Scoring Summary
Team | MSU | ND |
|---|---|---|
3rd R Cole homered to left field, 2 RBI (0-1); S Myers scored. | 0 | 2 |
3rd J Zyska doubled to left center, RBI (3-1); C Putz advanced to third; B Coetzee scored. | 0 | 3 |
3rd D LaManna doubled down the lf line, 2 RBI (3-2); J Zyska scored; C Putz scored. | 0 | 5 |
3rd S Myers walked, RBI (3-1); Z Prajzner advanced to second; J Brannigan advanced to third; D LaManna scored. | 0 | 6 |
4th J Miller singled to left field, advanced to second on the throw, 2 RBI (0-2); J Brannigan advanced to third; D LaManna scored; C Putz scored. | 0 | 8 |
5th Walker,Z grounded out to 2b, RBI (0-0); Vradenburg advanced to third; Broecker,B scored. | 1 | 8 |
7th Walker,Z singled to center field, RBI (0-1); Kark,D scored. | 2 | 8 |
7th Williams,C doubled down the lf line, RBI (1-2); Walker,Z scored. | 3 | 8 |
7th Jebb,M singled to center field, RBI (0-0); Williams,C scored. | 4 | 8 |
7th B Coetzee singled to left field, RBI (2-2); R Cole advanced to second; Z Prajzner scored. | 4 | 9 |
7th C Putz doubled to left field, 2 RBI (0-0); B Coetzee scored; R Cole scored. | 4 | 11 |
7th J Zyska doubled down the lf line, RBI (0-0); C Putz scored. | 4 | 12 |
7th D LaManna singled to center field, RBI (0-0); J Zyska scored. | 4 | 13 |
8th Vradenburg flied out to lf, SF, RBI (0-0); Mayes,C scored, unearned. | 5 | 13 |
8th Williams,C singled to center field, RBI (0-1); Kark,D advanced to third; Broecker,B scored, unearned. | 6 | 13 |
8th B Coetzee homered to left field, 2 RBI (2-1); R Cole scored. | 6 | 15 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Farquhar, Trent | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Ganin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Iverson, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mayes, Casey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Busch, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broecker, Bryan | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vradenburg, Brock | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Walker, Zaid | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Williams, Christian | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Brockhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 1 | 0 | 13 | 7 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Cole | LF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
Brooks Coetzee | RF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Carter Putz | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
Jack Zyska | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
David Lamanna | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Danny Neri | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brannigan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Miller | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Zack Prajzner | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Spencer Myers | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   TJ Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radek Birkholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mercer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lazzaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 15 | 6 | 0 | 5 | 9 |
Batting
2B: Carter Putz (1); Jack Zyska (2); David Lamanna (1)
HR: Ryan Cole (1); Brooks Coetzee (1)
SH: Jack Brannigan (1)
Baserunning
SB: Ryan Cole (1)
CS: Brooks Coetzee (1)
HBP: Ryan Cole (1); Carter Putz (1); Jack Brannigan (2)
Fielding
E: Carter Putz (1); Jack Findlay (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockhaus, Jack | 2.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 53 |
| Szczepaniak, Ryan | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 4 | 0 | 54 |
| Martin, Brian | 4.0 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 3 | 67 |
| Totals | 15 | 15 | 15 | 6 | 5 | 0 | 0 | 4 | 0 | 37 | 48 | 12 | 6 | 174 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Findlay | 4.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 42 |
Matt Bedford | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 22 |
Aidan Tyrell | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Radek Birkholz | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Will Mercer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Matt Lazzaro | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 35 |
| Totals | 11 | 6 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 38 | 40 | 5 | 8 | 128 |














