Michigan State vs Nebraska
5/21/2022
Hawks Field
12:04pm
Michigan State
24-30, 0

9
Final
10

Nebraska
23-30, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 12 | 0 | |
| 3 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | X | 10 | 15 | 1 |
Win: Bragg, Braxton (2-6)Loss: Szczepaniak, Ryan (4-3)Save: Hood, Cj (1)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
1st Mayes,C grounded out to 1b unassisted, RBI (1-0); Farquhar,T advanced to third; Jebb,M scored. | 1 | 0 |
1st Frank,J out at first 1b to 2b, RBI (0-0); Farquhar,T scored. | 2 | 0 |
1st Anderson, M. homered to right field, 3 RBI (1-1); Anglim, G. scored; Chick, C. scored. | 2 | 3 |
4th Vradenburg homered to right field, RBI (1-1). | 3 | 3 |
4th Everitt, G. homered to left field, 3 RBI (2-2); Chick, C. scored; Jessen, L. scored. | 3 | 6 |
5th Cervantes, E singled to right center, RBI (0-1); Jessen, L. advanced to third; Matthews, B. scored. | 3 | 7 |
5th Chick, C. flied out to cf, SF, RBI (2-2); Jessen, L. scored. | 3 | 8 |
7th Banjoff, L. homered to left center, RBI (1-2). | 3 | 9 |
8th Vradenburg flied out to lf, SF, RBI (2-2); Frank,J scored, unearned. | 4 | 9 |
8th Anderson, M. homered to left center, RBI (2-0). | 4 | 10 |
9th Iverson,Z singled to second base, RBI (0-0); Broecker,B advanced to second; Ahn,P scored. | 5 | 10 |
9th Farquhar,T homered to right field, 4 RBI (2-0); Jebb,M scored; Iverson,Z scored; Broecker,B scored, unearned. | 9 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Farquhar, Trent | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mayes, Casey | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Frank, Jack | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Vradenburg, Brock | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ahn, Peter | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Broecker, Bryan | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Iverson, Zach | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 3 | 0 | 7 | 7 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chick, Cam | CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Anglim, Garrett | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Everitt, Griffin | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Anderson, Max | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Gomes, Colby | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Banjoff, Leighton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Matthews, Brice | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jessen, Luke | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Cervantes, Efry | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bragg, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 10 | 3 | 0 | 4 | 8 |
Batting
2B: Anderson, Max (1); Gomes, Colby (1); Cervantes, Efry (1)
HR: Everitt, Griffin (1); Anderson, Max (2); Banjoff, Leighton (1)
SH: Cervantes, Efry (1)
SF: Chick, Cam (1)
Baserunning CS: Cervantes, Efry (1)
HBP: Gomes, Colby (1); Banjoff, Leighton (1); Cervantes, Efry (1)
Fielding
E: Matthews, Brice (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szczepaniak, Ryan | 4.0 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 16 | 23 | 4 | 4 | 95 |
| Pianto, Dominic | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Martin, Brian | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 33 |
| Brockhaus, Jack | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 26 |
| Totals | 15 | 10 | 10 | 3 | 4 | 0 | 0 | 3 | 0 | 34 | 42 | 10 | 7 | 174 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ornelas, Mason | 4.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 55 |
Bragg, Braxton | 3.2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 73 |
Hawkins, Corbin | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Benson, Chandler | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Hood, CJ | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 12 | 9 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 43 | 12 | 8 | 165 |
Win: Bragg, Braxton (2-6)
Loss: Szczepaniak, Ryan (4-3)
HBP: Szczepaniak, Ryan (3)
;
Save:
Hood, CJ (1)
PB:
Everitt, Griffin (1)












