Michigan State University Athletics
Michigan State vs Nebraska
5/20/2022
Hawks Field
6:32pm
Michigan State
24-29, 0

3
Final
6

Nebraska
22-30, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | X | 6 | 9 | 1 |
Win: Frank, Koty (5-0)Loss: Rush, Wyatt (3-3)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
Frank,J homered to left center, RBI (2-0). | 1 | 0 |
Gomes, C. homered to right center, RBI (0-0). | 1 | 1 |
Anderson, M. singled through the left side, 2 RBI (1-2); Anglim, G. scored; Chick, C. scored. | 1 | 3 |
Farquhar,T homered to right field, RBI (1-0). | 2 | 3 |
Mayes,C tripled to right center, RBI (1-1); Ahn,P scored. | 3 | 3 |
Matthews, B. homered to center field, 3 RBI (1-2); Banjoff, L. scored; Sartori, L. scored. | 3 | 6 |
Michigan State
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 10 | 4 |
Nebraska
Chick, Cam | CF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anglim, Garrett | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Everitt, Griffin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Max | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Gomes, Colby | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Sartori, Luke | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Steil, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Brice | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jessen, Luke | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cervantes, Efry | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olson, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 5 | 6 |
Batting
2B: Chick, Cam (1); Gomes, Colby (1)
HR: Gomes, Colby (1); Matthews, Brice (1)
Baserunning
SB: Anglim, Garrett (1); Jessen, Luke (1)
HBP: Anglim, Garrett (1)
Fielding
E: Steil, Jack (1)
Michigan State
| 3.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 65 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 | |
| 2.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 36 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 9 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 8 | 9 | 140 |
Nebraska
Olson, Emmett | 7.0 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 6 | 94 |
Frank, Koty | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 37 |
| Totals | 5 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 8 | 131 |













