Michigan State University Athletics
Kansas vs Michigan State
3/13/2022
Fluor Field
1 p.m.
Kansas
7-7
.png&width=200&height=200&type=webp)
13
Final
7

Michigan State
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 13 | 13 | 2 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 1 |
Win: Vanderhei, Ryan (3-1)Loss: Dunning, Kyle (1-3)
Scoring Summary
Team | KU | MSU |
|---|---|---|
McMurray, C. homered to left field, 2 RBI (0-0); Upshaw, C. scored. | 2 | 0 |
Broecker,B singled to right field, RBI (1-1); Frank,J scored. | 2 | 1 |
Kark,D singled up the middle, RBI (0-1); Ahn,P advanced to third; Broecker,B scored. | 2 | 2 |
Jebb,M flied out to cf to right center, SF, RBI (3-1); Ahn,P scored. | 2 | 3 |
Ahuna, M. hit by pitch, RBI (1-2); Burnham, C. advanced to second; Josenberger advanced to third; Hammond, J. scored. | 3 | 3 |
Ahn,P flied out to cf, SF, RBI (0-2); Frank,J scored. | 3 | 4 |
Ahuna, M. tripled to left center, 3 RBI (0-2); Burnham, C. scored; Josenberger scored; Jans, C. scored. | 6 | 4 |
Ahuna, M. scored on a wild pitch. | 7 | 4 |
Upshaw, C. doubled down the rf line, ground-rule, RBI (0-0); Metcalf, N. scored. | 8 | 4 |
Ahuna, M. singled through the right side, RBI (1-1); Burnham, C. advanced to second; Josenberger scored. | 9 | 4 |
Lichty, T. doubled down the rf line, advanced to third on a fielding error by rf, 2 RBI (2-1); Cox, Z. scored; Burnham, C. scored. | 11 | 4 |
Farquhar,T doubled to left center, RBI (0-2); Jebb,M scored, unearned. | 11 | 5 |
Mayes,C doubled to right center, RBI (1-2); Farquhar,T scored, unearned. | 11 | 6 |
Vradenburg doubled to left field, RBI (1-0); Mayes,C scored, unearned. | 11 | 7 |
Cox, Z. grounded out to p, RBI (0-1); Metcalf, N. advanced to second; Burnham, C. scored. | 12 | 7 |
Lichty, T. doubled down the lf line, RBI (1-2); Metcalf, N. scored. | 13 | 7 |
Kansas
Josenberger, Tavian | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burnham, Casey | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Ahuna, Maui | SS | 2 | 1 | 2 | 5 | 3 | 0 | 0 | 0 |
Metcalf, Nolan | C | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Ditzenberger, Dylan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cox, Zac | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Upshaw, Caleb | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Lichty, Tom | PR/LF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
McMurray, Cooper | 1B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Hammond, Jack | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jans, Chase | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Vanderhei, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegarty, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 12 | 11 | 0 | 4 | 13 |
Batting
2B: Josenberger, Tavian (1); Burnham, Casey (1); Upshaw, Caleb (1); Lichty, Tom (2)
3B: Ahuna, Maui (1)
HR: McMurray, Cooper (1)
Baserunning
SB: Ahuna, Maui (1); Jans, Chase (1)
HBP: Burnham, Casey (1); Ahuna, Maui (1); Hammond, Jack (1)
Fielding
E: Ahuna, Maui (1); Metcalf, Nolan (1)
Michigan State
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Kansas
Vanderhei, Ryan | 6.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 8 | 100 |
Dougan, Kolby | 1.1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 41 |
Hegarty, Daniel | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 36 |
| Totals | 11 | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 36 | 42 | 6 | 12 | 177 |
Michigan State
| 3.2 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 8 | 1 | 69 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 30 | |
| 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 15 | |
| 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 | |
| 1.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 15 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 | |
| Totals | 13 | 13 | 13 | 11 | 4 | 1 | 0 | 3 | 0 | 39 | 53 | 14 | 8 | 190 |
















