Iowa vs Michigan State
5/14/2022
McLaneStdm@KobsField
4:29 pm
Iowa
30-16, 14-6

12
Final
2

Michigan State
22-27, 6-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 12 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Win: Ben Beutel (3-0)Loss: Powers, Nick (3-7)Save: Cam Baumann (1)
Scoring Summary
Team | IOWA | MSU |
|---|---|---|
1st Frank,J singled through the left side, RBI (2-2); Jebb,M scored. | 0 | 1 |
1st Ahn,P singled to left field, RBI (0-1); Kark,D advanced to second; Frank,J scored. | 0 | 2 |
3rd Williams homered to left center, 2 RBI (0-0); Hojnar scored. | 2 | 2 |
6th Sher grounded out to 2b, RBI (2-1); Anthony advanced to third; Williams scored. | 3 | 2 |
7th Wilmes doubled to center field, 2 RBI (1-1); Huckstorf scored; Hojnar scored. | 5 | 2 |
7th Fullard walked, RBI (3-2); Anthony advanced to second; Williams advanced to third; Wilmes scored. | 6 | 2 |
7th Petersen doubled to right field, 3 RBI (3-2); Fullard scored; Anthony scored; Williams scored. | 9 | 2 |
7th Moss singled to left field, RBI (1-1); Petersen scored. | 10 | 2 |
9th Wood singled to center field, RBI (2-2); Frazier advanced to third; Williams scored. | 11 | 2 |
9th Hojnar walked, RBI (3-2); Seegers advanced to second; Nigut advanced to third; Wood scored. | 12 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | LF/3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Peyton Williams | 1B | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
Keaton Anthony | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
   Brayden Frazier | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izaya Fullard | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Mitch Wood | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brendan Sher | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sam Petersen | LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cade Moss | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Alec Nigut | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Mccleary | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Seegers | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hojnar | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kyle Huckstorf | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Connor Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan Davitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Beutel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 7 | 1 | 3 | 6 |
Batting
2B: Ben Wilmes (1); Keaton Anthony (1); Sam Petersen (1)
HR: Peyton Williams (1)
SH: Izaya Fullard (1)
Baserunning
CS: Brendan Sher (1); Cade Moss (1)
HBP: Peyton Williams (1); Cade Moss (1); Michael Seegers (1); Kyle Huckstorf (1)
Fielding
DP: Ben Wilmes (1); Peyton Williams (1); Sam Hojnar (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Farquhar, Trent | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Jack | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Thompson, Ganin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayes, Casey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Busch, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ahn, Peter | CF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Broecker, Bryan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Christian | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vradenburg, Brock | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Walker, Zaid | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Powers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 2 | 1 | 6 | 11 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Schultz | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 30 |
Duncan Davitt | 3.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 13 | 18 | 4 | 4 | 71 |
Ben Beutel | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 17 |
Cam Baumann | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 44 |
| Totals | 9 | 2 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 33 | 40 | 10 | 9 | 162 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Nick | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 3 | 80 |
| Bischoff, Kyle | 1.1 | 3 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 11 | 1 | 3 | 41 |
| Martin, Brian | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
| Hopman, Zach | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 36 |
| Totals | 12 | 12 | 12 | 7 | 3 | 3 | 0 | 4 | 1 | 33 | 45 | 10 | 9 | 178 |
Win: Ben Beutel (3-0)
Loss: Powers, Nick (3-7)
HBP: Connor Schultz (1); Duncan Davitt (3)
;
Powers, Nick (1); Martin, Brian (1); Hopman, Zach (2)
Save: Cam Baumann (1)
;
















