Michigan State vs Evansville
4/2/2022
GAB Field
2 PM
Michigan State
12-12

5
Final
7

Evansville
12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | X | 7 | 13 | 0 |
Win: Smith, Nick (2-2)Loss: Powers, Nick (2-3)Save: Meyer, Jakob (1)
Scoring Summary
Team | MSU | UE |
|---|---|---|
1st Widder singled up the middle, RBI (0-1 F); Scherry out at third cf to 1b to 3b; Craig scored. | 0 | 1 |
3rd Widder singled through the left side, RBI (1-0 B); Scherry advanced to second; Shallenberge scored. | 0 | 2 |
4th Craig doubled down the lf line, RBI; Shallenberge advanced to third; Roberts scored. | 0 | 3 |
5th Berkey homered down the lf line, RBI (0-0). | 0 | 4 |
5th Roberts singled, bunt, RBI (1-0 B); Hord advanced to second; Borgstrom scored. | 0 | 5 |
7th Williams,C doubled to left center, RBI (0-1 F); Mayes,C scored. | 1 | 5 |
7th Vradenburg homered to right field, 2 RBI (1-1 KB); Williams,C scored. | 3 | 5 |
7th Craig flied out to lf, SF, RBI (2-0 BB); Roberts scored. | 3 | 6 |
7th Scherry singled to right center, RBI (1-1 KB); Shallenberge advanced to third; Rumsey scored. | 3 | 7 |
8th Mayes,C singled, advanced to second on the throw, RBI (1-0 B); Ahn,P advanced to third, out at home cf to c; Frank,J scored. | 4 | 7 |
8th Williams,C singled to left field, RBI (0-0); Mayes,C scored. | 5 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farquhar, Trent | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Broecker, Bryan | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Frank, Jack | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ahn, Peter | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jebb, Mitch | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mayes, Casey | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Williams, Christian | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vradenburg, Brock | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kark, Dillon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Powers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunning, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shallenberger, Mark | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Craig, Tanner | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Scherry, Simon | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Widder, Brent | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Berkey, Evan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Borgstrom, Danny | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Hord, Brendan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hug, Chase | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Roberts, Eric | PH/RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rumsey, TY | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 4 | 0 | 4 | 12 |
Batting
2B: Shallenberger, Mark (1); Craig, Tanner (2); Scherry, Simon (1); Roberts, Eric (1)
3B: Borgstrom, Danny (1)
HR: Berkey, Evan (1)
SF: Craig, Tanner (1)
Baserunning CS: Borgstrom, Danny (1)
HBP: Shallenberger, Mark (1); Craig, Tanner (1); Widder, Brent (1); Hord, Brendan (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Nick | 4.2 | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 6 | 88 |
| Carson, Andrew | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 10 | 2 | 2 | 31 |
| Dunning, Kyle | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 18 |
| Totals | 13 | 7 | 7 | 4 | 4 | 0 | 0 | 4 | 0 | 34 | 43 | 9 | 9 | 137 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Nick | 7.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 6 | 91 |
Meyer, Jakob | 2.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 52 |
| Totals | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 42 | 14 | 7 | 143 |
Win: Smith, Nick (2-2)
Loss: Powers, Nick (2-3)
HBP: Powers, Nick (1); Carson, Andrew (3)
;
Save:
Meyer, Jakob (4)











