Clemson vs Michigan State
3/9/2022
Fluor Field
6 p.m.
Clemson
12-0

4
Final
2

Michigan State
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
Win: Jackson Lindley (3-0)Loss: Dunning, Kyle (1-2)Save: Jay Dill (1)
Scoring Summary
Team | CU | MSU |
|---|---|---|
3rd GRICE singled to left center, RBI (0-0); CORBITT advanced to second; BREWER scored. | 1 | 0 |
5th Broecker,B singled to center field, RBI (2-1); Frank,J scored, unearned. | 1 | 1 |
8th WAGNER hit by pitch, RBI (0-2); INGLE advanced to second; GRICE advanced to third; CORBITT scored, unearned. | 2 | 1 |
8th FRENCH reached on a fielding error by 1b (2-1); WAGNER advanced to second; INGLE advanced to third, out at home 1b to c; GRICE scored, unearned. | 3 | 1 |
9th CORBITT reached on a throwing error by p, bunt, advanced to second (1-0); BLACKWELL scored. | 4 | 1 |
9th Ahn,P singled up the middle, RBI (1-2); Broecker,B advanced to second; Walker,Z scored. | 4 | 2 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Brewer | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Tyler Corbitt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mac Starbuck | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Grice | RF/P | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cooper Ingle | C/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bryar Hawkins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Max Wagner | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chad Fairey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Camden Troyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.d. Brock | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Dill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan French | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Benjamin Blackwell | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   TY Olenchuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.j. Labriola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Lindley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ammons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 2 | 3 | 0 | 13 | 10 |
Batting
2B: Cooper Ingle (1); Max Wagner (1)
SH: Dylan Brewer (1)
Baserunning
HBP: Caden Grice (1); Max Wagner (2)
Fielding
E: Benjamin Blackwell (1); Billy Barlow (2)
DP: Tyler Corbitt (1); Bryar Hawkins (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Farquhar, Trent | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mayes, Casey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vradenburg, Brock | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Christian | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Walker, Zaid | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Frank, Jack | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Broecker, Bryan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ahn, Peter | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pilat, Parker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kark, Dillon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunning, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 5 | 0 | 7 | 8 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caden Grice | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Jay Dill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
Billy Barlow | 6.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 76 |
TY Olenchuk | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
P.j. Labriola | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Jackson Lindley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Ryan Ammons | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
| Totals | 6 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 11 | 145 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Harrison | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 5 | 96 |
| Dunning, Kyle | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Pianto, Dominic | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bischoff, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 15 |
| Carson, Andrew | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 5 | 4 | 2 | 3 | 13 | 1 | 0 | 3 | 0 | 33 | 40 | 5 | 8 | 148 |















