Cincinnati vs Michigan State
3/11/2022
Fluor Field
2 p.m.
Cincinnati
6-6

8
Final
10

Michigan State
6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 12 | 1 |
Win: Martin, Brian (1-0)Loss: Murphy, Jackson (1-1)
Scoring Summary
Team | CIN | MSU |
|---|---|---|
1st Jebb,M homered to right field, RBI (1-1). | 0 | 1 |
2nd Harting doubled to left center, RBI (1-2); Cross scored. | 1 | 1 |
2nd Jebb,M flied out to cf, SF, RBI (1-0); Ahn,P advanced to third; Broecker,B scored, unearned. | 1 | 2 |
2nd Mayes,C singled down the rf line, 2 RBI (1-1); Farquhar,T scored, unearned; Ahn,P scored, unearned. | 1 | 4 |
4th Powell doubled to left center, 2 RBI (3-2); Bremner scored; Harting scored. | 3 | 4 |
5th Nicholson doubled to left center, RBI (1-2); Merritt scored. | 4 | 4 |
5th Guidry homered down the rf line, 3 RBI (2-1); Harting scored; Nicholson scored. | 7 | 4 |
7th Harting homered to left field, RBI (1-1). | 8 | 4 |
7th Frank,J reached on a fielder's choice to second base, RBI (0-0); Walker,Z out at second 2b to ss; Vradenburg scored, unearned. | 8 | 5 |
9th Ahn,P tripled to left center, 3 RBI (0-0); Broecker,B scored; Frank,J scored; Walker,Z scored. | 8 | 8 |
9th Jebb,M homered to right center, 2 RBI; Ahn,P scored. | 8 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Powell, Joe | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Sponseller, JP | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Komistek, Paul | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Merritt, Griffin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Nicholson, Ryan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Cross, Kerrington | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Palmieri, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harting, Cole | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Guidry, Kameron | SS | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
   Hansen, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bremner, Dondrae | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Weaver, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keathley, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckline, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 8 | 6 | 0 | 9 | 9 |
Batting
2B: Powell, Joe (1); Komistek, Paul (1); Merritt, Griffin (1); Nicholson, Ryan (1); Harting, Cole (1)
HR: Harting, Cole (1); Guidry, Kameron (1)
Baserunning
SB: Cross, Kerrington (1); Harting, Cole (1); Guidry, Kameron (1)
HBP: Merritt, Griffin (1)
Fielding
E: Cross, Kerrington (1); Bremner, Dondrae (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Farquhar, Trent | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mayes, Casey | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Vradenburg, Brock | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Walker, Zaid | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Frank, Jack | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Broecker, Bryan | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ahn, Peter | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Pilat, Parker | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Iverson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasic, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 6 | 0 | 10 | 10 |
Batting
3B: Ahn, Peter (1)
HR: Jebb, Mitch (2)
SF: Jebb, Mitch (1)
Baserunning HBP: Farquhar, Trent (1)
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Tristan | 4.0 | 5 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 2 | 82 |
Keathley, Beau | 4.1 | 4 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 4 | 73 |
Murphy, Jackson | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Steckline, Ryan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 10 | 6 | 6 | 10 | 0 | 0 | 1 | 0 | 38 | 46 | 9 | 6 | 163 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson, Zach | 2.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 45 |
| Rush, Wyatt | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 36 |
| Tomasic, Conner | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
| Stern, Erik | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Hann, Dominic | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 14 |
| Martin, Brian | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 9 | 8 | 8 | 6 | 9 | 1 | 0 | 1 | 0 | 37 | 44 | 8 | 10 | 160 |














