Michigan State University Athletics
USC-Upstate vs Michigan State
3/4/2020
Fluor Field
4 pm
USC-Upstate
10-3

7
Final
4

Michigan State
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Win: Kirkpatrick, Reilly (1-0)Loss: Berghorst, Adam (0-1)Save: Davis, Kevin (2)
Scoring Summary
Team | UPST | MSU |
|---|---|---|
MATTHEWS, J. singled to right field, RBI; OLSON, B. scored. | 1 | 0 |
BUCKNER, D. doubled down the rf line, RBI; MATTHEWS, J. scored, unearned. | 2 | 0 |
GALLAGHER, J doubled down the lf line, RBI; RIP, J. scored. | 3 | 0 |
OLSON, B. doubled to left field, RBI; GALLAGHER, J scored. | 4 | 0 |
Mayes,C doubled to left field, RBI; Walker,Z advanced to third; Iverson,Z scored. | 4 | 1 |
BUCKNER, D. homered to left center, RBI. | 5 | 1 |
Iverson,Z grounded out to 1b unassisted, RBI; Morrow,A advanced to second; Peterson,B scored. | 5 | 2 |
Walker,Z doubled to left center, RBI; Morrow,A scored. | 5 | 3 |
BUCKNER, D. flied out to rf down the rf line, SF, RBI; MATTHEWS, J. scored, unearned. | 6 | 3 |
OLSON, B. out at first p to 2b, SAC, bunt, RBI; RIP, J. scored. | 7 | 3 |
Peterson,B doubled down the rf line, RBI; Kelley,B advanced to third; Trahey,R scored. | 7 | 4 |
USC-Upstate
Hennessy, Jack | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Jason | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Buckner, Devin | DH | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Taylor, Jeff | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Macintosh, Cameron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rip, Julian | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Gallagher, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Olson, Ben | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stewart, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Worrell, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 2 | 0 | 9 | 6 |
Batting
2B: Buckner, Devin (1); Rip, Julian (1); Gallagher, Jack (1); Olson, Ben (1)
HR: Buckner, Devin (1)
SH: Olson, Ben (1)
SF: Buckner, Devin (1)
Baserunning SB: Matthews, Jason (1)
HBP: Matthews, Jason (1); Olson, Ben (2)
Michigan State
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
USC-Upstate
Worrell, Sawyer | 3.2 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 3 | 3 | 0 |
Kirkpatrick, Reilly | 4.1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 8 | 0 |
Davis, Kevin | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 4 | 10 | 1 | 0 | 3 | 0 | 34 | 41 | 6 | 11 | 0 |
Michigan State
| 2.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 5 | 0 | |
| 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | |
| Totals | 8 | 7 | 5 | 2 | 9 | 0 | 0 | 3 | 0 | 33 | 40 | 7 | 11 | 0 |
Win: Kirkpatrick, Reilly (1-0)
Loss: Berghorst, Adam (0-1)
HBP: Worrell, Sawyer (2); Kirkpatrick, Reilly (1)
;
Berghorst, Adam (1); Rush, Wyatt (1); Benschoter, Sam (1)
Save: Davis, Kevin (2)
;
PB: Olson, Ben (1)
;
Sotres, Gabe (1)













