UConn vs Michigan State
3/16/2019
Fluor Field
1 p.m.
UConn
9-6

17
Final
4

Michigan State
3-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 17 | 12 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Kersten, Jeff (3-0)Loss: Mokma, Mike (1-2)
Scoring Summary
Team | UCONN19 | MSU |
|---|---|---|
1st FEDKO, K. reached on a fielding error by 3b (3-2 BBKBS); FEDKO advanced to second; TOPPA scored, unearned; PRATO scored, unearned. | 2 | 0 |
1st WINKEL doubled to right center, 2 RBI (0-0); FEDKO, K. scored, unearned; FEDKO scored, unearned. | 4 | 0 |
1st WOODWORTH singled to left center, 2 RBI (1-1 BK); NUCERINO advanced to second; MORIARTY scored, unearned; WINKEL scored, unearned. | 6 | 0 |
2nd Ando,Royce singled down the lf line, RBI (3-1 BBBK); Bechina,M scored. | 6 | 1 |
2nd Iverson,Zach walked, RBI (3-2 FBFBBB); Peterson,B. advanced to second; Proctor,Adam advanced to third; Walker,Z. scored. | 6 | 2 |
2nd Antoncic,J walked, RBI (3-2 FFFBBBFB); Iverson,Zach advanced to second; Peterson,B. advanced to third; Proctor,Adam scored. | 6 | 3 |
2nd Kelley,B flied out to lf, SF, RBI (0-0); Peterson,B. scored. | 6 | 4 |
3rd TOPPA doubled to left field, 2 RBI (1-2 BKF); WOODWORTH scored; NUCERINO scored. | 8 | 4 |
5th WINKEL, P. grounded out to 2b, RBI (1-1 BK); TOPPA advanced to second; WOODWORTH scored. | 9 | 4 |
5th FEDKO singled to left field, RBI (2-2 KBFB); TOPPA scored. | 10 | 4 |
6th WOODWORTH doubled to right center, RBI (1-0 B); NUCERINO scored. | 11 | 4 |
6th PRATO singled, RBI, advanced to second on the throw (2-1 KBB); WOODWORTH scored. | 12 | 4 |
7th MORIARTY singled to center field, RBI (1-1 KB); WINKEL advanced to second; FEDKO, K. scored. | 13 | 4 |
8th LUCAS flied out to cf, SF, RBI (2-0 BB); CHIOVITTI scored. | 14 | 4 |
8th FEDKO, K. advanced to second; PHILLIPS advanced to third; PRATO scored on a wild pitch. | 15 | 4 |
8th WINKEL doubled to left center, 2 RBI (2-1 BSB); FEDKO, K. scored; PHILLIPS scored. | 17 | 4 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodworth, Michael | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
   Chiovitti, Michael | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Prato, Anthony | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
   Langer, David | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toppa, John | LF | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Winkel, Pat | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
   Phillips, Thad | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fedko, Christian | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lucas, Will | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fedko, Kyler | DH | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Winkel, Chris | 1B | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
   Gozzo, Paul | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moriarty, Conor | 3B/2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Nucerino, Anthony | RF | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 |
Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 12 | 14 | 13 | 0 | 8 | 14 |
Batting
2B: Woodworth, Michael (1); Toppa, John (1); Fedko, Kyler (1); Winkel, Chris (2)
SF: Lucas, Will (1)
Baserunning HBP: Woodworth, Michael (2); Prato, Anthony (2); Fedko, Christian (1); Fedko, Kyler (1)
Fielding
E: Lucas, Will (1); Johnson, Karl (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antoncic, Justin | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Morrow, Andrew | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelley, Bryce | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Chmielewski, Dan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bechina, Marty | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ando, Royce | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Walker, Zaid | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Proctor, Adam | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mayes, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Combs, Scott | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Bailey | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Trahey, Reese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ahn, Peter | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panaranto, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianucci, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 7 | 0 | 10 | 14 |
Batting
Baserunning
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kersten, Jeff | 6.0 | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 4 | 111 |
Johnson, Karl | 2.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 54 |
Polonia, Randy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 10 | 4 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 37 | 45 | 11 | 6 | 178 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mokma, Mike | 4.0 | 7 | 8 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 20 | 27 | 7 | 1 | 100 |
| Panaranto, Colten | 2.2 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 4 | 63 |
| Bianucci, Zac | 1.1 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 11 | 1 | 1 | 45 |
| Stewart, Joe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 12 | 17 | 11 | 13 | 8 | 3 | 0 | 6 | 0 | 38 | 58 | 11 | 7 | 221 |

















