UConn vs Michigan State
3/15/2019
Fluor Field
5 p.m.
UConn
8-6

10
Final
6

Michigan State
3-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 12 | 1 | |
0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 12 | 2 |
Win: Dandeneau, Cj (2-0)Loss: Erla, Mason (1-3)Save: Wallace, Jacob (1)
Scoring Summary
Team | UCONN19 | MSU |
---|---|---|
2nd WINKEL tripled to right center, RBI (3-1 BBBK); FEDKO, K. scored. | 1 | 0 |
2nd WOODWORTH flied out to rf, SF, RBI (1-2 BFF); BRODNANSKY advanced to third; WINKEL scored. | 2 | 0 |
2nd Lacayo,Nic grounded out to ss, RBI (2-1 BKB); Peterson,B. advanced to second; Walker,Z. scored. | 2 | 1 |
3rd FEDKO, K. doubled to left center, RBI (2-1 KBB); WINKEL, P. scored. | 3 | 1 |
4th WINKEL, P. singled to left field, 2 RBI (1-2 KBK); TOPPA advanced to second, advanced to third on a throwing error by 3b; PRATO scored; MORIARTY scored. | 5 | 1 |
4th Lacayo,Nic flied out to rf down the rf line, SF, RBI (1-1 FB); Walker,Z. scored. | 5 | 2 |
5th BRODNANSKY homered to left field, RBI (1-0 B). | 6 | 2 |
5th Bechina,M doubled down the lf line, RBI (3-1 KBBB); Chmielewski scored. | 6 | 3 |
5th Walker,Z. flied out to rf, SF, RBI (2-0 BB); Bechina,M scored. | 6 | 4 |
5th Antoncic,J walked, RBI (3-2 KBFBBFB); Iverson,Zach advanced to second; Peterson,B. advanced to third; Ando,Royce scored. | 6 | 5 |
6th FEDKO, K. walked, RBI (3-0 BBBB); FEDKO advanced to second; WINKEL, P. advanced to third; PRATO scored. | 7 | 5 |
6th WINKEL singled to left center, RBI (1-2 KBSFF); FEDKO, K. advanced to second; FEDKO advanced to third; WINKEL, P. scored. | 8 | 5 |
6th Bechina,M homered to left center, RBI (2-1 BFB). | 8 | 6 |
7th TOPPA singled to left center, RBI (2-0 BB); PRATO scored. | 9 | 6 |
9th PRATO doubled to left center, RBI; WOODWORTH advanced to third; MORIARTY scored. | 10 | 6 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woodworth, Michael | CF/2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Prato, Anthony | SS | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Toppa, John | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Winkel, Pat | C | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Fedko, Christian | 2B | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
   Chiovitti, Michael | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedko, Kyler | RF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
   Nucerino, Anthony | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Brodnansky, Cole | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Langer, David | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moriarty, Conor | PH/3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Feole, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santos, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 11 | 0 | 6 | 14 |
Batting
2B: Prato, Anthony (1); Fedko, Kyler (1)
3B: Winkel, Chris (1); Moriarty, Conor (1)
HR: Brodnansky, Cole (1)
SH: Toppa, John (1)
SF: Woodworth, Michael (1)
Baserunning SB: Toppa, John (1)
HBP: Prato, Anthony (2); Toppa, John (1); Langer, David (1)
Fielding
E: Fedko, Kyler (1)
Michigan State
Batting
Baserunning
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feole, Mason | 4.0 | 7 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 4 | 98 |
Santos, Avery | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 11 |
Dandeneau, CJ | 3.0 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 67 |
Wallace, Jacob | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
Totals | 12 | 6 | 6 | 9 | 12 | 2 | 0 | 0 | 0 | 37 | 48 | 9 | 7 | 195 |