Michigan State University Athletics
Michigan State vs Rutgers
4/14/2019
Bainton Field
12:02 pm
Michigan State
8-25, 0-8

0
Final
8

Rutgers
13-19, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | X | 8 | 10 | 1 |
Win: Murray (2-3)Loss: Sleeman, Caleb (2-2)
Scoring Summary
Team | MSU | RU |
|---|---|---|
Blum doubled to left center, RBI; Bowerbank advanced to third; Valderrama scored. | 0 | 1 |
Welsh walked, RBI; Nyisztor advanced to second; Blum advanced to third; Bowerbank scored. | 0 | 2 |
Dezzi flied out to lf, SF, RBI; Blum scored. | 0 | 3 |
McNamara singled through the left side, 2 RBI; Dezzi advanced to second; Welsh scored; Nyisztor scored. | 0 | 5 |
Valderrama reached on a fielding error by ss, RBI; Brito, C. advanced to second; McNamara advanced to third; Dezzi scored. | 0 | 6 |
Bowerbank flied out to lf, SF, RBI; McNamara scored, unearned. | 0 | 7 |
Greco scored on a wild pitch. | 0 | 8 |
Michigan State
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 1 | 0 | 2 | 0 | 11 | 5 |
Rutgers
Nyisztor | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Welsh | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Dezzi | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McNamara | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Brito, C. | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Valderrama | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Bowerbank | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sclafani | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greco | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Blum | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 8 | 0 | 11 | 8 |
Batting
2B: Sclafani (1); Blum (1)
SF: Dezzi (1); Bowerbank (1)
Baserunning SB: Nyisztor (2); Welsh (1)
Fielding
E: Dezzi (1)
Michigan State
| 1.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 0 | |
| 2.0 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 10 | 8 | 7 | 8 | 11 | 2 | 0 | 0 | 0 | 31 | 41 | 9 | 1 | 0 |
Rutgers
Murray | 6.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 0 |
French | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Acosta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Brito, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 11 | 0 |


















