Michigan State vs Rutgers
4/14/2019
Bainton Field
12:02 pm
Michigan State
8-25, 0-8

0
Final
8

Rutgers
13-19, 5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | X | 8 | 10 | 1 |
Win: Murray (2-3)Loss: Sleeman, Caleb (2-2)
Scoring Summary
Team | MSU | RU |
---|---|---|
2nd Blum doubled to left center, RBI; Bowerbank advanced to third; Valderrama scored. | 0 | 1 |
2nd Welsh walked, RBI; Nyisztor advanced to second; Blum advanced to third; Bowerbank scored. | 0 | 2 |
2nd Dezzi flied out to lf, SF, RBI; Blum scored. | 0 | 3 |
4th McNamara singled through the left side, 2 RBI; Dezzi advanced to second; Welsh scored; Nyisztor scored. | 0 | 5 |
4th Valderrama reached on a fielding error by ss, RBI; Brito, C. advanced to second; McNamara advanced to third; Dezzi scored. | 0 | 6 |
4th Bowerbank flied out to lf, SF, RBI; McNamara scored, unearned. | 0 | 7 |
7th Greco scored on a wild pitch. | 0 | 8 |
Michigan State
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nyisztor | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Welsh | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Dezzi | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcnamara | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Brito, C. | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Valderrama | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Bowerbank | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sclafani | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greco | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Blum | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 8 | 0 | 11 | 8 |
Batting
2B: Sclafani (1); Blum (1)
SF: Dezzi (1); Bowerbank (1)
Baserunning SB: Nyisztor (2); Welsh (1)
Fielding
E: Dezzi (1)
Michigan State
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray | 6.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 0 |
French | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Acosta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Brito, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 11 | 0 |