Michigan State University Athletics
Michigan State vs Purdue
5/4/2019
Alexander Field
6 p.m.
Michigan State
15-29, 4-12

5
Final
1

Purdue
18-27, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 |
Win: Tyranski, Mitchell (2-7)Loss: Bohm, Andrew (0-7)
Date: 5/4/2019
Location: West Lafayette, Ind.
Venue: Alexander Field
Umpires:
Attendance: 1625
Start Time: 6 p.m.
Time: 3:01
Weather: Partly cloudy, sun, 60s
Scoring Summary
Team | MSU | PUR |
|---|---|---|
![]() Ando,Royce flied out to cf to right center, SF, RBI (2-2 KBFB); Bechina,M advanced to second on a throwing error by cf; Chmielewski scored, unearned. | 1 | 0 |
![]() Kelley,B singled to left center, RBI (3-2 KSBFFBFB); Trahey,R. advanced to third; Walker,Z. scored. | 2 | 0 |
![]() Bechina,M scored on a wild pitch, unearned. | 3 | 0 |
![]() Walker,Z. singled to center field, RBI (1-0 B); Proctor,Adam scored. | 4 | 0 |
![]() Proctor,Adam homered to right field, RBI (3-0 BBB). | 5 | 0 |
![]() FASCIA singled to left center, RBI (2-2 KBBKF); McKENZIE scored. | 5 | 1 |

Michigan State

![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 6 | 0 | 9 | 8 |

Purdue

Beam, Milo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Nasuti, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, Evan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hunter, Skyler | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
McKenzie, Cole | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bonner, Bryce | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fascia, Zac | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Fugitt, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Powers, Tyler | SS/3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Jansen, Owen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Evarts, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sage, Johnny | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohm, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kulak, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 11 | 7 |
Batting
3B: Hunter, Skyler (1)
Baserunning
SB: Hunter, Skyler (1)
CS: Powers, Tyler (1)
PO: Powers, Tyler (1)
Fielding
E: Hunter, Skyler (1); Powers, Tyler (1); Jansen, Owen (2)

Michigan State

![]() | 7.2 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 4 | 104 |
![]() | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 30 |
| Totals | 7 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 33 | 35 | 10 | 5 | 134 |

Purdue

Bohm, Andrew | 3.1 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 74 |
Kulak, James | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 35 |
Peterson, Austin | 3.2 | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 53 |
| Totals | 6 | 5 | 3 | 6 | 9 | 5 | 0 | 0 | 0 | 32 | 40 | 4 | 12 | 162 |
Michigan State

5
Final1

Purdue

Michigan State - Top of 1st
| Plays | MSU | PUR |
|---|---|---|
| Kelley,B grounded out to p unassisted (1-2 SBK). | 0 | 0 |
| Chmielewski singled to left center (0-1 K). | 0 | 0 |
| Chmielewski stole second. | 0 | 0 |
| Bechina,M reached on a fielding error by 3b (3-2 BBSBK); Chmielewski advanced to third. | 0 | 0 |
| Ando,Royce flied out to cf to right center, SF, RBI (2-2 KBFB); Bechina,M advanced to second on a throwing error by cf; Chmielewski scored, unearned. | 1 | 0 |
| Mayes,Casey grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Purdue - Bottom of 1st
| Plays | MSU | PUR |
|---|---|---|
| BEAM grounded out to p, bunt (0-0). | 1 | 0 |
| HOWE popped up to 2b (0-0). | 1 | 0 |
| HUNTER flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | PUR |
|---|---|---|
| Proctor,Adam grounded out to 1b unassisted (1-2 BFK). | 1 | 0 |
| Iverson,Zach walked (3-2 BKBKBB). | 1 | 0 |
| Walker,Z. singled through the right side (3-1 FBBB); Iverson,Zach advanced to second. | 1 | 0 |
| Walker,Z. advanced to second on a wild pitch; Iverson,Zach out at third c to 3b. | 1 | 0 |
| Trahey,R. walked (3-2 BKBBKB). | 1 | 0 |
| Kelley,B singled to left center, RBI (3-2 KSBFFBFB); Trahey,R. advanced to third; Walker,Z. scored. | 2 | 0 |
| Chmielewski reached on a fielder's choice to second base (0-0); Kelley,B out at second 2b to ss. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue - Bottom of 2nd
| Plays | MSU | PUR |
|---|---|---|
| McKENZIE popped up to ss to center field (2-1 BFB). | 2 | 0 |
| BONNER singled to right center (0-0). | 2 | 0 |
| FASCIA struck out looking (2-2 BKSBFFK). | 2 | 0 |
| BONNER advanced to second on a wild pitch. | 2 | 0 |
| FUGITT struck out swinging (2-2 BBKSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | PUR |
|---|---|---|
| Bechina,M reached on a throwing error by 3b (1-1 BF). | 2 | 0 |
| Ando,Royce struck out swinging (1-2 KKBS). | 2 | 0 |
| Bechina,M advanced to second on a passed ball. | 2 | 0 |
| Bechina,M advanced to third on a wild pitch. | 2 | 0 |
| Mayes,Casey struck out swinging (2-2 BBSSS). | 2 | 0 |
| Bechina,M scored on a wild pitch, unearned. | 3 | 0 |
| Proctor,Adam struck out swinging (2-2 BFKBS). | 3 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Purdue - Bottom of 3rd
| Plays | MSU | PUR |
|---|---|---|
| POWERS singled to left field (0-1 K). | 3 | 0 |
| JANSEN struck out swinging (2-2 BKBFS). | 3 | 0 |
| BEAM struck out swinging (1-2 KBKS). | 3 | 0 |
| HOWE reached on a fielder's choice to shortstop (1-1 BS); POWERS out at second ss unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | PUR |
|---|---|---|
| Iverson,Zach lined out to ss (0-0). | 3 | 0 |
| Walker,Z. reached on a fielding error by ss (1-0 B). | 3 | 0 |
| Trahey,R. walked (3-0 BBBB); Walker,Z. advanced to second. | 3 | 0 |
| KULAK to p for BOHM. | 3 | 0 |
| Kelley,B grounded out to p, SAC, bunt (0-0); Trahey,R. advanced to second; Walker,Z. advanced to third. | 3 | 0 |
| Chmielewski grounded out to 2b (2-2 BFKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Purdue - Bottom of 4th
| Plays | MSU | PUR |
|---|---|---|
| HUNTER singled up the middle (0-0). | 3 | 0 |
| McKENZIE fouled out to lf (3-1 BKBB). | 3 | 0 |
| BONNER flied out to lf (0-1 K). | 3 | 0 |
| HUNTER stole second. | 3 | 0 |
| FASCIA struck out swinging (2-2 KBSFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | PUR |
|---|---|---|
| Bechina,M flied out to cf to left center (2-2 KBBF). | 3 | 0 |
| Ando,Royce struck out looking (1-2 KFBFK). | 3 | 0 |
| Mayes,Casey struck out swinging (1-2 FBSFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 5th
| Plays | MSU | PUR |
|---|---|---|
| FUGITT flied out to lf (2-2 BFKB). | 3 | 0 |
| POWERS singled through the right side (0-2 KK). | 3 | 0 |
| POWERS out at second p to 1b to ss, caught stealing, picked off. | 3 | 0 |
| JANSEN fouled out to 3b (2-1 BBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | PUR |
|---|---|---|
| Proctor,Adam walked (3-2 BKFFFBBB). | 3 | 0 |
| Iverson,Zach grounded out to 1b unassisted (3-2 BFBFB); Proctor,Adam advanced to second. | 3 | 0 |
| PETERSON to p for KULAK. | 3 | 0 |
| Proctor,Adam advanced to third on a wild pitch. | 3 | 0 |
| Walker,Z. singled to center field, RBI (1-0 B); Proctor,Adam scored. | 4 | 0 |
| Trahey,R. struck out swinging (0-2 KSS). | 4 | 0 |
| Kelley,B grounded out to ss (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 6th
| Plays | MSU | PUR |
|---|---|---|
| BEAM struck out swinging (2-2 KBBSFS). | 4 | 0 |
| HOWE struck out swinging, out at first c to 1b (0-2 KFFS). | 4 | 0 |
| HUNTER tripled down the rf line (0-0). | 4 | 0 |
| McKENZIE lined out to cf to left center (2-1 BKB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | PUR |
|---|---|---|
| Chmielewski singled up the middle (0-1 K). | 4 | 0 |
| Bechina,M flied out to lf (1-1 BK). | 4 | 0 |
| Chmielewski out at second c to ss, caught stealing. | 4 | 0 |
| Ando,Royce struck out swinging, out at first c to 1b (1-2 FKBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 7th
| Plays | MSU | PUR |
|---|---|---|
| BONNER struck out swinging (2-2 KFFFBBFS). | 4 | 0 |
| FASCIA grounded out to 2b (1-2 BFK). | 4 | 0 |
| FUGITT struck out swinging (2-2 KKBBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | PUR |
|---|---|---|
| Mayes,Casey struck out swinging (1-2 BKSS). | 4 | 0 |
| Proctor,Adam homered to right field, RBI (3-0 BBB). | 5 | 0 |
| Iverson,Zach walked (3-2 FBKBFBB). | 5 | 0 |
| Iverson,Zach advanced to second on a wild pitch. | 5 | 0 |
| Walker,Z. grounded out to 2b (1-1 BS); Iverson,Zach advanced to third. | 5 | 0 |
| Trahey,R. grounded out to c, bunt (2-1 BBS). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 8th
| Plays | MSU | PUR |
|---|---|---|
| POWERS walked (3-0 BBBB). | 5 | 0 |
| EVARTS pinch hit for JANSEN. | 5 | 0 |
| EVARTS struck out swinging (0-2 KSS). | 5 | 0 |
| NASUTI pinch hit for BEAM. | 5 | 0 |
| NASUTI reached on a fielder's choice to shortstop (1-1 BF); POWERS out at second ss to 2b. | 5 | 0 |
| HOWE singled to left field (0-0); NASUTI advanced to third. | 5 | 0 |
| Diaz,I. to p for Tyranski,M. | 5 | 0 |
| HUNTER flied out to lf (2-2 BKBF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | PUR |
|---|---|---|
| ALBRECHT to ss for NASUTI. | 5 | 0 |
| SAGE to lf for EVARTS. | 5 | 0 |
| POWERS to 3b. | 5 | 0 |
| Kelley,B grounded out to 2b (1-1 BK). | 5 | 0 |
| Chmielewski struck out looking (3-2 KKBBBK). | 5 | 0 |
| Bechina,M walked (3-0 BBBB). | 5 | 0 |
| Ando,Royce grounded out to 3b (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 9th
| Plays | MSU | PUR |
|---|---|---|
| McKENZIE walked (3-2 BFBBKB). | 5 | 0 |
| McKENZIE advanced to second on a wild pitch. | 5 | 0 |
| BONNER flied out to rf to right center (1-1 KB); McKENZIE advanced to third. | 5 | 0 |
| FASCIA singled to left center, RBI (2-2 KBBKF); McKENZIE scored. | 5 | 1 |
| FUGITT struck out looking (1-2 KBKFFK). | 5 | 1 |
| POWERS reached on a fielder's choice to shortstop (1-2 BKK); FASCIA out at second ss to 2b. | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 1st
| Plays | MSU | PUR |
|---|---|---|
| Kelley,B grounded out to p unassisted (1-2 SBK). | 0 | 0 |
| Chmielewski singled to left center (0-1 K). | 0 | 0 |
| Chmielewski stole second. | 0 | 0 |
| Bechina,M reached on a fielding error by 3b (3-2 BBSBK); Chmielewski advanced to third. | 0 | 0 |
| Ando,Royce flied out to cf to right center, SF, RBI (2-2 KBFB); Bechina,M advanced to second on a throwing error by cf; Chmielewski scored, unearned. | 1 | 0 |
| Mayes,Casey grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Purdue - Bottom of 1st
| Plays | MSU | PUR |
|---|---|---|
| BEAM grounded out to p, bunt (0-0). | 1 | 0 |
| HOWE popped up to 2b (0-0). | 1 | 0 |
| HUNTER flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 2nd
| Plays | MSU | PUR |
|---|---|---|
| Proctor,Adam grounded out to 1b unassisted (1-2 BFK). | 1 | 0 |
| Iverson,Zach walked (3-2 BKBKBB). | 1 | 0 |
| Walker,Z. singled through the right side (3-1 FBBB); Iverson,Zach advanced to second. | 1 | 0 |
| Walker,Z. advanced to second on a wild pitch; Iverson,Zach out at third c to 3b. | 1 | 0 |
| Trahey,R. walked (3-2 BKBBKB). | 1 | 0 |
| Kelley,B singled to left center, RBI (3-2 KSBFFBFB); Trahey,R. advanced to third; Walker,Z. scored. | 2 | 0 |
| Chmielewski reached on a fielder's choice to second base (0-0); Kelley,B out at second 2b to ss. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue - Bottom of 2nd
| Plays | MSU | PUR |
|---|---|---|
| McKENZIE popped up to ss to center field (2-1 BFB). | 2 | 0 |
| BONNER singled to right center (0-0). | 2 | 0 |
| FASCIA struck out looking (2-2 BKSBFFK). | 2 | 0 |
| BONNER advanced to second on a wild pitch. | 2 | 0 |
| FUGITT struck out swinging (2-2 BBKSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 3rd
| Plays | MSU | PUR |
|---|---|---|
| Bechina,M reached on a throwing error by 3b (1-1 BF). | 2 | 0 |
| Ando,Royce struck out swinging (1-2 KKBS). | 2 | 0 |
| Bechina,M advanced to second on a passed ball. | 2 | 0 |
| Bechina,M advanced to third on a wild pitch. | 2 | 0 |
| Mayes,Casey struck out swinging (2-2 BBSSS). | 2 | 0 |
| Bechina,M scored on a wild pitch, unearned. | 3 | 0 |
| Proctor,Adam struck out swinging (2-2 BFKBS). | 3 | 0 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Purdue - Bottom of 3rd
| Plays | MSU | PUR |
|---|---|---|
| POWERS singled to left field (0-1 K). | 3 | 0 |
| JANSEN struck out swinging (2-2 BKBFS). | 3 | 0 |
| BEAM struck out swinging (1-2 KBKS). | 3 | 0 |
| HOWE reached on a fielder's choice to shortstop (1-1 BS); POWERS out at second ss unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 4th
| Plays | MSU | PUR |
|---|---|---|
| Iverson,Zach lined out to ss (0-0). | 3 | 0 |
| Walker,Z. reached on a fielding error by ss (1-0 B). | 3 | 0 |
| Trahey,R. walked (3-0 BBBB); Walker,Z. advanced to second. | 3 | 0 |
| KULAK to p for BOHM. | 3 | 0 |
| Kelley,B grounded out to p, SAC, bunt (0-0); Trahey,R. advanced to second; Walker,Z. advanced to third. | 3 | 0 |
| Chmielewski grounded out to 2b (2-2 BFKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Purdue - Bottom of 4th
| Plays | MSU | PUR |
|---|---|---|
| HUNTER singled up the middle (0-0). | 3 | 0 |
| McKENZIE fouled out to lf (3-1 BKBB). | 3 | 0 |
| BONNER flied out to lf (0-1 K). | 3 | 0 |
| HUNTER stole second. | 3 | 0 |
| FASCIA struck out swinging (2-2 KBSFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 5th
| Plays | MSU | PUR |
|---|---|---|
| Bechina,M flied out to cf to left center (2-2 KBBF). | 3 | 0 |
| Ando,Royce struck out looking (1-2 KFBFK). | 3 | 0 |
| Mayes,Casey struck out swinging (1-2 FBSFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 5th
| Plays | MSU | PUR |
|---|---|---|
| FUGITT flied out to lf (2-2 BFKB). | 3 | 0 |
| POWERS singled through the right side (0-2 KK). | 3 | 0 |
| POWERS out at second p to 1b to ss, caught stealing, picked off. | 3 | 0 |
| JANSEN fouled out to 3b (2-1 BBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 6th
| Plays | MSU | PUR |
|---|---|---|
| Proctor,Adam walked (3-2 BKFFFBBB). | 3 | 0 |
| Iverson,Zach grounded out to 1b unassisted (3-2 BFBFB); Proctor,Adam advanced to second. | 3 | 0 |
| PETERSON to p for KULAK. | 3 | 0 |
| Proctor,Adam advanced to third on a wild pitch. | 3 | 0 |
| Walker,Z. singled to center field, RBI (1-0 B); Proctor,Adam scored. | 4 | 0 |
| Trahey,R. struck out swinging (0-2 KSS). | 4 | 0 |
| Kelley,B grounded out to ss (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 6th
| Plays | MSU | PUR |
|---|---|---|
| BEAM struck out swinging (2-2 KBBSFS). | 4 | 0 |
| HOWE struck out swinging, out at first c to 1b (0-2 KFFS). | 4 | 0 |
| HUNTER tripled down the rf line (0-0). | 4 | 0 |
| McKENZIE lined out to cf to left center (2-1 BKB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 7th
| Plays | MSU | PUR |
|---|---|---|
| Chmielewski singled up the middle (0-1 K). | 4 | 0 |
| Bechina,M flied out to lf (1-1 BK). | 4 | 0 |
| Chmielewski out at second c to ss, caught stealing. | 4 | 0 |
| Ando,Royce struck out swinging, out at first c to 1b (1-2 FKBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Purdue - Bottom of 7th
| Plays | MSU | PUR |
|---|---|---|
| BONNER struck out swinging (2-2 KFFFBBFS). | 4 | 0 |
| FASCIA grounded out to 2b (1-2 BFK). | 4 | 0 |
| FUGITT struck out swinging (2-2 KKBBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 8th
| Plays | MSU | PUR |
|---|---|---|
| Mayes,Casey struck out swinging (1-2 BKSS). | 4 | 0 |
| Proctor,Adam homered to right field, RBI (3-0 BBB). | 5 | 0 |
| Iverson,Zach walked (3-2 FBKBFBB). | 5 | 0 |
| Iverson,Zach advanced to second on a wild pitch. | 5 | 0 |
| Walker,Z. grounded out to 2b (1-1 BS); Iverson,Zach advanced to third. | 5 | 0 |
| Trahey,R. grounded out to c, bunt (2-1 BBS). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 8th
| Plays | MSU | PUR |
|---|---|---|
| POWERS walked (3-0 BBBB). | 5 | 0 |
| EVARTS pinch hit for JANSEN. | 5 | 0 |
| EVARTS struck out swinging (0-2 KSS). | 5 | 0 |
| NASUTI pinch hit for BEAM. | 5 | 0 |
| NASUTI reached on a fielder's choice to shortstop (1-1 BF); POWERS out at second ss to 2b. | 5 | 0 |
| HOWE singled to left field (0-0); NASUTI advanced to third. | 5 | 0 |
| Diaz,I. to p for Tyranski,M. | 5 | 0 |
| HUNTER flied out to lf (2-2 BKBF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

5
Final1

Purdue

Michigan State - Top of 9th
| Plays | MSU | PUR |
|---|---|---|
| ALBRECHT to ss for NASUTI. | 5 | 0 |
| SAGE to lf for EVARTS. | 5 | 0 |
| POWERS to 3b. | 5 | 0 |
| Kelley,B grounded out to 2b (1-1 BK). | 5 | 0 |
| Chmielewski struck out looking (3-2 KKBBBK). | 5 | 0 |
| Bechina,M walked (3-0 BBBB). | 5 | 0 |
| Ando,Royce grounded out to 3b (1-0 B). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Purdue - Bottom of 9th
| Plays | MSU | PUR |
|---|---|---|
| McKENZIE walked (3-2 BFBBKB). | 5 | 0 |
| McKENZIE advanced to second on a wild pitch. | 5 | 0 |
| BONNER flied out to rf to right center (1-1 KB); McKENZIE advanced to third. | 5 | 0 |
| FASCIA singled to left center, RBI (2-2 KBBKF); McKENZIE scored. | 5 | 1 |
| FUGITT struck out looking (1-2 KBKFFK). | 5 | 1 |
| POWERS reached on a fielder's choice to shortstop (1-2 BKK); FASCIA out at second ss to 2b. | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State

| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 5 | 6 | 4 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 9 | 2 | 0 | 27 | 7 |

Purdue

| LF | Beam, Milo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Nasuti, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Albrecht, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Howe, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| CF | Hunter, Skyler | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | McKenzie, Cole | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Bonner, Bryce | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Fascia, Zac | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 4 |
| 1B | Fugitt, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 0 |
