Michigan State vs Purdue
5/3/2019
Alexander Field
6 p.m.
Michigan State
14-29, 3-12

0
Final
2

Purdue
18-26, 7-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 0 |
Win: Moore, Matt (4-0)Loss: Erla, Mason (2-8)Save: Hofstra, Bo (1)
Scoring Summary
Team | MSU | PUR |
|---|---|---|
7th FASCIA homered to right center, 2 RBI (3-2 BBFFFFB); McKENZIE scored. | 0 | 2 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chmielewski, Dan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ando, Royce | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mayes, Casey | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lacayo, Nic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Adam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Iverson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Zaid | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trahey, Reese | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 8 | 3 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beam, Milo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Howe, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter, Skyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckenzie, Cole | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bonner, Bryce | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fascia, Zac | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fugitt, Justin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powers, Tyler | SS/3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jansen, Owen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Albrecht, Evan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofstra, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 3 | 0 | 5 | 4 |
Batting
2B: Howe, Ryan (1)
HR: Fascia, Zac (1)
SH: Bonner, Bryce (1)
Baserunning
CS: Powers, Tyler (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erla, Mason | 7.0 | 3 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 6 | 108 |
| Flohr, Evan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 10 | 7 | 120 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Trent | 6.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 6 | 98 |
Moore, Matt | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 |
Hofstra, BO | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 16 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 29 | 30 | 9 | 9 | 137 |











