Northwestern vs Michigan State
4/27/2019
McLaneStdm@KobsField
3:25 pm
Northwestern
18-22, 6-9

3
Final
2

Michigan State
14-28, 3-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Josh Levy (3-1)Loss: Diaz, Indigo (2-4)Save: Jack Pagliarini (1)
Scoring Summary
Team | NU | MSU |
|---|---|---|
1st Bechina,M grounded into double play 2b to ss to 1b; Trahey,R. out on the play; Kelley,B scored. | 0 | 1 |
2nd O'Laughlin doubled to left field, RBI (2-2 BBSFF); Bourbon, W. scored. | 1 | 1 |
5th Erro singled to right field, RBI (1-2 KSFFB); Dunn, J. advanced to second; Kelly scored. | 2 | 1 |
6th Bechina,M homered to left field, RBI (2-1 BBK). | 2 | 2 |
10th Dunn, D. flied out to rf, SF, RBI (1-1 KB); Goosenberg scored. | 3 | 2 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Erro | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shawn Goosenberg | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Willie Bourbon | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
David Dunn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Ben Dickey | RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Casey O'laughlin | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Jack Kelly | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Anthony Calarco | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Michael Trautwein | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan Bader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Paciorek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Pagliarini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 8 | 0 | 8 | 12 |
Batting
2B: Shawn Goosenberg (1); Casey O'laughlin (1)
SF: David Dunn (1)
Baserunning SB: Willie Bourbon (1); Ben Dickey (1)
CS: Alex Erro (1)
PO: Ben Dickey (1)
Fielding
DP: Jack Dunn (1); Shawn Goosenberg (1); Willie Bourbon (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trahey, Reese | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ando, Royce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mayes, Casey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Walker, Zaid | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lacayo, Nic | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chmielewski, Dan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Indigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panaranto, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 1 | 0 | 0 | 9 | 4 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Bader | 6.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 7 | 66 |
Nick Paciorek | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
Josh Levy | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Jack Pagliarini | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 7 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 10 | 119 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleeman, Caleb | 4.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 64 |
| Flohr, Evan | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 41 |
| Diaz, Indigo | 3.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 3 | 66 |
| Panaranto, Colten | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 9 | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 36 | 45 | 12 | 8 | 173 |












