Northwestern vs Michigan State
4/26/2019
McLaneStdm@KobsField
6:35 pm
Northwestern
17-21, 5-8

3
Final
8

Michigan State
13-27, 2-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | |
| 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | X | 8 | 15 | 4 |
Win: Erla, Mason (2-7)Loss: Quinn Lavelle (3-6)
Scoring Summary
Team | NU | MSU |
|---|---|---|
1st Bourbon, W. singled to right field, RBI, advanced to second on a throwing error by rf (1-0 B); Goosenberg scored. | 1 | 0 |
1st Proctor,Adam grounded out to 2b, RBI (1-1 BK); Ando,Royce advanced to second; Bechina,M advanced to third; Antoncic,J scored. | 1 | 1 |
2nd Antoncic,J singled to center field, RBI (2-2 KBBF); Kelley,B advanced to second; Walker,Z. scored, unearned. | 1 | 2 |
2nd Ando,Royce walked, RBI (3-2 KSFBBFBB); Bechina,M advanced to second; Antoncic,J advanced to third; Kelley,B scored, unearned. | 1 | 3 |
3rd Iverson,Zach out at first p to ss to 1b, RBI (0-2 KFF); Walker,Z. advanced to third; Chmielewski scored. | 1 | 4 |
4th Trautwein doubled down the rf line, RBI (1-1 KB); Dickey scored, unearned. | 2 | 4 |
6th Ando,Royce doubled through the left side, RBI (0-1 K); Kelley,B scored. | 2 | 5 |
7th Walker,Z. advanced to third; Chmielewski scored on a wild pitch. | 2 | 6 |
7th Mayes,Casey homered to left field, 2 RBI (3-2 BBBKKF); Walker,Z. scored. | 2 | 8 |
8th Dunn, D. grounded out to ss, RBI (3-2 BBKSBF); Goosenberg advanced to second; Erro scored, unearned. | 3 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Erro | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shawn Goosenberg | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Willie Bourbon | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
David Dunn | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Ben Dickey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Michael Trautwein | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Leo Kaplan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casey O'laughlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Maxwell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quinn Lavelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Alepra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy D'alise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Michael Trautwein (1)
Baserunning
SB: Shawn Goosenberg (1)
Fielding
E: Shawn Goosenberg (1)
DP: Alex Erro (1); Shawn Goosenberg (1); Willie Bourbon (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Antoncic, Justin | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bechina, Marty | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Ando, Royce | 2B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Proctor, Adam | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Chmielewski, Dan | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Walker, Zaid | RF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Lacayo, Nic | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayes, Casey | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 7 | 5 | 0 | 6 | 9 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Lavelle | 4.1 | 10 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 92 |
Anthony Alepra | 2.0 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 41 |
Tommy D'alise | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 31 |
| Totals | 15 | 8 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 37 | 43 | 8 | 8 | 164 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erla, Mason | 7.0 | 7 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 6 | 119 |
| Benschoter, Sam | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 27 |
| Totals | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 37 | 11 | 10 | 146 |











