Michigan State University Athletics
Michigan State vs Nebraska
3/22/2019
Hawks Field
3:05 pm
Michigan State
3-16, 0-1

1
Final
4

Nebraska
9-7, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 8 | 0 |
Win: Waldron, Ma. (3-0)Loss: Erla, Mason (1-4)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
Proctor,Adam homered to right field, RBI (0-1 F). | 1 | 0 |
Palensky, A. doubled to right center, RBI (0-0); Hagge, M. scored. | 1 | 1 |
Altavilla, A walked, RBI (3-2 BKBBFFB); Cross, C. advanced to second; Henwood, A. advanced to third; Chick, C. scored, unearned. | 1 | 2 |
Palensky, A. flied out to cf, SF, RBI (1-1 BF); Henwood, A. scored. | 1 | 3 |
Watson, K. singled to right field, RBI (1-2 BKK); Altavilla, A advanced to second; Cross, C. scored, unearned. | 1 | 4 |
Michigan State
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 2 | 1 | 0 | 0 | 6 | 1 |
Batting
Baserunning
Fielding
Nebraska
Hagge, M. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cross, C. | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallmark, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altavilla, A | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Palensky, A. | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Watson, K. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roskam, L. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Acker, J. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Chick, C. | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Gomes, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Henwood, A. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Waldron, Ma. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 8 | 8 |
Batting
2B: Palensky, A. (1); Acker, J. (1)
SH: Gomes, C. (1)
SF: Palensky, A. (1)
Baserunning SB: Hagge, M. (1); Acker, J. (1); Henwood, A. (1)
HBP: Watson, K. (1)
Michigan State
| 6.1 | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 7 | 88 | |
| 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| Totals | 8 | 4 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 29 | 36 | 6 | 8 | 130 |
Nebraska
Waldron, Ma. | 9.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 12 | 9 | 102 |
| Totals | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 12 | 9 | 102 |












