Indiana vs Michigan State
4/19/2019
McLaneStdm@KobsField
6:39
Indiana
26-12, 8-2

13
Final
4

Michigan State
9-26, 0-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 13 | 15 | 1 | |
0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Win: Milto, Pauly (6-3)Loss: Erla, Mason (1-7)
Scoring Summary
Team | IND | MSU |
---|---|---|
1st Bradley doubled to left center, RBI (3-2 BKBBK); Gorski scored. | 1 | 0 |
2nd Cross doubled down the rf line, RBI (0-1 F); Dunham advanced to third; Richardson scored, unearned. | 2 | 0 |
2nd Ashley singled to left field, RBI (0-1 K); Cross advanced to third; Dunham scored. | 3 | 0 |
2nd Gorski singled through the left side, RBI (2-0 BB); Ashley advanced to second; Cross scored. | 4 | 0 |
2nd Mayes,Casey homered, 3 RBI (0-1 F); Iverson,Zach scored; Ando,Royce scored. | 4 | 3 |
3rd Bechina,M advanced to third; Antoncic,J scored on a wild pitch. | 4 | 4 |
5th Dunham walked, RBI (3-2 KBSBBB); Richardson advanced to second; Barr advanced to third; Bradley scored. | 5 | 4 |
5th Walker walked, RBI (3-1 BFBBB); Dunham advanced to second; Richardson advanced to third; Barr scored. | 6 | 4 |
5th Ashley walked, RBI (3-2 BFBKBB); Cross advanced to second; Walker advanced to third; Dunham scored. | 7 | 4 |
5th Gorski walked, RBI (3-0 BBBB); Ashley advanced to second; Cross advanced to third; Walker scored. | 8 | 4 |
5th Bradley reached on a throwing error by ss (2-2 BBSK); Gorski advanced to second; Ashley advanced to third; Cross scored, unearned. | 9 | 4 |
6th Walker advanced to second; Dunham advanced to third; Richardson scored on a wild pitch, unearned. | 10 | 4 |
6th Ashley doubled down the lf line, 2 RBI (2-1 BBK); Walker scored; Dunham scored. | 12 | 4 |
8th Cross homered, RBI (1-1 BF). | 13 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashley, Drew | 2B | 4 | 0 | 2 | 4 | 2 | 0 | 1 | 0 |
   Houston, Jeremy | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorski, Matt | CF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Lloyd, Matt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Van Pelt, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bradley, Scotty | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Bunnell, Cade | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barr, Cole | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
Richardson, Grant | RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Dunham, Elijah | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
   Crail, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Justin | SS | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Cross, Wyatt | C | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Milto, Pauly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 15 | 11 | 9 | 0 | 12 | 14 |
Batting
2B: Ashley, Drew (1); Gorski, Matt (1); Bradley, Scotty (1); Dunham, Elijah (1); Cross, Wyatt (1)
HR: Cross, Wyatt (1)
Baserunning
HBP: Barr, Cole (1)
Fielding
E: Barr, Cole (1)
DP: Bradley, Scotty (1); Walker, Justin (1)
Michigan State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milto, Pauly | 7.0 | 8 | 4 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 29 | 30 | 4 | 9 | 82 |
Scott, Braden | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Long, Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Totals | 10 | 4 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 37 | 39 | 4 | 10 | 117 |
Michigan State
Win: Milto, Pauly (6-3)
Loss: Erla, Mason (1-7)
HBP: Milto, Pauly (1)
;
Erla, Mason (1)
PB: Cross, Wyatt (1)
;
Lacayo, Nic (1)