Michigan State University Athletics
Indiana State vs Michigan State
4/5/2019
McLaneStdm@KobsField
6:36 pm
Indiana State
22-5

0
Final
1

Michigan State
6-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Win: Diaz, Indigo (1-3)Loss: Ward,tyler (2-1)
Date: 4/5/2019
Location: East Lansing, Mich.
Venue: McLaneStdm@KobsField
Umpires:
Attendance: 1654
Start Time: 6:36 pm
Time: 2:30
Weather: 51, a great night for baseball
Scoring Summary
Team | INS | MSU |
|---|---|---|
![]() Lacayo,Nic singled, bunt, RBI (1-1 KB); Mayes,Casey advanced to second; Ando,Royce scored, unearned. | 0 | 1 |

Indiana State

Dungan, Clay | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Means, Jake | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Enriquez, Roby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harris, Romero | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Watkins, Jarrod | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hanna, Ellison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Boyle, Joe | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Max | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fegen, Luke | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Huntley, Cj | 1B/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Polley, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 2 | 0 | 4 | 0 | 7 | 5 |
Batting
SH: Boyle, Joe (1)
Baserunning
CS: Means, Jake (1)
Fielding
E: Dungan, Clay (1)
DP: Watkins, Jarrod (1); Huntley, Cj (1); Polley, Triston (1)

Michigan State

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 2 | 0 | 3 | 3 |

Indiana State

Polley, Triston | 8.1 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 29 | 4 | 14 | 94 |
Ward, Tyler | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 30 | 34 | 4 | 16 | 112 |

Michigan State

![]() | 9.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 13 | 7 | 124 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 |
| Totals | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 13 | 9 | 138 |
Indiana State

0
Final1

Michigan State

Indiana State - Top of 1st
| Plays | INS | MSU |
|---|---|---|
| Dungan,C struck out swinging (3-2 BBKFBFFS). | 0 | 0 |
| Means,J singled through the left side (1-2 BKSF). | 0 | 0 |
| Means,J out at second c to ss, caught stealing. | 0 | 0 |
| Enriquez,R flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | INS | MSU |
|---|---|---|
| Kelley,B walked (3-1 BBBKB). | 0 | 0 |
| Kelley,B out at second c to ss, caught stealing. | 0 | 0 |
| Peterson,B. grounded out to 3b (1-2 KBK). | 0 | 0 |
| Bechina,M grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 2nd
| Plays | INS | MSU |
|---|---|---|
| Harris,R grounded out to ss (0-0). | 0 | 0 |
| Watkins,J flied out to lf (2-0 BB). | 0 | 0 |
| Hanna,E struck out swinging (2-2 FBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | INS | MSU |
|---|---|---|
| Chmielewski grounded out to 2b (0-0). | 0 | 0 |
| Ando,Royce grounded out to 2b (1-0 B). | 0 | 0 |
| Walker,Z. grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 3rd
| Plays | INS | MSU |
|---|---|---|
| Wright,M flied out to lf (2-1 BKB). | 0 | 0 |
| Fegen,L fouled out to 1b (2-1 KBB). | 0 | 0 |
| Huntley,C grounded out to p (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | INS | MSU |
|---|---|---|
| Lacayo,Nic singled to center field (2-1 KBB). | 0 | 0 |
| Antoncic,J struck out swinging (0-2 FFS). | 0 | 0 |
| Iverson,Zach struck out swinging (0-2 KSS). | 0 | 0 |
| Lacayo,Nic out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 4th
| Plays | INS | MSU |
|---|---|---|
| Dungan,C grounded out to ss (0-0). | 0 | 0 |
| Means,J walked (3-2 BBBKKFFB). | 0 | 0 |
| Enriquez,R popped up to ss to left center (2-2 BKFBF). | 0 | 0 |
| Harris,R flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | INS | MSU |
|---|---|---|
| Kelley,B struck out swinging (3-2 KBBKBS). | 0 | 0 |
| Peterson,B. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Bechina,M doubled to center field (1-1 BK). | 0 | 0 |
| Chmielewski lined out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 5th
| Plays | INS | MSU |
|---|---|---|
| Watkins,J grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Hanna,E fouled out to 2b down the rf line (0-0). | 0 | 0 |
| Wright,M singled to left field (0-1 K). | 0 | 0 |
| Fegen,L popped up to ss to left center (2-2 SBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | INS | MSU |
|---|---|---|
| Ando,Royce singled down the rf line (0-2 KS). | 0 | 0 |
| Walker,Z. grounded into double play p to 2b to 1b (1-2 FKFFB); Ando,Royce out on the play. | 0 | 0 |
| Lacayo,Nic singled through the right side (2-1 KBB). | 0 | 0 |
| Lacayo,Nic advanced to second on a wild pitch. | 0 | 0 |
| Antoncic,J singled through the right side (2-2 BKFB); Lacayo,Nic advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 6th
| Plays | INS | MSU |
|---|---|---|
| Huntley,C walked (3-2 KKBBBB). | 0 | 0 |
| Dungan,C struck out looking (0-2 KSK). | 0 | 0 |
| Means,J popped up to ss (0-0). | 0 | 0 |
| Enriquez,R grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | INS | MSU |
|---|---|---|
| Iverson,Zach grounded out to 1b unassisted (2-2 BKSB). | 0 | 0 |
| Kelley,B lined out to 1b (2-2 BKBF). | 0 | 0 |
| Peterson,B. fouled out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 7th
| Plays | INS | MSU |
|---|---|---|
| Harris,R struck out swinging (3-2 SSBBBFFFFFFS). | 0 | 0 |
| Watkins,J flied out to cf (0-2 KK). | 0 | 0 |
| Hanna,E struck out looking (2-2 FBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | INS | MSU |
|---|---|---|
| Boyle,J to 1b for Hanna,E. | 0 | 0 |
| Huntley,C to lf. | 0 | 0 |
| Bechina,M hit by pitch. | 0 | 0 |
| Chmielewski grounded out to p, SAC, bunt (0-0); Bechina,M advanced to second. | 0 | 0 |
| Ando,Royce grounded out to 3b (2-2 BKFB). | 0 | 0 |
| Walker,Z. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 8th
| Plays | INS | MSU |
|---|---|---|
| Wright,M popped up to 1b (0-0). | 0 | 0 |
| Fegen,L walked (3-1 BBKBB). | 0 | 0 |
| Huntley,C grounded out to ss (1-0 B); Fegen,L advanced to second. | 0 | 0 |
| Dungan,C popped up to ss to left center (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | INS | MSU |
|---|---|---|
| Lacayo,Nic grounded out to ss (1-1 BK). | 0 | 0 |
| Antoncic,J grounded out to ss (0-0). | 0 | 0 |
| Iverson,Zach lined out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Top of 9th
| Plays | INS | MSU |
|---|---|---|
| Means,J flied out to cf (1-0 B). | 0 | 0 |
| Enriquez,R struck out swinging (3-2 KBBKBFFS). | 0 | 0 |
| Harris,R grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | INS | MSU |
|---|---|---|
| Kelley,B grounded out to 2b (0-1 K). | 0 | 0 |
| Peterson,B. walked (3-1 BBKBB). | 0 | 0 |
| Ward,T to p for Polley,T. | 0 | 0 |
| Bechina,M grounded out to ss (3-2 KKBBFB); Peterson,B. advanced to second. | 0 | 0 |
| Chmielewski grounded out to p unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Top of 10th
| Plays | INS | MSU |
|---|---|---|
| Diaz,I. to p for Erla,Mason. | 0 | 0 |
| Watkins,J walked (3-2 SKBBBB). | 0 | 0 |
| Boyle,J grounded out to p, SAC, bunt (0-0); Watkins,J advanced to second. | 0 | 0 |
| Wright,M struck out looking (1-2 KSBK). | 0 | 0 |
| Fegen,L grounded out to ss (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 10th
| Plays | INS | MSU |
|---|---|---|
| Ando,Royce singled to right field (1-0 B). | 0 | 0 |
| Combs,Scott pinch hit for Walker,Z.. | 0 | 0 |
| Combs,Scott reached on a fielder's choice (0-0); Ando,Royce advanced to second, advanced to third on a fielding error by ss. | 0 | 0 |
| Mayes,Casey pinch ran for Combs,Scott. | 0 | 0 |
| No play. | 0 | 0 |
| Lacayo,Nic singled, bunt, RBI (1-1 KB); Mayes,Casey advanced to second; Ando,Royce scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 1st
| Plays | INS | MSU |
|---|---|---|
| Dungan,C struck out swinging (3-2 BBKFBFFS). | 0 | 0 |
| Means,J singled through the left side (1-2 BKSF). | 0 | 0 |
| Means,J out at second c to ss, caught stealing. | 0 | 0 |
| Enriquez,R flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | INS | MSU |
|---|---|---|
| Kelley,B walked (3-1 BBBKB). | 0 | 0 |
| Kelley,B out at second c to ss, caught stealing. | 0 | 0 |
| Peterson,B. grounded out to 3b (1-2 KBK). | 0 | 0 |
| Bechina,M grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 2nd
| Plays | INS | MSU |
|---|---|---|
| Harris,R grounded out to ss (0-0). | 0 | 0 |
| Watkins,J flied out to lf (2-0 BB). | 0 | 0 |
| Hanna,E struck out swinging (2-2 FBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | INS | MSU |
|---|---|---|
| Chmielewski grounded out to 2b (0-0). | 0 | 0 |
| Ando,Royce grounded out to 2b (1-0 B). | 0 | 0 |
| Walker,Z. grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 3rd
| Plays | INS | MSU |
|---|---|---|
| Wright,M flied out to lf (2-1 BKB). | 0 | 0 |
| Fegen,L fouled out to 1b (2-1 KBB). | 0 | 0 |
| Huntley,C grounded out to p (2-2 BKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | INS | MSU |
|---|---|---|
| Lacayo,Nic singled to center field (2-1 KBB). | 0 | 0 |
| Antoncic,J struck out swinging (0-2 FFS). | 0 | 0 |
| Iverson,Zach struck out swinging (0-2 KSS). | 0 | 0 |
| Lacayo,Nic out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 4th
| Plays | INS | MSU |
|---|---|---|
| Dungan,C grounded out to ss (0-0). | 0 | 0 |
| Means,J walked (3-2 BBBKKFFB). | 0 | 0 |
| Enriquez,R popped up to ss to left center (2-2 BKFBF). | 0 | 0 |
| Harris,R flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | INS | MSU |
|---|---|---|
| Kelley,B struck out swinging (3-2 KBBKBS). | 0 | 0 |
| Peterson,B. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Bechina,M doubled to center field (1-1 BK). | 0 | 0 |
| Chmielewski lined out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 5th
| Plays | INS | MSU |
|---|---|---|
| Watkins,J grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Hanna,E fouled out to 2b down the rf line (0-0). | 0 | 0 |
| Wright,M singled to left field (0-1 K). | 0 | 0 |
| Fegen,L popped up to ss to left center (2-2 SBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | INS | MSU |
|---|---|---|
| Ando,Royce singled down the rf line (0-2 KS). | 0 | 0 |
| Walker,Z. grounded into double play p to 2b to 1b (1-2 FKFFB); Ando,Royce out on the play. | 0 | 0 |
| Lacayo,Nic singled through the right side (2-1 KBB). | 0 | 0 |
| Lacayo,Nic advanced to second on a wild pitch. | 0 | 0 |
| Antoncic,J singled through the right side (2-2 BKFB); Lacayo,Nic advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 6th
| Plays | INS | MSU |
|---|---|---|
| Huntley,C walked (3-2 KKBBBB). | 0 | 0 |
| Dungan,C struck out looking (0-2 KSK). | 0 | 0 |
| Means,J popped up to ss (0-0). | 0 | 0 |
| Enriquez,R grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | INS | MSU |
|---|---|---|
| Iverson,Zach grounded out to 1b unassisted (2-2 BKSB). | 0 | 0 |
| Kelley,B lined out to 1b (2-2 BKBF). | 0 | 0 |
| Peterson,B. fouled out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 7th
| Plays | INS | MSU |
|---|---|---|
| Harris,R struck out swinging (3-2 SSBBBFFFFFFS). | 0 | 0 |
| Watkins,J flied out to cf (0-2 KK). | 0 | 0 |
| Hanna,E struck out looking (2-2 FBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | INS | MSU |
|---|---|---|
| Boyle,J to 1b for Hanna,E. | 0 | 0 |
| Huntley,C to lf. | 0 | 0 |
| Bechina,M hit by pitch. | 0 | 0 |
| Chmielewski grounded out to p, SAC, bunt (0-0); Bechina,M advanced to second. | 0 | 0 |
| Ando,Royce grounded out to 3b (2-2 BKFB). | 0 | 0 |
| Walker,Z. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 8th
| Plays | INS | MSU |
|---|---|---|
| Wright,M popped up to 1b (0-0). | 0 | 0 |
| Fegen,L walked (3-1 BBKBB). | 0 | 0 |
| Huntley,C grounded out to ss (1-0 B); Fegen,L advanced to second. | 0 | 0 |
| Dungan,C popped up to ss to left center (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | INS | MSU |
|---|---|---|
| Lacayo,Nic grounded out to ss (1-1 BK). | 0 | 0 |
| Antoncic,J grounded out to ss (0-0). | 0 | 0 |
| Iverson,Zach lined out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 9th
| Plays | INS | MSU |
|---|---|---|
| Means,J flied out to cf (1-0 B). | 0 | 0 |
| Enriquez,R struck out swinging (3-2 KBBKBFFS). | 0 | 0 |
| Harris,R grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | INS | MSU |
|---|---|---|
| Kelley,B grounded out to 2b (0-1 K). | 0 | 0 |
| Peterson,B. walked (3-1 BBKBB). | 0 | 0 |
| Ward,T to p for Polley,T. | 0 | 0 |
| Bechina,M grounded out to ss (3-2 KKBBFB); Peterson,B. advanced to second. | 0 | 0 |
| Chmielewski grounded out to p unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Indiana State

0
Final1

Michigan State

Indiana State - Top of 10th
| Plays | INS | MSU |
|---|---|---|
| Diaz,I. to p for Erla,Mason. | 0 | 0 |
| Watkins,J walked (3-2 SKBBBB). | 0 | 0 |
| Boyle,J grounded out to p, SAC, bunt (0-0); Watkins,J advanced to second. | 0 | 0 |
| Wright,M struck out looking (1-2 KSBK). | 0 | 0 |
| Fegen,L grounded out to ss (0-2 FS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 10th
| Plays | INS | MSU |
|---|---|---|
| Ando,Royce singled to right field (1-0 B). | 0 | 0 |
| Combs,Scott pinch hit for Walker,Z.. | 0 | 0 |
| Combs,Scott reached on a fielder's choice (0-0); Ando,Royce advanced to second, advanced to third on a fielding error by ss. | 0 | 0 |
| Mayes,Casey pinch ran for Combs,Scott. | 0 | 0 |
| No play. | 0 | 0 |
| Lacayo,Nic singled, bunt, RBI (1-1 KB); Mayes,Casey advanced to second; Ando,Royce scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Indiana State

| SS | Dungan, Clay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
| 3B | Means, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Enriquez, Roby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Harris, Romero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Watkins, Jarrod | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | Hanna, Ellison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Boyle, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Wright, Max | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| CF | Fegen, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B/LF | Huntley, Cj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Polley, Triston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Ward, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 27 | 17 |

Michigan State

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 30 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 0 | Runs | 1 |
| 2 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 2 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 4 |
| 3 | Strikeouts | 7 |
| 34 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 30 |
| 17 | Assists | 9 |
| .978 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |












