Michigan State University Athletics
Central Michigan vs Michigan State
4/3/2019
McLaneStdm@KobsField
4:05 pm
Central Michigan
21-7

8
Final
6

Michigan State
5-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
Win: Frazer, Grant (1-0)Loss: Heikkinen, Jesse (0-2)Save: Miller, Cameron (4)
Scoring Summary
Team | CMU | MSU |
|---|---|---|
WARREN, Z. doubled down the lf line, RBI (0-0); HEEKE, Z. scored. | 1 | 0 |
LOCKWOOD-POW grounded out to 3b, RBI (2-0 BB); GILLES, Z. advanced to second; WARREN, Z. scored. | 2 | 0 |
WARREN, Z. homered to left center, 3 RBI, unearned (2-0 BB); HEEKE, Z. scored, unearned; COLE, D. scored, unearned. | 5 | 0 |
Stewart,Joe flied out to cf, SAC, RBI; Walker,Z. no advance; Proctor,Adam scored. | 5 | 1 |
Iverson,Zach tripled to right center, RBI (2-1 KBB); Walker,Z. scored. | 5 | 2 |
Trahey,R. singled to left center, 2 RBI (1-2 BKK); Kelley,B scored; Iverson,Zach scored. | 5 | 4 |
Bechina,M singled to center field, RBI (3-2 BBSBSFF); Trahey,R. scored. | 5 | 5 |
SULLIVAN, J. homered down the rf line, RBI (2-1 BKB). | 6 | 5 |
CRUM, J. singled up the middle, 2 RBI (2-2 KKBB); LOCKWOOD-POW advanced to second; WARREN, Z. scored; ROLLIN, C. scored. | 8 | 5 |
Iverson,Zach singled to right field, advanced to second on an error by rf, advanced to third, RBI; Walker,Z. scored, unearned. | 8 | 6 |
Central Michigan
Heeke, Zach | 3B/1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Warren, Zavier | SS | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
Gilles, Zach | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Lockwood-powell, G. | 1B/C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Crum, Jacob | RF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Sullivan, Jason | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Williams, Gaoshua | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cole, David | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Kratt, Evan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rollin, Chase | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leatherman, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frazer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmblad, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 7 | 0 | 10 | 8 |
Batting
2B: Warren, Zavier (1)
HR: Warren, Zavier (1); Sullivan, Jason (1)
SH: Heeke, Zach (1)
Baserunning
CS: Crum, Jacob (1)
Fielding
E: Crum, Jacob (1)
Michigan State
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 9 | 5 |
Central Michigan
Leatherman, Ian | 1.2 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 46 |
Frazer, Grant | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 20 |
Palmblad, Ryan | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 40 |
Kohn, Zach | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Miller, Cameron | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 10 |
| Totals | 9 | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 34 | 38 | 10 | 7 | 130 |
Michigan State
| 2.1 | 6 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 2 | 70 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 43 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| Totals | 8 | 8 | 5 | 7 | 10 | 1 | 0 | 0 | 0 | 35 | 43 | 6 | 9 | 165 |
Win: Frazer, Grant (1-0)
Loss: Heikkinen, Jesse (0-2)
Save: Miller, Cameron (4)
;
PB: Cleveland, Blake (1)
;



















