Appalachian State vs Michigan State
3/10/2019
Fluor Field
1 p.m.
Appalachian State
4-9

9
Final
6

Michigan State
3-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 10 | 0 | |
3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 4 |
Win: Bowman, Kaleb (1-0)Loss: Diaz, Indigo (0-3)Save: Papp, Andrew (1)
Scoring Summary
Team | APP | MSU |
---|---|---|
1st Bechina,M doubled to right field, RBI (2-0 BB); Chmielewski advanced to third; Kelley,B scored. | 0 | 1 |
1st Ando,Royce flied out to rf, SF, RBI (2-1 KBB); Bechina,M advanced to third; Chmielewski scored. | 0 | 2 |
1st Trahey,R. doubled down the rf line, RBI (2-1 BKB); Proctor,Adam advanced to third; Bechina,M scored. | 0 | 3 |
2nd Leek, Tyler doubled to left field, RBI (1-1 BK); Welch, B. advanced to third; Williams, D. scored. | 1 | 3 |
2nd Allison, L. singled to left field, 2 RBI, advanced to second on a throwing error by 3b (1-2 KSB); Leek, Tyler scored; Welch, B. scored. | 3 | 3 |
2nd Leshock, A. stole second, advanced to third on a throwing error by c; Allison, L. scored, unearned. | 4 | 3 |
2nd Drumheller singled to center field, RBI (2-0 BB); Leshock, A. scored, unearned. | 5 | 3 |
4th Iverson,Zach homered to right center, RBI (0-0). | 5 | 4 |
5th Allison, L. singled down the rf line, 2 RBI (3-2 SBKBBFF); Smith, Riley advanced to third; Young, R. scored; Welch, B. scored. | 7 | 4 |
5th Proctor,Adam homered to left center, 2 RBI (3-2 FBBBF); Bechina,M scored. | 7 | 6 |
9th Smith, Riley homered to left field, 2 RBI (2-1 KBB); Welch, B. scored. | 9 | 6 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leshock, Alex | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Drumheller, Luke | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcgowan, Kendall | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, Dalton | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Welch, Bailey | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Young, Robbie | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Smith, Riley | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Leek, Tyler | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brown, CJ | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison, Luke | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Kepley, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowman, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papp, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 8 | 5 | 0 | 8 | 9 |
Batting
2B: Leek, Tyler (1)
HR: Smith, Riley (1)
SH: Leek, Tyler (1)
Baserunning
SB: Leshock, Alex (1)
CS: Drumheller, Luke (1)
HBP: Welch, Bailey (1); Smith, Riley (1)
Fielding
DP: Drumheller, Luke (4); Welch, Bailey (1); Young, Robbie (3); Smith, Riley (1)
Michigan State
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kepley, Cameron | 4.0 | 8 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 17 | 23 | 3 | 2 | 92 |
Bowman, Kaleb | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 65 |
Papp, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 10 | 6 | 6 | 7 | 10 | 2 | 0 | 0 | 0 | 33 | 41 | 6 | 8 | 168 |