Michigan State University Athletics
Western Michigan vs Michigan State
3/28/2017
McLane Stadium
3:06 pm
Western Michigan
12-9
.png&width=200&height=200&type=webp)
3
Final
2

Michigan State
15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Bartels (2-1)Loss: Borkovich, Walter (4-1)Save: Berman (3)
Scoring Summary
Team | WMU | MSU |
|---|---|---|
GRYS homered to left field, 2 RBI (0-1); GOODWIN scored. | 2 | 0 |
Hughes, B. singled to center field, RBI (3-2); Kelley, B. scored. | 2 | 1 |
Durkin, Dan singled through the right side, RBI (1-2); Hughes, B. scored. | 2 | 2 |
MILLER singled up the middle, advanced to second on a throwing error by cf, RBI (0-1); SMITH advanced to third; VOGELMEIER scored. | 3 | 2 |
Western Michigan
Vogelmeier | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Smith | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Allison | CF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Goodwin | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Forestell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grys | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Roche | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Frank | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallwitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 4 | 1 | 4 | 11 |
Batting
HR: Grys (1)
Baserunning
HBP: Smith (1)
Fielding
E: Frank (1)
DP: Vogelmeier (1); Smith (1); Forestell (1)
Michigan State
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 6 | 6 |
Western Michigan
Mallwitz | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 65 |
Bartels | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 34 |
McWilliams | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
Berman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 12 | 128 |
Michigan State
| 2.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 47 | |
| 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 4 | 28 | |
| 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 35 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 10 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 36 | 41 | 9 | 13 | 142 |














