Michigan State University Athletics
Michigan State vs UNCG
2/25/2017
UNCG Baseball Stad.
3:09 pm
Michigan State
6-0

22
Final
16

UNCG
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 3 | 22 | 21 | 4 | |
| 2 | 0 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 16 | 18 | 1 |
Win: Mockbee, Joe (2-0)Loss: Hensley (0-2)Save: Mccauley, Riley (3)
Scoring Summary
Team | MSU | UNCG |
|---|---|---|
Bechina, M. doubled to center field, RBI (3-1); Gleaves, D. scored. | 1 | 0 |
Jacobs doubled to center field, 2 RBI (1-1); Moritz scored; Shelton scored. | 1 | 2 |
Goss homered down the rf line, 3 RBI (0-1); Stewart scored; Moritz scored. | 1 | 5 |
Chmielewski doubled to center field, RBI (0-1); Roskelly, C. advanced to third; Hughes, B. scored. | 2 | 5 |
Byars, Matt singled to right field, RBI; Chmielewski advanced to third; Roskelly, C. scored. | 3 | 5 |
Ando, Royce singled through the right side, RBI (1-1); Byars, Matt advanced to second; Chmielewski scored. | 4 | 5 |
Durkin, Dan singled to left field, 2 RBI (1-1); Gleaves, D. advanced to second; Ando, Royce scored; Byars, Matt scored. | 6 | 5 |
McGuire, Z. singled to right field, 2 RBI (2-0); Durkin, Dan scored; Gleaves, D. scored. | 8 | 5 |
Hughes, B. tripled to right center, RBI (1-2); McGuire, Z. scored. | 9 | 5 |
Roskelly, C. singled up the middle, RBI (1-1); Hughes, B. scored. | 10 | 5 |
Ando, Royce doubled to right center, 2 RBI (1-1); Byars, Matt scored, unearned; Roskelly, C. scored, unearned. | 12 | 5 |
Gleaves, D. reached on a fielding error by 3b, advanced to second (3-2); Ando, Royce scored, unearned. | 13 | 5 |
Durkin, Dan advanced to third on a wild pitch; Gleaves, D. scored, unearned. | 14 | 5 |
Moritz advanced to second on a wild pitch; Shelton advanced to third, scored on a throwing error by c, unearned. | 14 | 6 |
Stewart singled to left field, RBI (2-1); Moritz scored. | 14 | 7 |
Goss singled to left center, RBI (1-2); Ruiz advanced to second; Stewart scored. | 14 | 8 |
Roskelly, C. doubled to right center, 2 RBI (3-2); Hughes, B. scored; McGuire, Z. scored. | 16 | 8 |
Gleaves, D. singled to shortstop, RBI (2-0); Byars, Matt advanced to third; Roskelly, C. scored. | 17 | 8 |
Underwood homered to right field, RBI (2-0). | 17 | 9 |
Stewart singled through the left side, RBI (0-1); Shelton advanced to third; Spitznagel scored. | 17 | 10 |
Bechina, M. homered to left field, RBI (3-1). | 18 | 10 |
Byars, Matt homered to right field, RBI (0-0). | 19 | 10 |
Moritz reached on a fielding error by ss, RBI (0-2); Shelton advanced to second; Spitznagel advanced to third; Clinch scored, unearned. | 19 | 11 |
Stewart walked, RBI (3-0); Moritz advanced to second; Shelton advanced to third; Spitznagel scored. | 19 | 12 |
Ruiz singled up the middle, 2 RBI (3-2); Stewart scored, unearned; Moritz scored, unearned. | 19 | 14 |
Goss advanced to third on a wild pitch; Ruiz scored, unearned. | 19 | 15 |
Webster flied out to cf, SF, RBI (2-0); Goss scored, unearned. | 19 | 16 |
McGuire, Z. walked, RBI (3-2); Bechina, M. advanced to second; Gleaves, D. advanced to third; Byars, Matt scored. | 20 | 16 |
Hughes, B. hit by pitch, RBI (1-2); McGuire, Z. advanced to second; Bechina, M. advanced to third; Gleaves, D. scored. | 21 | 16 |
Hughes, B. advanced to second on a wild pitch; McGuire, Z. advanced to third; Bechina, M. scored. | 22 | 16 |
Michigan State
| LF | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | |
| 1B | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | |
| CF | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | |
| DH | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| C | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 22 | 21 | 19 | 11 | 0 | 14 | 11 |
UNCG
Spitznagel | RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shelton | SS | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
Moritz | CF | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
Stewart | LF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
Jacobs | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Ruiz | PH/DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Goss | 1B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Embler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Webster | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Underwood | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clinch | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sova | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 18 | 14 | 6 | 0 | 11 | 9 |
Batting
2B: Jacobs (1)
HR: Goss (1); Underwood (1)
SF: Webster (1)
Fielding
E: Underwood (1)
Michigan State
| 2.1 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | 15 | 3 | 1 | 53 | |
| 2.1 | 7 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 0 | 1 | 60 | |
| 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 25 | |
| 0.1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | |
| 1.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 20 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 17 | |
| Totals | 18 | 16 | 10 | 6 | 11 | 3 | 1 | 0 | 0 | 45 | 52 | 9 | 6 | 192 |
UNCG
Hensley | 3.0 | 8 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 60 |
Stephens | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Welch | 0.1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
Kerner | 0.1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 |
Sova | 2.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 47 |
Lewis | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Triplett | 1.2 | 1 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | 1 | 39 |
Tuttle | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Totals | 21 | 22 | 18 | 11 | 14 | 5 | 0 | 2 | 0 | 47 | 61 | 6 | 6 | 257 |
Win: Mockbee, Joe (2-0)
Loss: Hensley (0-2)
HBP:
Triplett (2)
Save: McCauley, Riley (3)
;
PB:
Clinch (2)
















