Michigan State University Athletics
Michigan State vs UNCG
2/24/2017
UNCG Baseball Stad.
4:02 pm
Michigan State
5-0

5
Final
4

UNCG
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
Win: Borkovich, Walter (2-0)Loss: Wantz (0-1)Save: Mccauley, Riley (2)
Scoring Summary
Team | MSU | UNCG |
|---|---|---|
McGuire, Z. grounded out to ss, RBI (2-2); Bechina, M. advanced to third; Durkin, Dan scored. | 1 | 0 |
Gleaves, D. reached on a fielder's choice, RBI (0-1); Ando, Royce advanced to second; Byars, Matt out at third 3b unassisted; Chmielewski scored. | 2 | 0 |
Trejo grounded out to 2b, RBI (2-1); Kusz advanced to third; Sigmon scored. | 2 | 1 |
Spitznagel singled to second base, RBI (0-1); Kusz scored. | 2 | 2 |
Bechina, M. singled up the middle, 2 RBI (0-1); Durkin, Dan advanced to second; Gleaves, D. scored; Ando, Royce scored. | 4 | 2 |
Spitznagel tripled, RBI (3-1); Trejo scored. | 4 | 3 |
Moritz singled to right field, RBI (1-1); Spitznagel scored. | 4 | 4 |
Ando, Royce homered to left field, RBI (2-2). | 5 | 4 |
Michigan State
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 9 | 7 |
UNCG
Spitznagel | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shelton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moritz | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stewart | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Goss | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sigmon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Kusz | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Clinch | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Embler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trejo | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 1 | 0 | 10 | 6 |
Batting
2B: Goss (1); Trejo (1)
3B: Spitznagel (1)
SH: Embler (1)
Baserunning
SB: Moritz (1)
CS: Spitznagel (1)
HBP: Shelton (1)
Michigan State
| 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 5 | 87 | |
| 2.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 40 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 9 | 4 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 34 | 37 | 6 | 10 | 163 |
UNCG
Maynard | 4.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 8 | 75 |
Wantz | 5.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 1 | 79 |
| Totals | 9 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 8 | 9 | 154 |












