Michigan State University Athletics
Michigan State vs Richmond
3/18/2017
Pitt Field
1:35pm
Michigan State
11-4

13
Final
4

Richmond
7-10
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 13 | 14 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | 2 |
Win: Borkovich, Walter (3-0)Loss: Lamb, J. (1-2)Save: Landon, Ethan (1)
Scoring Summary
Team | MSU | RICH |
|---|
Michigan State
| CF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 14 | 12 | 12 | 0 | 7 | 14 |
Richmond
Lee, D.J. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Capra, V. | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Abrash, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brumbaugh, D | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Adams, K. | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
de Marte, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schipper, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ward, C. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schmidt, K. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Shaw, R. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kurtz, Z. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lamb, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Light, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulbert, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 3 | 0 | 7 | 10 |
Batting
2B: Schmidt, K. (1)
3B: Brumbaugh, D (1)
Fielding
E: Lee, D.J. (1); Cook, J. (1)
DP: Capra, V. (1); Adams, K. (1); Kurtz, Z. (1)
Michigan State
| 2.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 41 | |
| 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 35 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 34 | |
| Totals | 12 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 9 | 123 |
Richmond
Lamb, J. | 4.0 | 5 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 17 | 23 | 7 | 3 | 79 |
Light, D. | 1.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 49 |
Hulbert, J. | 3.0 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | 17 | 1 | 6 | 69 |
Moore, Z. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Totals | 14 | 13 | 13 | 12 | 7 | 2 | 1 | 1 | 0 | 41 | 54 | 10 | 9 | 211 |



















