Michigan State University Athletics
Ohio State vs Michigan State
4/16/2017
McLane Stadium
1:05 pm
Ohio State
15-21, 4-8

13
Final
8

Michigan State
20-12, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 13 | 21 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 8 | 4 |
Win: Calvert, Reece (2-0)Loss: Gonzalez, Andrew (3-2)
Scoring Summary
Team | OSU | MSU |
|---|---|---|
Washington homered to left center, RBI (2-2). | 1 | 0 |
Coolen out at first 2b to p, RBI (1-1); Canzone advanced to third; Gantt scored, unearned. | 2 | 0 |
Durkin, Dan homered down the rf line, 2 RBI (1-1); Ando, Royce scored. | 2 | 2 |
Washington singled to left field, RBI (2-0); Fishel advanced to second; Pohl scored. | 3 | 2 |
Cherry doubled down the lf line, RBI (0-2); Gantt scored. | 4 | 2 |
Canzone doubled to left center, RBI (1-1); Cherry scored. | 5 | 2 |
Murray homered to right field, 2 RBI (1-2); Pohl scored. | 7 | 2 |
Canzone singled to left field, 2 RBI (1-1); Gantt scored; Fishel scored. | 9 | 2 |
Coolen singled to left field, RBI (2-2); Canzone scored. | 10 | 2 |
Barnwell singled to center field, RBI (3-2); Coolen scored. | 11 | 2 |
Durkin, Dan homered to right center, 3 RBI (0-1); Ando, Royce scored; Kelley, B. scored. | 11 | 5 |
Jones, R. doubled to left center, RBI (3-2); Chmielewski scored. | 11 | 6 |
Murray scored on a throwing error by p, unearned. | 12 | 6 |
Bechina, M. singled to right center, RBI (0-1); Troop, Alex advanced to second; Durkin, Dan scored. | 12 | 7 |
Chmielewski singled up the middle, RBI (1-2); Bechina, M. advanced to third; Antoncic, J. scored. | 12 | 8 |
Cherry homered to left field, RBI. | 13 | 8 |
Ohio State
Washington, Jalen | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gantt, Tre' | CF | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Cherry, Brady | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Canzone, Dominic | RF | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Coolen, Bo | 1B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Barnwell, Jacob | C | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Pohl, Conner | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Murray, Shea | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Fishel, Andrew | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Carpenter, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curlis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalik, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoll, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinker, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 13 | 21 | 12 | 3 | 0 | 8 | 12 |
Batting
2B: Gantt, Tre' (1); Cherry, Brady (1); Canzone, Dominic (1)
3B: Canzone, Dominic (1)
HR: Washington, Jalen (1); Cherry, Brady (1); Murray, Shea (1)
SH: Washington, Jalen (1)
Baserunning
SB: Gantt, Tre' (1); Canzone, Dominic (2); Murray, Shea (1)
Fielding
DP: Washington, Jalen (1); Coolen, Bo (1); Pohl, Conner (1)
Michigan State
| LF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 2B | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 8 | 8 | 5 | 0 | 6 | 4 |
Ohio State
Calvert, Reece | 5.1 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 6 | 79 |
Curlis, Connor | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
Michalik, Kyle | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Stoll, Joe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kinker, Seth | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 48 |
| Totals | 8 | 8 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 9 | 155 |
Michigan State
| 2.1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 50 | |
| 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 36 | |
| 1.0 | 7 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 10 | 0 | 1 | 40 | |
| 2.2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 36 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 21 | 13 | 11 | 3 | 8 | 1 | 1 | 0 | 0 | 48 | 52 | 8 | 10 | 184 |
















