Michigan State University Athletics
Minnesota vs Michigan State
4/2/2017
McLane Stadium
1:05 pm
Minnesota
18-8, 6-0

9
Final
4

Michigan State
15-9, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 9 | 13 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Anderson, Toby (4-2)Loss: Mockbee, Joe (3-2)
Scoring Summary
Team | MINN | MSU |
|---|---|---|
Estrada, Jr. singled to right field, RBI (1-1); Kozicky advanced to second; Smith, J. scored. | 1 | 0 |
Kelley, B. singled to shortstop, RBI (1-2); Salter, Will scored. | 1 | 1 |
Chmielewski singled through the left side, 2 RBI; Troop, Alex scored; Durkin, Dan scored. | 1 | 3 |
McDevitt, C. singled up the middle, RBI (2-0); Estrada, Jr. scored. | 2 | 3 |
Coffey flied out to lf, SAC, RBI; McDevitt, C. scored. | 3 | 3 |
Hanson, To. doubled to left center, RBI (0-1); Vavra scored. | 4 | 3 |
McDevitt, C. singled to center field, out at second cf to 2b, 2 RBI (2-2); Estrada, Jr. scored, unearned; Kozicky scored, unearned. | 6 | 3 |
Chmielewski grounded out to ss, RBI (1-2); Troop, Alex advanced to second; Durkin, Dan scored. | 6 | 4 |
Smith, J. doubled to center field, RBI; Mezzenga scored. | 7 | 4 |
Smith, J. scored on a wild pitch. | 8 | 4 |
Hanson, To. singled down the lf line, RBI (1-0); Smith, R. advanced to second; Pettersen scored. | 9 | 4 |
Minnesota
Vavra, Terrin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pettersen, Luke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coffey, Micah | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Smith, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Toby | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Stemper, Matt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Traxler, Troy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mezzenga, Ben | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Jordan | CF/RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Kozicky, Jordan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Estrada, Eduardo | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
McDevitt, Cole | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Anderson, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 3 | 0 | 2 | 7 |
Batting
2B: Hanson, Toby (1); Smith, Jordan (1)
3B: Estrada, Eduardo (1)
SH: Pettersen, Luke (2)
SF: Coffey, Micah (1)
Baserunning HBP: Kozicky, Jordan (1)
Fielding
DP: Vavra, Terrin (1); Hanson, Toby (1)
Michigan State
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 1 | 0 | 3 | 5 |
Minnesota
Anderson, Toby | 7.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 10 | 105 |
Shannon, Tim | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 4 | 37 |
| Totals | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 32 | 36 | 8 | 14 | 142 |
Michigan State
| 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 3 | 51 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 8 | |
| 2.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 | |
| Totals | 13 | 9 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 36 | 43 | 12 | 11 | 143 |
Win: Anderson, Toby (4-2)
Loss: Mockbee, Joe (3-2)
HBP: Anderson, Toby (1); Shannon, Tim (1)
;
Gonzalez, Andrew (1)
PB:
Salter, Will (1)














