Michigan State University Athletics
Michigan State vs Maryland
4/21/2017
Bob "Turtle" Smith
6:30 PM
Michigan State
20-14, 0

2
Final
12

Maryland
26-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 2 | |
| 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | X | 12 | 13 | 0 |
Win: Shaffer,brian (5-2)Loss: Troop, Alex (5-3)
Scoring Summary
Team | MSU | UMD |
|---|---|---|
Watson,W singled up the middle, 2 RBI (1-2); Dunn,N scored; Costes,M scored. | 0 | 2 |
Cieri,N homered to right center, 2 RBI (3-1); Nickens,M scored. | 0 | 4 |
Dunn,N singled through the right side, 2 RBI (1-2); Gum,B scored; Jancarski,Z scored. | 0 | 6 |
Smith,K doubled down the lf line, 2 RBI (1-0); Watson,W scored; Dunn,N scored. | 0 | 8 |
Watson,W flied out to rf, SF, RBI (3-1); Dunn,N advanced to third; Gum,B scored, unearned. | 0 | 9 |
Nickens,M singled to center field, 2 RBI (1-2); Smith,K scored, unearned; Dunn,N scored, unearned. | 0 | 11 |
Byars, Matt doubled to left field, RBI (0-1); Chmielewski scored. | 1 | 11 |
Dunn,N reached on a fielder's choice, RBI (1-2); Costes,M advanced to second on an error by 1b; Jancarski,Z scored. | 1 | 12 |
Salter, Will grounded out to ss, RBI (2-2); Young, Kory scored. | 2 | 12 |
Michigan State
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Maryland
Jancarski, Zach | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gum, Brandon | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Biondic, Kevin | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Costes, Marty | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Dunn, Nick | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Watson, Will | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Maynard, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Kevin | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
   Hisle, Patrick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickens, Madison | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Cieri, Nick | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lee, Aj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 12 | 4 | 0 | 6 | 6 |
Batting
2B: Dunn, Nick (1); Smith, Kevin (1); Nickens, Madison (1)
HR: Cieri, Nick (1)
SF: Watson, Will (1)
Baserunning SB: Jancarski, Zach (1); Gum, Brandon (2); Costes, Marty (1); Dunn, Nick (1); Smith, Kevin (1)
Fielding
DP: Gum, Brandon (1); Dunn, Nick (1); Smith, Kevin (1)
Michigan State
| 4.0 | 10 | 11 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 110 | |
| 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 1 | 70 | |
| Totals | 13 | 12 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 37 | 42 | 12 | 6 | 180 |
Maryland
Shaffer, Brian | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 102 |
Murphy, John | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 |
| Totals | 8 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 33 | 34 | 9 | 8 | 134 |














