Michigan State vs Campbell
3/17/2017
Pitt Field
10 a.m.
Michigan State
10-4

3
Final
1

Campbell
7-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
Win: Troop, Alex (3-1)Loss: Winans, Allan (2-2)Save: Mccauley, Riley (1)
Scoring Summary
Team | MSU | CAM |
---|---|---|
4th Ando, Royce doubled down the lf line, 2 RBI (1-2); Roskelly, C. scored; Hughes, B. scored. | 2 | 0 |
5th Bechina, M. flied out to rf (3-2); Durkin, Dan advanced to second; Kelley, B. scored on a throwing error by rf, unearned. | 3 | 0 |
6th MEHL, K. doubled down the lf line, RBI (1-2); HALLUM, C. advanced to third; HAHS, J. scored. | 3 | 1 |
Michigan State
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, Drew | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Barefoot, Matthew | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hahs, Jeff | RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Hallum, Cole | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Minnick, Zach | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jones, Christian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mehl, Kyle | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Barron, Kevin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Monaghan, Jimmy | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wyse, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Winans, Allan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noble, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 1 | 0 | 19 | 9 |
Batting
2B: Mehl, Kyle (1); Wyse, Adam (1)
Baserunning
SB: Butler, Drew (1)
CS: Barefoot, Matthew (1)
HBP: Hahs, Jeff (1); Mehl, Kyle (1)
PO: Butler, Drew (1)
Fielding
E: Hahs, Jeff (1); Minnick, Zach (1); Wyse, Adam (1)
Michigan State
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winans, Allan | 5.0 | 5 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 20 | 24 | 3 | 9 | 100 |
Noble, Wes | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 2 | 59 |
Totals | 6 | 3 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 33 | 38 | 10 | 11 | 159 |
Win: Troop, Alex (3-1)
Loss: Winans, Allan (2-2)
HBP: Troop, Alex (1); Lowery, Jake (1)
;
Winans, Allan (1)
Save: Mccauley, Riley (5)
;