Michigan State University Athletics
Toledo vs Michigan State
4/27/2016
McLane Stadium
3:05
Toledo
9-32-1

1
Final
4

Michigan State
28-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 9 | 0 |
Win: Baar, Keegan (1-2)Loss: Ruffer (0-2)Save: Buchalski, Josh (1)
Scoring Summary
Team | TOLEDO | MSU |
|---|---|---|
BOSS reached on a fielder's choice, RBI (0-0); FINKLER out at second ss to 2b; TIPTON scored, unearned. | 1 | 0 |
Simonton, K. grounded out to 2b, RBI (1-0 B); Byars, Matt scored. | 1 | 1 |
McGuire, Z. homered to left field, RBI (3-1 BBFB). | 1 | 2 |
Zimmerman, J singled to center field, RBI (3-1 BBKB); Hughes, B. scored. | 1 | 3 |
Bechina, M. singled to right center, RBI (1-0 B); Durkin, Dan advanced to second; Zimmerman, J scored. | 1 | 4 |
Toledo
Finkler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boss | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Tansel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bollinger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martillotta | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cales | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Krupar | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adolph | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Tipton | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hansen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Silberhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 1 | 2 | 0 | 3 | 8 |
Batting
SH: Hansen (1)
Fielding
E: Tansel (1)
Michigan State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 0 | 0 | 3 | 4 |
Toledo
Silberhorn | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 47 |
Ruffer | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 18 |
Wagner | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Kesson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 32 | 14 | 5 | 98 |
Michigan State
| 5.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 5 | 53 | |
| 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 41 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 | |
| Totals | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 11 | 110 |











