Michigan State University Athletics
Michigan State vs A&M-Corpus Christi
2/27/2016
Whataburger Field
6:00 pm
Michigan State
5-0

9
Final
3

A&M-Corpus Christi
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 9 | 12 | 4 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Troop, Alex (2-0)Loss: Skapura, D. (1-1)
Scoring Summary
Team | MSU | AMCC |
|---|---|---|
Anderson, N singled to right field, RBI (0-0); Krajnak, A. scored, unearned. | 0 | 1 |
Durkin, Dan singled through the right side, RBI (1-2 BKF); Troop, Alex scored, unearned. | 1 | 1 |
Gibson, Z. singled to second base, advanced to second on a throwing error by 2b (0-0); Hermanson, L scored, unearned. | 1 | 2 |
Troop, Alex grounded out to 2b, RBI (2-2 BSBKFF); Zimmerman, J scored. | 2 | 2 |
Durkin, Dan homered to right field, RBI (1-0 B). | 3 | 2 |
Byars, Matt flied out to cf, SF, RBI (0-0); Ando, Royce scored. | 4 | 2 |
Hughes, B. singled to shortstop, 2 RBI (1-0 B); Bechina, M. scored; Simonton, K. scored. | 6 | 2 |
Hovis, J. singled through the left side, RBI (0-1 F); Troop, Alex advanced to second; Hughes, B. scored. | 7 | 2 |
Hughes, B. flied out to cf, SF, RBI (1-1 FB); Zimmerman, J advanced to third; Bechina, M. scored. | 8 | 2 |
Troop, Alex singled through the right side, RBI; Zimmerman, J scored, unearned. | 9 | 2 |
Thomas, C. singled to left field, RBI (0-0); Yates, D. advanced to second; Guilford, B. scored. | 9 | 3 |
Michigan State
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 1B/P | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 9 | 3 | 0 | 6 | 6 |
A&M-Corpus Christi
Thomas, C. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Z. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hardy, Z. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Krajnak, A. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Deaver, B. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Anderson, N | DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Burner, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Guilford, B. | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jozwiak, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Yates, D. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hermanson, L | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hill, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skapura, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 3 | 0 | 6 | 8 |
Baserunning
CS: Hardy, Z. (1)
Fielding
E: Thomas, C. (1)
Michigan State
| 5.2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 12 | 77 | |
| 3.1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 63 | |
| Totals | 8 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 7 | 13 | 140 |
A&M-Corpus Christi
Skapura, D. | 6.0 | 7 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 89 |
Hernandez, A | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
Cooper, C. | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 10 |
Carroll, K. | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 15 |
| Totals | 12 | 9 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 36 | 42 | 12 | 8 | 134 |











