Michigan State University Athletics
Michigan State vs A&M-Corpus Christi
2/27/2016
Whataburger Field
6:00 pm
Michigan State
5-0

9
Final
3

A&M-Corpus Christi
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 9 | 12 | 4 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Troop, Alex (2-0)Loss: Skapura, D. (1-1)
Scoring Summary
Team | MSU | AMCC |
|---|---|---|
2nd Anderson, N singled to right field, RBI (0-0); Krajnak, A. scored, unearned. | 0 | 1 |
4th Durkin, Dan singled through the right side, RBI (1-2 BKF); Troop, Alex scored, unearned. | 1 | 1 |
5th Gibson, Z. singled to second base, advanced to second on a throwing error by 2b (0-0); Hermanson, L scored, unearned. | 1 | 2 |
6th Troop, Alex grounded out to 2b, RBI (2-2 BSBKFF); Zimmerman, J scored. | 2 | 2 |
7th Durkin, Dan homered to right field, RBI (1-0 B). | 3 | 2 |
7th Byars, Matt flied out to cf, SF, RBI (0-0); Ando, Royce scored. | 4 | 2 |
7th Hughes, B. singled to shortstop, 2 RBI (1-0 B); Bechina, M. scored; Simonton, K. scored. | 6 | 2 |
7th Hovis, J. singled through the left side, RBI (0-1 F); Troop, Alex advanced to second; Hughes, B. scored. | 7 | 2 |
9th Hughes, B. flied out to cf, SF, RBI (1-1 FB); Zimmerman, J advanced to third; Bechina, M. scored. | 8 | 2 |
9th Troop, Alex singled through the right side, RBI; Zimmerman, J scored, unearned. | 9 | 2 |
9th Thomas, C. singled to left field, RBI (0-0); Yates, D. advanced to second; Guilford, B. scored. | 9 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zimmerman, Jordan | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Brandon | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Troop, Alex | 1B/P | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mcguire, Zack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hovis, Justin | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Durkin, Dan | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Chmielewski, Dan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ando, Royce | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Byars, Matt | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Simonton, Kris | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 3 | 0 | 6 | 6 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, C. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibson, Z. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hardy, Z. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Krajnak, A. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Deaver, B. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Anderson, N | DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Burner, B. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Guilford, B. | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jozwiak, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Yates, D. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hermanson, L | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hill, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skapura, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 3 | 0 | 6 | 8 |
Baserunning
CS: Hardy, Z. (1)
Fielding
E: Thomas, C. (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troop, Alex | 3.1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 63 |
| Landon, Ethan | 5.2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 12 | 77 |
| Totals | 8 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 7 | 13 | 140 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skapura, D. | 6.0 | 7 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 89 |
Hernandez, A | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
Cooper, C. | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 10 |
Carroll, K. | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 15 |
| Totals | 12 | 9 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 36 | 42 | 12 | 8 | 134 |











