Michigan State University Athletics
Saint Joseph's vs Michigan State
3/12/2016
Snowbird Classic
2 pm
Saint Joseph's
5-6

7
Final
8

Michigan State
12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 7 | 16 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 8 | 13 | 1 |
Win: Buchalski, Josh (1-0)Loss: Kelly (0-1)
Scoring Summary
Team | SJU | MSU |
|---|---|---|
Concannon singled to center field, RBI (1-0 B); Maul advanced to third; Stafford scored. | 1 | 0 |
Roskelly, C. reached on an error by 2b (0-0); Zimmerman, J scored, unearned. | 1 | 1 |
Byars, Matt homered to left field, RBI (1-1 KB). | 1 | 2 |
Brue singled to right field, advanced to second on the throw, RBI (0-0); Stafford advanced to third; Sitaras scored. | 2 | 2 |
Hovis, J. doubled down the rf line, RBI (0-0); Ando, Royce scored. | 2 | 3 |
Bechina, M. doubled to right center, 2 RBI (0-1 F); Simonton, K. scored; Hovis, J. scored. | 2 | 5 |
Hughes, B. doubled to right field, RBI (1-2 FKB); Zimmerman, J advanced to third; Bechina, M. scored. | 2 | 6 |
Maul singled to left field, RBI (1-2 KBF); Stafford advanced to second; Giacalone scored. | 3 | 6 |
Durkin, Dan homered to right field, RBI (1-2 FKB). | 3 | 7 |
Boyd doubled to left center, RBI (0-2 KF); Jadacki advanced to third; Lau scored. | 4 | 7 |
Sitaras doubled down the rf line, 2 RBI (1-1 FB); Boyd scored; Jadacki scored. | 6 | 7 |
Sitaras scored on a passed ball. | 7 | 7 |
Young, Kory scored on a wild pitch. | 7 | 8 |
Saint Joseph's
Giacalone | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stafford | C | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Brue | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Maul | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Concannon | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Coghlin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lau | DH/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jadacki | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Boyd | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sitaras | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Rollins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aungst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 16 | 6 | 3 | 0 | 10 | 11 |
Batting
2B: Lau (1); Boyd (1); Sitaras (1)
Baserunning
SB: Brue (1)
HBP: Giacalone (1); Lau (1)
PO: Giacalone (1); Lau (1)
Fielding
E: Maul (2); Boyd (1)
Michigan State
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 13 | 6 | 3 | 0 | 7 | 8 |
Batting
2B: Bechina, Marty (1); Zimmerman, Jordan (1); Hughes, Brandon (1); Roskelly, Chad (1); Hovis, Justin (1)
SH: Durkin, Dan (1)
Baserunning
Fielding
Saint Joseph's
Rollins | 5.2 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 86 |
Aungst | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
McCarthy | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Kelly | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Lau | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 13 | 8 | 7 | 3 | 7 | 2 | 0 | 0 | 0 | 37 | 41 | 10 | 6 | 149 |
Michigan State
| 6.0 | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 3 | 105 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 24 | |
| 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 31 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| Totals | 16 | 7 | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 40 | 45 | 7 | 6 | 182 |














