Michigan State University Athletics
Rutgers vs Michigan State
3/27/2016
McLane Stadium
1:05
Rutgers
8-14, 0

5
Final
6

Michigan State
18-3, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | X | 6 | 11 | 0 |
Win: Borkovich, Walter (4-1)Loss: Campbell (1-2)Save: Mekkes, Dakota (2)
Scoring Summary
Team | RU | MSU |
|---|---|---|
Marcinczyk advanced to third; Carter scored on a balk. | 1 | 0 |
Matera singled to center field, RBI (3-2 BBBKS); Harris scored. | 2 | 0 |
Carter singled to center field, RBI (0-0); Devish advanced to third; Matera scored. | 3 | 0 |
Carter stole second; Devish stole home. | 4 | 0 |
Suseck singled to center field, advanced to second on the throw, RBI (2-0 BB); Carter scored. | 5 | 0 |
Simonton, K. singled, RBI (0-1 K); Durkin, Dan scored. | 5 | 1 |
McGuire, Z. singled to center field, advanced to second on the throw, RBI (0-2 FK); Zimmerman, J scored. | 5 | 2 |
Byars, Matt grounded out to ss, RBI (0-0); Hovis, J. advanced to third; McGuire, Z. scored. | 5 | 3 |
Bechina, M. homered to left field, RBI (1-1 BK). | 5 | 4 |
Zimmerman, J homered to left field, 2 RBI (1-0 B); Grace, T. scored. | 5 | 6 |
Rutgers
Devish | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Carter | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Suseck | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marcinczyk | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Freeman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Matera | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rosa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sclafani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Marcinczyk (1); Harris (1)
SH: Rosa (1)
Baserunning
SB: Devish (1); Carter (1); Harris (3)
Fielding
E: Harris (1)
Michigan State
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 11 | 6 | 1 | 0 | 9 | 6 |
Rutgers
O'reilly | 6.0 | 8 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 26 | 27 | 2 | 10 | 92 |
Campbell | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
| Totals | 11 | 6 | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 35 | 36 | 4 | 11 | 124 |
Michigan State
| 7.2 | 7 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 29 | 31 | 8 | 11 | 112 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 | |
| Totals | 8 | 5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 34 | 37 | 8 | 13 | 140 |











