Michigan State University Athletics
Presbyterian vs Michigan State
2/19/2016
Fluor Field
11:58 AM
Presbyterian
0-1

5
Final
11

Michigan State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 1 | |
| 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | X | 11 | 16 | 3 |
Win: Vieaux, Cam (1-0)Loss: Chock, T. (0-1)
Scoring Summary
Team | PC | MSU |
|---|---|---|
1st AVERY, C. homered to left center, RBI (3-2 KBSBFFFBF). | 1 | 0 |
1st MIDKIFF, J. reached on a fielding error by 1b, advanced to second on a throwing error by p (0-0); JACKSON, W. advanced to third on the error, scored on the error, unearned; WISE, N. scored on the error, unearned. | 3 | 0 |
1st JOHNSON, P. singled to right field, RBI (1-2 FBF); MIDKIFF, J. scored, unearned. | 4 | 0 |
1st Troop, Alex singled through the right side, RBI (2-1 SBB); Bechina, M. scored, unearned. | 4 | 1 |
2nd Bechina, M. homered to left field, 3 RBI (0-1 S); Kruk, Jake scored; Ando, Royce scored. | 4 | 4 |
2nd McGuire, Z. struck out swinging, reached first on a wild pitch (0-2 FKS); Troop, Alex advanced to second; Hughes, B. scored; Zimmerman, J scored on a wild pitch. | 4 | 6 |
3rd Zimmerman, J singled to left field, RBI (1-0 B); Bechina, M. scored. | 4 | 7 |
6th McGuire, Z. doubled to left center, RBI (2-0 BB); Troop, Alex scored. | 4 | 8 |
6th Durkin, Dan flied out to cf, SF, RBI (1-2 FBFFF); McGuire, Z. scored. | 4 | 9 |
6th Bechina, M. singled to center field, RBI (3-2 BBKBF); Ando, Royce advanced to third; Byars, Matt scored. | 4 | 10 |
7th JACKSON, W. walked, RBI (3-0 BBBB); AVERY, C. advanced to second; WEYENBERG advanced to third; AUCKLAND, B. scored. | 5 | 10 |
8th Ando, Royce scored on a balk. | 5 | 11 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Auckland, B. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Weyenberg | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Avery, C. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wise, N. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Priaulx, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chapman, C. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, W. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Midkiff, J. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, P. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Hedrick, R. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tinny, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Guimbarda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koski, R. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chock, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyzar, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesiak, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trebendis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springs, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 3 | 3 | 0 | 12 | 9 |
Batting
2B: Jackson, W. (1)
HR: Avery, C. (1)
SH: Johnson, P. (1)
Baserunning
HBP: Avery, C. (1); Chapman, C. (1)
Fielding
E: Avery, C. (1)
DP: Midkiff, J. (1); Johnson, P. (1); Hedrick, R. (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | 3B | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Zimmerman, Jordan | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hughes, Brandon | CF | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
| Troop, Alex | 1B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mcguire, Zack | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Durkin, Dan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Byars, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ando, Royce | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kruk, Jake | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 8 | 7 | 0 | 8 | 12 |
Batting
3B: Ando, Royce (1)
SF: Durkin, Dan (1)
Baserunning CS: Kruk, Jake (1)
HBP: Durkin, Dan (1)
Fielding
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chock, T. | 2.2 | 8 | 7 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 17 | 21 | 4 | 2 | 70 |
Kyzar, H. | 2.2 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 50 |
Lesiak, A. | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Trebendis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Springs, C. | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 16 |
| Totals | 16 | 11 | 10 | 7 | 8 | 6 | 1 | 1 | 0 | 39 | 48 | 10 | 5 | 173 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 5.0 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 5 | 86 |
| Gonzalez, Andrew | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 3 | 35 |
| Mekkes, Dakota | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 41 |
| Totals | 7 | 5 | 2 | 3 | 12 | 0 | 0 | 2 | 0 | 35 | 41 | 5 | 10 | 162 |
Win: Vieaux, Cam (1-0)
Loss: Chock, T. (0-1)
HBP: Chock, T. (1)
;
Gonzalez, Andrew (1); Mekkes, Dakota (1)











