Michigan State University Athletics
Oregon vs Michigan State
4/1/2016
McLane Stadium
3:07
Oregon
11-11

2
Final
3

Michigan State
19-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Mekkes, Dakota (2-0)Loss: Warren, B (0-1)
Date: 4/1/2016
Location: East Lansing, Mich.
Venue: McLane Stadium
Umpires:
Attendance: 712
Start Time: 3:07
Time: 2:38
Weather: 44 mostly cloudy
Scoring Summary
Team | ORE | MSU |
|---|---|---|
![]() Grace, T. singled to right field, RBI (1-2 BSF); Hughes, B. advanced to third; Durkin, Dan scored, unearned. | 0 | 1 |
![]() Grebeck, A singled to left field, RBI (3-2 BBKBK); Balta, A scored. | 1 | 1 |
![]() Grace, T. singled to right field, RBI (1-1 KB); Hughes, B. scored. | 1 | 2 |
![]() Bennett, Jak singled to center field, advanced to second on the throw, RBI (1-1 KB); Catalano, N scored. | 2 | 2 |
![]() Zimmerman, J homered to right field, RBI (1-1 BK). | 2 | 3 |

Oregon

Grebeck, A | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kasser, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Catalano, N | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Susnara, T | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bennett, Jak | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Breshears, C | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moniot, T | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Packard, S | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Balta, A | LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Patzlaff, D | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kroon, M | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Goldfarb, J | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 3 | 0 | 14 | 6 |
Batting
SH: Bennett, Jak (1); Patzlaff, D (1)
Baserunning
SB: Grebeck, A (1); Catalano, N (1); Patzlaff, D (1)
Fielding
E: Kroon, M (1)

Michigan State

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 3 | 7 |
Batting
Baserunning

Oregon

Irvin, C | 8.0 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 10 | 99 |
Warren, B | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 23 |
| Totals | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 13 | 122 |

Michigan State

![]() | 8.0 | 3 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 8 | 109 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 31 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Totals | 5 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 10 | 152 |
Oregon

2
Final3

Michigan State

Oregon - Top of 1st
| Plays | ORE | MSU |
|---|---|---|
| Grebeck, A struck out swinging (1-2 KBKS). | 0 | 0 |
| Kasser, K struck out swinging (1-2 BKKS). | 0 | 0 |
| Susnara, T grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | ORE | MSU |
|---|---|---|
| Bechina, M. reached on an error by 3b (0-2 FF). | 0 | 0 |
| Zimmerman, J flied out to cf (2-2 BFBF). | 0 | 0 |
| Durkin, Dan reached on a fielder's choice (2-2 KBFBFF); Bechina, M. out at second p to ss. | 0 | 0 |
| Hughes, B. singled to left field (0-0); Durkin, Dan advanced to second. | 0 | 0 |
| Durkin, Dan advanced to third on a passed ball. | 0 | 0 |
| Grace, T. singled to right field, RBI (1-2 BSF); Hughes, B. advanced to third; Durkin, Dan scored, unearned. | 0 | 1 |
| Ando, Royce walked (3-2 BBBKFFFFB); Grace, T. advanced to second. | 0 | 1 |
| Hovis, J. grounded out to p (0-1 F). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Oregon - Top of 2nd
| Plays | ORE | MSU |
|---|---|---|
| Bennett, Jak grounded out to ss (2-2 BSBF). | 0 | 1 |
| Moniot, T struck out swinging (1-2 BSFFS). | 0 | 1 |
| Packard, S struck out swinging (2-2 BSFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | ORE | MSU |
|---|---|---|
| Byars, Matt lined out to cf (3-2 FBKFBFB). | 0 | 1 |
| Simonton, K. grounded out to 2b (0-1 F). | 0 | 1 |
| Bechina, M. singled to left field (1-0 B). | 0 | 1 |
| Bechina, M. out at second p to 1b to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 3rd
| Plays | ORE | MSU |
|---|---|---|
| Balta, A struck out swinging (1-2 KBKS). | 0 | 1 |
| Patzlaff, D struck out looking (1-2 FKBK). | 0 | 1 |
| Kroon, M grounded out to ss (1-2 SFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | ORE | MSU |
|---|---|---|
| Zimmerman, J struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 1 |
| Durkin, Dan grounded out to 3b (0-1 K). | 0 | 1 |
| Hughes, B. grounded out to p (0-2 FF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 4th
| Plays | ORE | MSU |
|---|---|---|
| Grebeck, A flied out to cf (3-1 BKBB). | 0 | 1 |
| Kasser, K struck out swinging (2-2 KSBBS). | 0 | 1 |
| Susnara, T grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | ORE | MSU |
|---|---|---|
| Grace, T. grounded out to ss (2-1 BBK). | 0 | 1 |
| Ando, Royce popped up to 2b (0-0). | 0 | 1 |
| Hovis, J. flied out to cf (2-1 BFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 5th
| Plays | ORE | MSU |
|---|---|---|
| Bennett, Jak struck out swinging (1-2 KSFBS). | 0 | 1 |
| Moniot, T struck out looking (1-2 FKBK). | 0 | 1 |
| Packard, S struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | ORE | MSU |
|---|---|---|
| Byars, Matt struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 1 |
| Simonton, K. grounded out to ss (0-2 KF). | 0 | 1 |
| Bechina, M. grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 6th
| Plays | ORE | MSU |
|---|---|---|
| Balta, A singled to center field (1-2 SSB). | 0 | 1 |
| Patzlaff, D grounded out to 3b, SAC, bunt (0-0); Balta, A advanced to second. | 0 | 1 |
| Kroon, M grounded out to 3b (0-1 K). | 0 | 1 |
| Grebeck, A singled to left field, RBI (3-2 BBKBK); Balta, A scored. | 1 | 1 |
| Kasser, K struck out looking (0-2 KFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | ORE | MSU |
|---|---|---|
| Zimmerman, J flied out to cf (0-1 K). | 1 | 1 |
| Durkin, Dan popped up to ss (1-0 B). | 1 | 1 |
| Hughes, B. doubled to left field (1-0 B). | 1 | 1 |
| Grace, T. singled to right field, RBI (1-1 KB); Hughes, B. scored. | 1 | 2 |
| Ando, Royce grounded out to p (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 7th
| Plays | ORE | MSU |
|---|---|---|
| Susnara, T walked (3-2 SFBBBB). | 1 | 2 |
| Bennett, Jak grounded out to p, SAC, bunt (0-0); Susnara, T advanced to second. | 1 | 2 |
| Moniot, T flied out to cf (1-1 BK); Susnara, T advanced to third. | 1 | 2 |
| Packard, S grounded out to p, bunt (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | ORE | MSU |
|---|---|---|
| Hovis, J. flied out to cf (0-1 K). | 1 | 2 |
| Byars, Matt grounded out to 3b (0-1 K). | 1 | 2 |
| Simonton, K. lined out to p (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 8th
| Plays | ORE | MSU |
|---|---|---|
| Balta, A flied out to rf (3-2 FBBKBF). | 1 | 2 |
| Patzlaff, D lined out to ss (0-1 S). | 1 | 2 |
| Kroon, M singled to left field (0-1 K). | 1 | 2 |
| Grebeck, A popped up to 3b (0-2 SS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | ORE | MSU |
|---|---|---|
| Bechina, M. flied out to cf (1-0 B). | 1 | 2 |
| Zimmerman, J doubled to right center (0-0). | 1 | 2 |
| Durkin, Dan flied out to lf (1-2 SBS). | 1 | 2 |
| Hughes, B. singled to third base (1-1 KB); Zimmerman, J advanced to third. | 1 | 2 |
| Grace, T. flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Top of 9th
| Plays | ORE | MSU |
|---|---|---|
| Catalano, N pinch hit for Kasser, K. | 1 | 2 |
| Catalano, N walked (3-1 BBKBB). | 1 | 2 |
| Mockbee, Joe to p for Vieaux, Cam. | 1 | 2 |
| Susnara, T struck out swinging (1-2 BKFS). | 1 | 2 |
| Catalano, N stole second. | 1 | 2 |
| Bennett, Jak singled to center field, advanced to second on the throw, RBI (1-1 KB); Catalano, N scored. | 2 | 2 |
| Breshears, C pinch ran for Bennett, Jak. | 2 | 2 |
| Moniot, T grounded out to ss (2-2 BKBFFFFF); Breshears, C advanced to third. | 2 | 2 |
| Packard, S struck out looking (2-2 BSSBK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | ORE | MSU |
|---|---|---|
| Catalano, N to rf. | 2 | 2 |
| Breshears, C to 2b. | 2 | 2 |
| Patzlaff, D to 3b. | 2 | 2 |
| Kroon, M to 1b. | 2 | 2 |
| Warren, B to p for Irvin, C. | 2 | 2 |
| Ando, Royce walked (3-0 BBBB). | 2 | 2 |
| Hovis, J. grounded out to p, SAC, bunt (1-2 KBF); Ando, Royce advanced to second. | 2 | 2 |
| Byars, Matt grounded out to 3b (0-2 KS). | 2 | 2 |
| Simonton, K. grounded out to 1b unassisted (1-2 FBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 10th
| Plays | ORE | MSU |
|---|---|---|
| Balta, A popped up to 3b (1-1 BK). | 2 | 2 |
| Patzlaff, D singled to center field (2-2 KBFBFF). | 2 | 2 |
| Mekkes, D. to p for Mockbee, Joe. | 2 | 2 |
| Goldfarb, J pinch hit for Kroon, M. | 2 | 2 |
| Goldfarb, J grounded out to 3b (0-0); Patzlaff, D advanced to second. | 2 | 2 |
| Grebeck, A walked (3-2 BBBKSB); Patzlaff, D stole third. | 2 | 2 |
| Grebeck, A stole second. | 2 | 2 |
| Catalano, N struck out looking (2-2 KBSBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 10th
| Plays | ORE | MSU |
|---|---|---|
| Catalano, N to lf. | 2 | 2 |
| Balta, A to 1b. | 2 | 2 |
| Goldfarb, J to rf. | 2 | 2 |
| Bechina, M. struck out swinging (2-2 BKFBS). | 2 | 2 |
| Zimmerman, J homered to right field, RBI (1-1 BK). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 1st
| Plays | ORE | MSU |
|---|---|---|
| Grebeck, A struck out swinging (1-2 KBKS). | 0 | 0 |
| Kasser, K struck out swinging (1-2 BKKS). | 0 | 0 |
| Susnara, T grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | ORE | MSU |
|---|---|---|
| Bechina, M. reached on an error by 3b (0-2 FF). | 0 | 0 |
| Zimmerman, J flied out to cf (2-2 BFBF). | 0 | 0 |
| Durkin, Dan reached on a fielder's choice (2-2 KBFBFF); Bechina, M. out at second p to ss. | 0 | 0 |
| Hughes, B. singled to left field (0-0); Durkin, Dan advanced to second. | 0 | 0 |
| Durkin, Dan advanced to third on a passed ball. | 0 | 0 |
| Grace, T. singled to right field, RBI (1-2 BSF); Hughes, B. advanced to third; Durkin, Dan scored, unearned. | 0 | 1 |
| Ando, Royce walked (3-2 BBBKFFFFB); Grace, T. advanced to second. | 0 | 1 |
| Hovis, J. grounded out to p (0-1 F). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 2nd
| Plays | ORE | MSU |
|---|---|---|
| Bennett, Jak grounded out to ss (2-2 BSBF). | 0 | 1 |
| Moniot, T struck out swinging (1-2 BSFFS). | 0 | 1 |
| Packard, S struck out swinging (2-2 BSFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | ORE | MSU |
|---|---|---|
| Byars, Matt lined out to cf (3-2 FBKFBFB). | 0 | 1 |
| Simonton, K. grounded out to 2b (0-1 F). | 0 | 1 |
| Bechina, M. singled to left field (1-0 B). | 0 | 1 |
| Bechina, M. out at second p to 1b to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 3rd
| Plays | ORE | MSU |
|---|---|---|
| Balta, A struck out swinging (1-2 KBKS). | 0 | 1 |
| Patzlaff, D struck out looking (1-2 FKBK). | 0 | 1 |
| Kroon, M grounded out to ss (1-2 SFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | ORE | MSU |
|---|---|---|
| Zimmerman, J struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 1 |
| Durkin, Dan grounded out to 3b (0-1 K). | 0 | 1 |
| Hughes, B. grounded out to p (0-2 FF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 4th
| Plays | ORE | MSU |
|---|---|---|
| Grebeck, A flied out to cf (3-1 BKBB). | 0 | 1 |
| Kasser, K struck out swinging (2-2 KSBBS). | 0 | 1 |
| Susnara, T grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | ORE | MSU |
|---|---|---|
| Grace, T. grounded out to ss (2-1 BBK). | 0 | 1 |
| Ando, Royce popped up to 2b (0-0). | 0 | 1 |
| Hovis, J. flied out to cf (2-1 BFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 5th
| Plays | ORE | MSU |
|---|---|---|
| Bennett, Jak struck out swinging (1-2 KSFBS). | 0 | 1 |
| Moniot, T struck out looking (1-2 FKBK). | 0 | 1 |
| Packard, S struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | ORE | MSU |
|---|---|---|
| Byars, Matt struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 1 |
| Simonton, K. grounded out to ss (0-2 KF). | 0 | 1 |
| Bechina, M. grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 6th
| Plays | ORE | MSU |
|---|---|---|
| Balta, A singled to center field (1-2 SSB). | 0 | 1 |
| Patzlaff, D grounded out to 3b, SAC, bunt (0-0); Balta, A advanced to second. | 0 | 1 |
| Kroon, M grounded out to 3b (0-1 K). | 0 | 1 |
| Grebeck, A singled to left field, RBI (3-2 BBKBK); Balta, A scored. | 1 | 1 |
| Kasser, K struck out looking (0-2 KFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | ORE | MSU |
|---|---|---|
| Zimmerman, J flied out to cf (0-1 K). | 1 | 1 |
| Durkin, Dan popped up to ss (1-0 B). | 1 | 1 |
| Hughes, B. doubled to left field (1-0 B). | 1 | 1 |
| Grace, T. singled to right field, RBI (1-1 KB); Hughes, B. scored. | 1 | 2 |
| Ando, Royce grounded out to p (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 7th
| Plays | ORE | MSU |
|---|---|---|
| Susnara, T walked (3-2 SFBBBB). | 1 | 2 |
| Bennett, Jak grounded out to p, SAC, bunt (0-0); Susnara, T advanced to second. | 1 | 2 |
| Moniot, T flied out to cf (1-1 BK); Susnara, T advanced to third. | 1 | 2 |
| Packard, S grounded out to p, bunt (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | ORE | MSU |
|---|---|---|
| Hovis, J. flied out to cf (0-1 K). | 1 | 2 |
| Byars, Matt grounded out to 3b (0-1 K). | 1 | 2 |
| Simonton, K. lined out to p (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 8th
| Plays | ORE | MSU |
|---|---|---|
| Balta, A flied out to rf (3-2 FBBKBF). | 1 | 2 |
| Patzlaff, D lined out to ss (0-1 S). | 1 | 2 |
| Kroon, M singled to left field (0-1 K). | 1 | 2 |
| Grebeck, A popped up to 3b (0-2 SS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | ORE | MSU |
|---|---|---|
| Bechina, M. flied out to cf (1-0 B). | 1 | 2 |
| Zimmerman, J doubled to right center (0-0). | 1 | 2 |
| Durkin, Dan flied out to lf (1-2 SBS). | 1 | 2 |
| Hughes, B. singled to third base (1-1 KB); Zimmerman, J advanced to third. | 1 | 2 |
| Grace, T. flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 9th
| Plays | ORE | MSU |
|---|---|---|
| Catalano, N pinch hit for Kasser, K. | 1 | 2 |
| Catalano, N walked (3-1 BBKBB). | 1 | 2 |
| Mockbee, Joe to p for Vieaux, Cam. | 1 | 2 |
| Susnara, T struck out swinging (1-2 BKFS). | 1 | 2 |
| Catalano, N stole second. | 1 | 2 |
| Bennett, Jak singled to center field, advanced to second on the throw, RBI (1-1 KB); Catalano, N scored. | 2 | 2 |
| Breshears, C pinch ran for Bennett, Jak. | 2 | 2 |
| Moniot, T grounded out to ss (2-2 BKBFFFFF); Breshears, C advanced to third. | 2 | 2 |
| Packard, S struck out looking (2-2 BSSBK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | ORE | MSU |
|---|---|---|
| Catalano, N to rf. | 2 | 2 |
| Breshears, C to 2b. | 2 | 2 |
| Patzlaff, D to 3b. | 2 | 2 |
| Kroon, M to 1b. | 2 | 2 |
| Warren, B to p for Irvin, C. | 2 | 2 |
| Ando, Royce walked (3-0 BBBB). | 2 | 2 |
| Hovis, J. grounded out to p, SAC, bunt (1-2 KBF); Ando, Royce advanced to second. | 2 | 2 |
| Byars, Matt grounded out to 3b (0-2 KS). | 2 | 2 |
| Simonton, K. grounded out to 1b unassisted (1-2 FBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon

2
Final3

Michigan State

Oregon - Top of 10th
| Plays | ORE | MSU |
|---|---|---|
| Balta, A popped up to 3b (1-1 BK). | 2 | 2 |
| Patzlaff, D singled to center field (2-2 KBFBFF). | 2 | 2 |
| Mekkes, D. to p for Mockbee, Joe. | 2 | 2 |
| Goldfarb, J pinch hit for Kroon, M. | 2 | 2 |
| Goldfarb, J grounded out to 3b (0-0); Patzlaff, D advanced to second. | 2 | 2 |
| Grebeck, A walked (3-2 BBBKSB); Patzlaff, D stole third. | 2 | 2 |
| Grebeck, A stole second. | 2 | 2 |
| Catalano, N struck out looking (2-2 KBSBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 10th
| Plays | ORE | MSU |
|---|---|---|
| Catalano, N to lf. | 2 | 2 |
| Balta, A to 1b. | 2 | 2 |
| Goldfarb, J to rf. | 2 | 2 |
| Bechina, M. struck out swinging (2-2 BKFBS). | 2 | 2 |
| Zimmerman, J homered to right field, RBI (1-1 BK). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon

| CF | Grebeck, A | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 1B | Kasser, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 1 |
| PH/RF | Catalano, N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Susnara, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Bennett, Jak | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/2B | Breshears, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Moniot, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| DH | Packard, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF/1B | Balta, A | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B/3B | Patzlaff, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3B/1B | Kroon, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH/RF | Goldfarb, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Irvin, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Warren, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 14 | 5 | 0 | 28 | 16 |

Michigan State

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
