Michigan State University Athletics
Oakland vs Michigan State
3/29/2016
McLane Stadium
3:06
Oakland
11-11

3
Final
1

Michigan State
18-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Schweers, N. (1-1)Loss: Gonzalez, Andrew (3-1)Save: Green, N. (4)
Scoring Summary
Team | OAK | MSU |
|---|---|---|
FANNON, C. singled to right field, RBI (0-0); YETSKO, I. scored. | 1 | 0 |
McGuire, Z. doubled to left center, RBI (0-2 SS); Zimmerman, J scored. | 1 | 1 |
YETSKO, I. singled, RBI (1-2 KBS); STERRY, Z. scored. | 2 | 1 |
PAGANO, T. singled through the right side, RBI (3-2 BBKBK); FITZGERALD scored. | 3 | 1 |
Oakland
Fitzgerald | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sterry, Z. | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brosseau, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pagano, T. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Zilinsky, M. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yetsko, I. | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
   Dileo, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fannon, C. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hart, B. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Impemba, B. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hull, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
van Dyke, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schweers, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parr, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparkman, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 0 | 0 | 12 | 5 |
Batting
2B: Sterry, Z. (2); Yetsko, I. (1)
Baserunning
SB: Fitzgerald (1)
Fielding
E: Hart, B. (1); Green, N. (1)
DP: Brosseau, M. (1); Pagano, T. (1); Fannon, C. (2); Hull, B. (1)
Michigan State
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 7 | 1 | 0 | 0 | 4 | 4 |
Oakland
van Dyke, C. | 4.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 5 | 45 |
Schweers, N. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Parr, N. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
Sparkman, L. | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
Lee, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Green, N. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 31 | 32 | 7 | 12 | 111 |
Michigan State
| 5.1 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 8 | 72 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 | |
| Totals | 8 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 35 | 35 | 5 | 9 | 134 |













