Michigan State University Athletics
Nebraska vs Michigan State
5/8/2016
McLane Stadium
1:06
Nebraska
29-17, 0

2
Final
4

Michigan State
31-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 | 13 | 1 |
Win: Mockbee, Joe (2-0)Loss: Waldron, Ma. (5-2)Save: Mekkes, Dakota (1)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
1st Fish, T. reached on an error by cf, SF, RBI (0-0); Miller, B. advanced to second; Meyers, J. scored, unearned; Placzek, J. scored. | 2 | 0 |
1st McGuire, Z. singled to right field, RBI (3-2 KFBFBBF); Byars, Matt advanced to third; Zimmerman, J scored. | 2 | 1 |
1st Bechina, M. singled through the right side, RBI (2-0 BB); McGuire, Z. advanced to second; Byars, Matt scored. | 2 | 2 |
4th Hovis, J. grounded out to p, SAC, bunt, RBI (0-0); Chmielewski advanced to second; Bechina, M. scored, unearned. | 2 | 3 |
5th Zimmerman, J homered to left field, RBI (0-0). | 2 | 4 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boldt, R. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Placzek, J. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meyers, J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, B. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fish, T. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alvarado, L. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Waldron, Mi. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Altavilla, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schleppenbac | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reveles, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waldron, Ma. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palkert, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 1 | 0 | 8 | 5 |
Batting
SF: Fish, T. (1)
Baserunning CS: Boldt, R. (1)
Fielding
E: Waldron, Ma. (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman, Jordan | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Durkin, Dan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Byars, Matt | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mcguire, Zack | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bechina, Marty | LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Chmielewski, Dan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Hovis, Justin | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ando, Royce | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 13 | 4 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldron, Ma. | 6.0 | 10 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 104 |
Palkert, R. | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 27 |
| Totals | 13 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 131 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mockbee, Joe | 7.0 | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 93 |
| Mekkes, Dakota | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 34 |
| Totals | 7 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 32 | 34 | 8 | 9 | 127 |










