Michigan State University Athletics
Michigan State vs Iowa
5/14/2016
Duane Banks Field
2:05pm
Michigan State
33-14, 12-8

1
Final
3

Iowa
23-24, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Win: Peyton (3-5)Loss: Mockbee, Joe (2-1)Save: Martsching (4)
Date: 5/14/2016
Location: Iowa City, IA
Venue: Duane Banks Field
Umpires:
Attendance: 787
Start Time: 2:05pm
Time: 2:40
Weather: 52 Sunny and windy
Scoring Summary
Team | MSU | IOWA |
|---|---|---|
![]() S.-Joblinske singled to left center, RBI (1-0 B); Klenovich advanced to second; Barrett scored. | 0 | 1 |
![]() S.-Joblinske homered to right field, 2 RBI (0-0); McCoy scored. | 0 | 3 |
![]() Chmielewski singled through the right side, RBI (1-2 BKK); Byars, Matt scored. | 1 | 3 |

Michigan State

![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 5 | 0 | 5 | 8 |

Iowa

Peyton | P/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Roscetti | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Booker | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Moriel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Barrett | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Neustrom | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Klenovich | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Guzzo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martsching | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.-joblinske | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Boe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Allgeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 5 | 0 | 8 | 8 |
Batting
2B: Booker (2); Moriel (1); McCoy (1)
HR: S.-joblinske (1)
SH: McCoy (1)
Baserunning
CS: Peyton (1); Roscetti (1)
Fielding
DP: Roscetti (1); Klenovich (1); Boe (1)

Michigan State

![]() | 4.2 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 90 |
![]() | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 42 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Totals | 9 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 8 | 143 |

Iowa

Peyton | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 12 | 93 |
Allgeyer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 |
Martsching | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 8 | 13 | 133 |
Michigan State

1
Final3

Iowa

Michigan State - Top of 1st
| Plays | MSU | IOWA |
|---|---|---|
| Hughes, B. popped up to ss (0-0). | 0 | 0 |
| Zimmerman, J singled to left field (1-0 B). | 0 | 0 |
| Durkin, Dan reached on a fielder's choice (2-2 KKBFBF); Zimmerman, J out at second ss to 2b. | 0 | 0 |
| Byars, Matt walked (3-2 KBBBFB); Durkin, Dan advanced to second. | 0 | 0 |
| Bechina, M. reached on a fielder's choice (0-0); Byars, Matt advanced to second; Durkin, Dan out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 1st
| Plays | MSU | IOWA |
|---|---|---|
| Peyton grounded out to 2b (0-2 KKF). | 0 | 0 |
| Roscetti lined out to 2b (2-2 KKBBF). | 0 | 0 |
| Booker doubled down the lf line (1-1 BF). | 0 | 0 |
| Moriel flied out to rf (3-2 BBSKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | IOWA |
|---|---|---|
| Chmielewski grounded out to 3b (1-0 B). | 0 | 0 |
| McGuire, Z. grounded out to ss (1-2 KBFF). | 0 | 0 |
| Hovis, J. struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 2nd
| Plays | MSU | IOWA |
|---|---|---|
| Barrett singled to center field (1-1 BK). | 0 | 0 |
| McCoy out at first 1b to p, SAC, bunt (1-0 B); Barrett advanced to second. | 0 | 0 |
| Klenovich singled to right field (1-0 B); Barrett advanced to third. | 0 | 0 |
| S.-Joblinske singled to left center, RBI (1-0 B); Klenovich advanced to second; Barrett scored. | 0 | 1 |
| Boe struck out swinging (0-2 KSS). | 0 | 1 |
| Peyton reached on a fielder's choice (1-2 SKB); S.-Joblinske out at second 2b to ss. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | IOWA |
|---|---|---|
| Young, Kory grounded out to ss (3-2 KBSBB). | 0 | 1 |
| Hughes, B. singled to left field (1-2 KKB). | 0 | 1 |
| Zimmerman, J grounded out to 3b (0-1 K); Hughes, B. advanced to second. | 0 | 1 |
| Durkin, Dan grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 3rd
| Plays | MSU | IOWA |
|---|---|---|
| Roscetti lined out to lf (2-2 KBKFB). | 0 | 1 |
| Booker walked (3-2 SBFBBFB). | 0 | 1 |
| Moriel grounded out to 1b unassisted (0-0); Booker advanced to second. | 0 | 1 |
| Barrett grounded out to ss (2-2 KFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | IOWA |
|---|---|---|
| Byars, Matt struck out swinging (0-2 KKS). | 0 | 1 |
| Bechina, M. grounded out to 3b (1-2 KBS). | 0 | 1 |
| Chmielewski grounded out to 3b (1-2 BKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 4th
| Plays | MSU | IOWA |
|---|---|---|
| McCoy walked (3-2 KBBFBB). | 0 | 1 |
| Klenovich struck out swinging (1-2 SBKS). | 0 | 1 |
| S.-Joblinske homered to right field, 2 RBI (0-0); McCoy scored. | 0 | 3 |
| Boe struck out looking (3-2 BBFBFK). | 0 | 3 |
| Peyton grounded out to p (1-1 FB). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | IOWA |
|---|---|---|
| McGuire, Z. popped up to 1b (0-2 KF). | 0 | 3 |
| Hovis, J. singled to center field (0-0). | 0 | 3 |
| Young, Kory popped up to 2b (3-2 BFBBF). | 0 | 3 |
| Hughes, B. reached on a fielder's choice (1-2 FBK); Hovis, J. out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 5th
| Plays | MSU | IOWA |
|---|---|---|
| Roscetti singled through the right side (2-2 BBFFF). | 0 | 3 |
| Roscetti out at second p to 1b to ss, caught stealing. | 0 | 3 |
| Booker struck out swinging (0-2 KSS). | 0 | 3 |
| Moriel doubled to left center. | 0 | 3 |
| Barrett walked (3-2 BBBKKB). | 0 | 3 |
| Lowery, Jake to p for Mockbee, Joe. | 0 | 3 |
| McCoy struck out swinging (0-2 FKFS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | IOWA |
|---|---|---|
| Zimmerman, J walked (3-1 BBBKB). | 0 | 3 |
| Durkin, Dan flied out to cf (3-1 BBFB). | 0 | 3 |
| Byars, Matt grounded into double play ss to 2b to 1b (0-0); Zimmerman, J out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 6th
| Plays | MSU | IOWA |
|---|---|---|
| Klenovich struck out swinging (2-2 KKBBS). | 0 | 3 |
| S.-Joblinske flied out to rf (2-2 KFBB). | 0 | 3 |
| Boe struck out swinging (2-2 BBKFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | IOWA |
|---|---|---|
| Neustrom to rf for Barrett. | 0 | 3 |
| Bechina, M. walked (3-1 BKBBB). | 0 | 3 |
| Chmielewski lined out to ss (2-1 BFB). | 0 | 3 |
| McGuire, Z. flied out to lf (0-1 K). | 0 | 3 |
| Hovis, J. grounded out to 3b (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 7th
| Plays | MSU | IOWA |
|---|---|---|
| Peyton walked (3-2 KBSBBFB). | 0 | 3 |
| Peyton out at second c to ss, caught stealing. | 0 | 3 |
| Roscetti struck out looking (1-2 BKKK). | 0 | 3 |
| Booker doubled to right center (1-0 B). | 0 | 3 |
| Moriel grounded out to ss (2-1 BBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | IOWA |
|---|---|---|
| Peyton to dh. | 0 | 3 |
| Allgeyer to p. | 0 | 3 |
| Grace, T. pinch hit for Young, Kory. | 0 | 3 |
| Grace, T. flied out to rf (1-0 B). | 0 | 3 |
| Hughes, B. walked (3-0 BBBB). | 0 | 3 |
| Zimmerman, J out at first 1b to p, SAC, bunt (0-0); Hughes, B. advanced to second. | 0 | 3 |
| Durkin, Dan struck out swinging (1-2 BKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 8th
| Plays | MSU | IOWA |
|---|---|---|
| Ando, Royce to ss for Grace, T.. | 0 | 3 |
| Neustrom flied out to cf to right center (0-2 FK). | 0 | 3 |
| McCoy doubled to right field (0-1 K). | 0 | 3 |
| Guzzo pinch hit for Klenovich. | 0 | 3 |
| Baar, Keegan to p for Lowery, Jake. | 0 | 3 |
| Farley pinch hit for Guzzo. | 0 | 3 |
| Farley walked (3-2 BBKFBB). | 0 | 3 |
| S.-Joblinske grounded into double play 2b to ss to 1b (1-2 KKFB); Farley out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | IOWA |
|---|---|---|
| Peyton to 1b. | 0 | 3 |
| Martsching to p for Farley. | 0 | 3 |
| / for Allgeyer. | 0 | 3 |
| Byars, Matt doubled to left center (2-2 KBFB). | 0 | 3 |
| Byars, Matt advanced to third on a passed ball. | 0 | 3 |
| Bechina, M. struck out looking (3-2 BBKSBK). | 0 | 3 |
| Chmielewski singled through the right side, RBI (1-2 BKK); Byars, Matt scored. | 1 | 3 |
| McGuire, Z. flied out to cf (0-1 K). | 1 | 3 |
| Hovis, J. walked (3-2 BBKFBB); Chmielewski advanced to second. | 1 | 3 |
| Roskelly, C. pinch hit for Ando, Royce. | 1 | 3 |
| Roskelly, C. struck out swinging (3-2 KBKBBS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 9th
| Plays | MSU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 1st
| Plays | MSU | IOWA |
|---|---|---|
| Hughes, B. popped up to ss (0-0). | 0 | 0 |
| Zimmerman, J singled to left field (1-0 B). | 0 | 0 |
| Durkin, Dan reached on a fielder's choice (2-2 KKBFBF); Zimmerman, J out at second ss to 2b. | 0 | 0 |
| Byars, Matt walked (3-2 KBBBFB); Durkin, Dan advanced to second. | 0 | 0 |
| Bechina, M. reached on a fielder's choice (0-0); Byars, Matt advanced to second; Durkin, Dan out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 1st
| Plays | MSU | IOWA |
|---|---|---|
| Peyton grounded out to 2b (0-2 KKF). | 0 | 0 |
| Roscetti lined out to 2b (2-2 KKBBF). | 0 | 0 |
| Booker doubled down the lf line (1-1 BF). | 0 | 0 |
| Moriel flied out to rf (3-2 BBSKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 2nd
| Plays | MSU | IOWA |
|---|---|---|
| Chmielewski grounded out to 3b (1-0 B). | 0 | 0 |
| McGuire, Z. grounded out to ss (1-2 KBFF). | 0 | 0 |
| Hovis, J. struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 2nd
| Plays | MSU | IOWA |
|---|---|---|
| Barrett singled to center field (1-1 BK). | 0 | 0 |
| McCoy out at first 1b to p, SAC, bunt (1-0 B); Barrett advanced to second. | 0 | 0 |
| Klenovich singled to right field (1-0 B); Barrett advanced to third. | 0 | 0 |
| S.-Joblinske singled to left center, RBI (1-0 B); Klenovich advanced to second; Barrett scored. | 0 | 1 |
| Boe struck out swinging (0-2 KSS). | 0 | 1 |
| Peyton reached on a fielder's choice (1-2 SKB); S.-Joblinske out at second 2b to ss. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 3rd
| Plays | MSU | IOWA |
|---|---|---|
| Young, Kory grounded out to ss (3-2 KBSBB). | 0 | 1 |
| Hughes, B. singled to left field (1-2 KKB). | 0 | 1 |
| Zimmerman, J grounded out to 3b (0-1 K); Hughes, B. advanced to second. | 0 | 1 |
| Durkin, Dan grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 3rd
| Plays | MSU | IOWA |
|---|---|---|
| Roscetti lined out to lf (2-2 KBKFB). | 0 | 1 |
| Booker walked (3-2 SBFBBFB). | 0 | 1 |
| Moriel grounded out to 1b unassisted (0-0); Booker advanced to second. | 0 | 1 |
| Barrett grounded out to ss (2-2 KFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 4th
| Plays | MSU | IOWA |
|---|---|---|
| Byars, Matt struck out swinging (0-2 KKS). | 0 | 1 |
| Bechina, M. grounded out to 3b (1-2 KBS). | 0 | 1 |
| Chmielewski grounded out to 3b (1-2 BKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 4th
| Plays | MSU | IOWA |
|---|---|---|
| McCoy walked (3-2 KBBFBB). | 0 | 1 |
| Klenovich struck out swinging (1-2 SBKS). | 0 | 1 |
| S.-Joblinske homered to right field, 2 RBI (0-0); McCoy scored. | 0 | 3 |
| Boe struck out looking (3-2 BBFBFK). | 0 | 3 |
| Peyton grounded out to p (1-1 FB). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 5th
| Plays | MSU | IOWA |
|---|---|---|
| McGuire, Z. popped up to 1b (0-2 KF). | 0 | 3 |
| Hovis, J. singled to center field (0-0). | 0 | 3 |
| Young, Kory popped up to 2b (3-2 BFBBF). | 0 | 3 |
| Hughes, B. reached on a fielder's choice (1-2 FBK); Hovis, J. out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 5th
| Plays | MSU | IOWA |
|---|---|---|
| Roscetti singled through the right side (2-2 BBFFF). | 0 | 3 |
| Roscetti out at second p to 1b to ss, caught stealing. | 0 | 3 |
| Booker struck out swinging (0-2 KSS). | 0 | 3 |
| Moriel doubled to left center. | 0 | 3 |
| Barrett walked (3-2 BBBKKB). | 0 | 3 |
| Lowery, Jake to p for Mockbee, Joe. | 0 | 3 |
| McCoy struck out swinging (0-2 FKFS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 6th
| Plays | MSU | IOWA |
|---|---|---|
| Zimmerman, J walked (3-1 BBBKB). | 0 | 3 |
| Durkin, Dan flied out to cf (3-1 BBFB). | 0 | 3 |
| Byars, Matt grounded into double play ss to 2b to 1b (0-0); Zimmerman, J out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 6th
| Plays | MSU | IOWA |
|---|---|---|
| Klenovich struck out swinging (2-2 KKBBS). | 0 | 3 |
| S.-Joblinske flied out to rf (2-2 KFBB). | 0 | 3 |
| Boe struck out swinging (2-2 BBKFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 7th
| Plays | MSU | IOWA |
|---|---|---|
| Neustrom to rf for Barrett. | 0 | 3 |
| Bechina, M. walked (3-1 BKBBB). | 0 | 3 |
| Chmielewski lined out to ss (2-1 BFB). | 0 | 3 |
| McGuire, Z. flied out to lf (0-1 K). | 0 | 3 |
| Hovis, J. grounded out to 3b (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 7th
| Plays | MSU | IOWA |
|---|---|---|
| Peyton walked (3-2 KBSBBFB). | 0 | 3 |
| Peyton out at second c to ss, caught stealing. | 0 | 3 |
| Roscetti struck out looking (1-2 BKKK). | 0 | 3 |
| Booker doubled to right center (1-0 B). | 0 | 3 |
| Moriel grounded out to ss (2-1 BBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 8th
| Plays | MSU | IOWA |
|---|---|---|
| Peyton to dh. | 0 | 3 |
| Allgeyer to p. | 0 | 3 |
| Grace, T. pinch hit for Young, Kory. | 0 | 3 |
| Grace, T. flied out to rf (1-0 B). | 0 | 3 |
| Hughes, B. walked (3-0 BBBB). | 0 | 3 |
| Zimmerman, J out at first 1b to p, SAC, bunt (0-0); Hughes, B. advanced to second. | 0 | 3 |
| Durkin, Dan struck out swinging (1-2 BKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Iowa - Bottom of 8th
| Plays | MSU | IOWA |
|---|---|---|
| Ando, Royce to ss for Grace, T.. | 0 | 3 |
| Neustrom flied out to cf to right center (0-2 FK). | 0 | 3 |
| McCoy doubled to right field (0-1 K). | 0 | 3 |
| Guzzo pinch hit for Klenovich. | 0 | 3 |
| Baar, Keegan to p for Lowery, Jake. | 0 | 3 |
| Farley pinch hit for Guzzo. | 0 | 3 |
| Farley walked (3-2 BBKFBB). | 0 | 3 |
| S.-Joblinske grounded into double play 2b to ss to 1b (1-2 KKFB); Farley out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final3

Iowa

Michigan State - Top of 9th
| Plays | MSU | IOWA |
|---|---|---|
| Peyton to 1b. | 0 | 3 |
| Martsching to p for Farley. | 0 | 3 |
| / for Allgeyer. | 0 | 3 |
| Byars, Matt doubled to left center (2-2 KBFB). | 0 | 3 |
| Byars, Matt advanced to third on a passed ball. | 0 | 3 |
| Bechina, M. struck out looking (3-2 BBKSBK). | 0 | 3 |
| Chmielewski singled through the right side, RBI (1-2 BKK); Byars, Matt scored. | 1 | 3 |
| McGuire, Z. flied out to cf (0-1 K). | 1 | 3 |
| Hovis, J. walked (3-2 BBKFBB); Chmielewski advanced to second. | 1 | 3 |
| Roskelly, C. pinch hit for Ando, Royce. | 1 | 3 |
| Roskelly, C. struck out swinging (3-2 KBKBBS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 9th
| Plays | MSU | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 24 | 11 |

Iowa

| P/1B | Peyton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Roscetti | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| CF | Booker | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Moriel | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Barrett | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Neustrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | McCoy | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 1B | Klenovich | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| PH | Guzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Martsching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | S.-joblinske | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2B | Boe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 |
| P | Allgeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 3 | 9 | 3 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 2 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 1 | Runs | 3 |
